﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	MID AND EAST ANTRIM	2005	New Dwelling	283	65500	109000	127000	148151	176523	422500
2	MID AND EAST ANTRIM	2006	New Dwelling	466	45000	124950	145000	164532	193000	418474
3	MID AND EAST ANTRIM	2007	New Dwelling	346	62000	170000	190000	220847	249975	550000
4	MID AND EAST ANTRIM	2008	New Dwelling	124	53308	152500	170000	203612	238000	735000
5	MID AND EAST ANTRIM	2009	New Dwelling	174	67000	110000	140000	160713	175000	499500
6	MID AND EAST ANTRIM	2010	New Dwelling	116	45000	110000	135000	156323	190000	350000
7	MID AND EAST ANTRIM	2011	New Dwelling	144	55000	101000	129950	146187	177000	417000
8	MID AND EAST ANTRIM	2012	New Dwelling	199	49225	100000	122000	141308	180000	380000
9	MID AND EAST ANTRIM	2013	New Dwelling	234	32500	82000	114025	120605	150000	450000
10	MID AND EAST ANTRIM	2014	New Dwelling	307	40000	91950	114225	123055	137500	337500
11	MID AND EAST ANTRIM	2015	New Dwelling	338	42000	105105	124950	136934	152000	360000
12	MID AND EAST ANTRIM	2016	New Dwelling	217	64500	125839	138950	152554	167500	373000
13	MID AND EAST ANTRIM	2017	New Dwelling	233	65000	126850	139800	155951	175100	395000
14	MID AND EAST ANTRIM	2018	New Dwelling	280	87950	124950	143125	164818	182500	544347
15	MID AND EAST ANTRIM	2019	New Dwelling	337	69500	126950	149500	166903	184950	485000
16	MID AND EAST ANTRIM	2020	New Dwelling	283	96575	139000	165000	183873	210000	591872
17	MID AND EAST ANTRIM	2021	New Dwelling	335	89950	144000	170000	185444	215000	468772
18	MID AND EAST ANTRIM	2022	New Dwelling	181	79950	159950	182500	206073	243265	450000
19	MID AND EAST ANTRIM	2023	New Dwelling	180	82000	167000	193000	215032	227840	670000
