﻿_id	Special Adviser	Dept	Date of Offer	Offered From	Description of offer	Reason for Offer	Estimated Value	"Action Taken 
(Please select from Drop Down)"	Accompanied
1	Mark Beattie	DAERA	12/10/2022	British Veterinary Association (BVA)  	Dinner	Annual BVA NI Dinner	£60	Accepted	No 
2	Mark Beattie	DAERA	19/10/2022	Bio Capital	Lunch	Lunch provided while visiting 2 BioCapital UK agri facilities in GB	£40	Accepted	No
3	""	""	""	""	""	""	""	""	""
4	Peter Martin	DE	No gifts or hospitality offered of received during this period	""	""	""	""	""	""
5	""	""	""	""	""	""	""	""	""
6	Ronan McGinley	DfC	No gifts or hospitality offered of received during this period	""	""	""	""	""	""
7	""	""	""	""	""	""	""	""	""
8	Alastair Ross	DfE	11/10/2022	Hotel Federation	Lunch Crowne Plaza	Supporting Minister	£25	Accepted	No
9	Alastair Ross	DfE	17/10/2022	Invest NI	Dinner at Ten square	Supporting Minister	£40	Accepted	No
10	Alastair Ross	DfE	26/10/2022	Tourism Ireland	Dinner in Guild Hall London	Supporting Minister	£60	Accepted	No
11	""	""	""	""	""	""	""	""	""
12	Dr Dara O'Hagan	DfI 	No gifts or hospitality offered of received during this period	""	""	""	""	""	""
13	""	""	""	""	""	""	""	""	""
14	Eoin Rooney	DoF	12/10/2022	Ulster Univeristy	Lunch	Provided while visiting Ulster University, Belfast Campus	£10 	Accepted	No
15	Eoin Rooney	DoF	14/10/2022	Social Enterprise NI	Dinner	Attended the Social Enterprise NI Gala Awards	£60 	Accepted	No
16	""	""	""	""	""	""	""	""	""
17	Mark Ovens	DoH	No gifts or hospitality offered of received during this period	""	""	""	""	""	""
18	""	""	""	""	""	""	""	""	""
19	Claire Johnson	DoJ	No gifts or hospitality offered of received during this period	""	""	""	""	""	""
20	""	""	""	""	""	""	""	""	""
21	Junior Ministers	TEO	No Junior Ministers in post in either FM or dFM offices during this period	""	""	""	""	""	""
22	""	""	""	""	""	""	""	""	""
23	""	""	""	""	""	""	""	""	""
24	* Any refreshments received below £10 have not been recorded	""	""	""	""	""	""	""	""
