﻿_id	HSC Trust / Legacy HSS Board	Damages Paid	Defence Costs Paid	Plaintiff Costs Paid	Total Amount Paid
1	Accident & Emergency	£14,599,154	£1,404,608	£2,621,970	£18,625,732
2	Cardiology	£485,156	£152,820	£222,370	£860,346
3	General Medicine	£3,163,947	£868,187	£880,300	£4,912,433
4	General Surgery	£2,239,615	£425,849	£1,067,451	£3,732,914
5	Gynaecology	£1,564,062	£243,235	£742,152	£2,549,449
6	Neurology	£2,235,349	£250,627	£295,573	£2,781,548
7	Obstetrics	£62,733,299	£4,672,881	£10,291,914	£77,698,094
8	Paediatrics	£5,433,404	£561,707	£1,618,952	£7,614,063
9	Radiology	£2,111,500	£175,434	£408,647	£2,695,581
10	Trauma & Orthopaedics	£3,497,445	£684,332	£913,394	£5,095,171
11	Other	£8,251,713	£1,157,255	£2,316,678	£11,725,647
12	Total	£106,314,645	£10,596,934	£21,379,399	£138,290,978
13	""	""	""	""	""
14	""	""	""	""	""
15	""	""	""	""	""
16	""	""	""	""	""
17	Please note, the information presented in Tables 15 - 23 refers to the cumulative total paid to date on cases that had not been closed before 1st April 2018. For example, if a case was opened in 2013 and was still open or settled at 1st April 2018, the amount paid will include all payments on this case from the date it opened until 31st March 2019.	""	""	""	""
