﻿_id	Name	Dept	Start Date of Trip	Duration of Trip (no. of days)	Destination	Purpose of Visit	Total cost including travel and Accommodation
1	Minister 	DAERA 	No Minister in post during this period	""	""	""	""
2	""	""	""	""	""	""	""
3	Minister 	DE	No Minister in post during this period	""	""	""	""
4	""	""	""	""	""	""	""
5	Minister 	DfC	No Minister in post during this period	""	""	""	""
6	""	""	""	""	""	""	""
7	Minister 	DfE	No Minister in post during this period	""	""	""	""
8	""	""	""	""	""	""	""
9	Minister	DfI	No Minister in post during this period	""	""	""	""
10	""	""	""	""	""	""	""
11	Minister  	DoF	No Minister in post during this period	""	""	""	""
12	""	""	""	""	""	""	""
13	Minister 	DoH	No Minister in post during this period	""	""	""	""
14	""	""	""	""	""	""	""
15	Minister 	DoJ	No Minister in post during this period	""	""	""	""
16	""	""	""	""	""	""	""
17	First Minister 	TEO 	No First Minister in post during this period	""	""	""	""
18	""	""	""	""	""	""	""
19	Deputy First Minister 	TEO 	No Deputy First Minister in post during this period	""	""	""	""
20	""	""	""	""	""	""	""
