﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	DERRY CITY AND STRABANE	ARTIGARVAN	2005	New Dwelling	22	.	.	.	.	.	.
2	DERRY CITY AND STRABANE	ARTIGARVAN	2006	New Dwelling	38	90000	111500	129500	126464	136950	175000
3	DERRY CITY AND STRABANE	ARTIGARVAN	2007	New Dwelling	12	.	.	.	.	.	.
4	DERRY CITY AND STRABANE	ARTIGARVAN	2008	New Dwelling	3	.	.	.	.	.	.
5	DERRY CITY AND STRABANE	ARTIGARVAN	2009	New Dwelling	10	.	.	.	.	.	.
6	DERRY CITY AND STRABANE	ARTIGARVAN	2010	New Dwelling	4	.	.	.	.	.	.
7	DERRY CITY AND STRABANE	ARTIGARVAN	2011	New Dwelling	2	.	.	.	.	.	.
8	DERRY CITY AND STRABANE	ARTIGARVAN	2012	New Dwelling	1	.	.	.	.	.	.
9	DERRY CITY AND STRABANE	ARTIGARVAN	2013	New Dwelling	3	.	.	.	.	.	.
10	DERRY CITY AND STRABANE	ARTIGARVAN	2014	New Dwelling	15	.	.	.	.	.	.
11	DERRY CITY AND STRABANE	ARTIGARVAN	2015	New Dwelling	16	.	.	.	.	.	.
12	DERRY CITY AND STRABANE	ARTIGARVAN	2016	New Dwelling	9	.	.	.	.	.	.
13	DERRY CITY AND STRABANE	ARTIGARVAN	2017	New Dwelling	12	.	.	.	.	.	.
14	DERRY CITY AND STRABANE	ARTIGARVAN	2018	New Dwelling	16	.	.	.	.	.	.
15	DERRY CITY AND STRABANE	ARTIGARVAN	2019	New Dwelling	3	.	.	.	.	.	.
16	DERRY CITY AND STRABANE	ARTIGARVAN	2020	New Dwelling	1	.	.	.	.	.	.
17	DERRY CITY AND STRABANE	ARTIGARVAN	2021	New Dwelling	1	.	.	.	.	.	.
18	DERRY CITY AND STRABANE	ARTIGARVAN	2022	New Dwelling	0	0	0	0	0	0	0
19	DERRY CITY AND STRABANE	ARTIGARVAN	2023	New Dwelling	0	0	0	0	0	0	0
20	DERRY CITY AND STRABANE	BALLYCOLMAN	2005	New Dwelling	24	.	.	.	.	.	.
21	DERRY CITY AND STRABANE	BALLYCOLMAN	2006	New Dwelling	4	.	.	.	.	.	.
22	DERRY CITY AND STRABANE	BALLYCOLMAN	2007	New Dwelling	1	.	.	.	.	.	.
23	DERRY CITY AND STRABANE	BALLYCOLMAN	2008	New Dwelling	0	0	0	0	0	0	0
24	DERRY CITY AND STRABANE	BALLYCOLMAN	2009	New Dwelling	0	0	0	0	0	0	0
25	DERRY CITY AND STRABANE	BALLYCOLMAN	2010	New Dwelling	0	0	0	0	0	0	0
26	DERRY CITY AND STRABANE	BALLYCOLMAN	2011	New Dwelling	1	.	.	.	.	.	.
27	DERRY CITY AND STRABANE	BALLYCOLMAN	2012	New Dwelling	0	0	0	0	0	0	0
28	DERRY CITY AND STRABANE	BALLYCOLMAN	2013	New Dwelling	0	0	0	0	0	0	0
29	DERRY CITY AND STRABANE	BALLYCOLMAN	2014	New Dwelling	8	.	.	.	.	.	.
30	DERRY CITY AND STRABANE	BALLYCOLMAN	2015	New Dwelling	0	0	0	0	0	0	0
31	DERRY CITY AND STRABANE	BALLYCOLMAN	2016	New Dwelling	4	.	.	.	.	.	.
32	DERRY CITY AND STRABANE	BALLYCOLMAN	2017	New Dwelling	2	.	.	.	.	.	.
33	DERRY CITY AND STRABANE	BALLYCOLMAN	2018	New Dwelling	0	0	0	0	0	0	0
34	DERRY CITY AND STRABANE	BALLYCOLMAN	2019	New Dwelling	0	0	0	0	0	0	0
35	DERRY CITY AND STRABANE	BALLYCOLMAN	2020	New Dwelling	0	0	0	0	0	0	0
36	DERRY CITY AND STRABANE	BALLYCOLMAN	2021	New Dwelling	16	.	.	.	.	.	.
37	DERRY CITY AND STRABANE	BALLYCOLMAN	2022	New Dwelling	11	.	.	.	.	.	.
38	DERRY CITY AND STRABANE	BALLYCOLMAN	2023	New Dwelling	2	.	.	.	.	.	.
39	DERRY CITY AND STRABANE	BALLYMAGROARTY	2005	New Dwelling	0	0	0	0	0	0	0
40	DERRY CITY AND STRABANE	BALLYMAGROARTY	2006	New Dwelling	0	0	0	0	0	0	0
41	DERRY CITY AND STRABANE	BALLYMAGROARTY	2007	New Dwelling	0	0	0	0	0	0	0
42	DERRY CITY AND STRABANE	BALLYMAGROARTY	2008	New Dwelling	0	0	0	0	0	0	0
43	DERRY CITY AND STRABANE	BALLYMAGROARTY	2009	New Dwelling	0	0	0	0	0	0	0
44	DERRY CITY AND STRABANE	BALLYMAGROARTY	2010	New Dwelling	0	0	0	0	0	0	0
45	DERRY CITY AND STRABANE	BALLYMAGROARTY	2011	New Dwelling	0	0	0	0	0	0	0
46	DERRY CITY AND STRABANE	BALLYMAGROARTY	2012	New Dwelling	0	0	0	0	0	0	0
47	DERRY CITY AND STRABANE	BALLYMAGROARTY	2013	New Dwelling	0	0	0	0	0	0	0
48	DERRY CITY AND STRABANE	BALLYMAGROARTY	2014	New Dwelling	0	0	0	0	0	0	0
49	DERRY CITY AND STRABANE	BALLYMAGROARTY	2015	New Dwelling	0	0	0	0	0	0	0
50	DERRY CITY AND STRABANE	BALLYMAGROARTY	2016	New Dwelling	0	0	0	0	0	0	0
51	DERRY CITY AND STRABANE	BALLYMAGROARTY	2017	New Dwelling	0	0	0	0	0	0	0
52	DERRY CITY AND STRABANE	BALLYMAGROARTY	2018	New Dwelling	0	0	0	0	0	0	0
53	DERRY CITY AND STRABANE	BALLYMAGROARTY	2019	New Dwelling	0	0	0	0	0	0	0
54	DERRY CITY AND STRABANE	BALLYMAGROARTY	2020	New Dwelling	0	0	0	0	0	0	0
55	DERRY CITY AND STRABANE	BALLYMAGROARTY	2021	New Dwelling	0	0	0	0	0	0	0
56	DERRY CITY AND STRABANE	BALLYMAGROARTY	2022	New Dwelling	0	0	0	0	0	0	0
57	DERRY CITY AND STRABANE	BALLYMAGROARTY	2023	New Dwelling	6	.	.	.	.	.	.
58	DERRY CITY AND STRABANE	BRANDYWELL	2005	New Dwelling	0	0	0	0	0	0	0
59	DERRY CITY AND STRABANE	BRANDYWELL	2006	New Dwelling	1	.	.	.	.	.	.
60	DERRY CITY AND STRABANE	BRANDYWELL	2007	New Dwelling	0	0	0	0	0	0	0
61	DERRY CITY AND STRABANE	BRANDYWELL	2008	New Dwelling	0	0	0	0	0	0	0
62	DERRY CITY AND STRABANE	BRANDYWELL	2009	New Dwelling	1	.	.	.	.	.	.
63	DERRY CITY AND STRABANE	BRANDYWELL	2010	New Dwelling	0	0	0	0	0	0	0
64	DERRY CITY AND STRABANE	BRANDYWELL	2011	New Dwelling	0	0	0	0	0	0	0
65	DERRY CITY AND STRABANE	BRANDYWELL	2012	New Dwelling	0	0	0	0	0	0	0
66	DERRY CITY AND STRABANE	BRANDYWELL	2013	New Dwelling	0	0	0	0	0	0	0
67	DERRY CITY AND STRABANE	BRANDYWELL	2014	New Dwelling	0	0	0	0	0	0	0
68	DERRY CITY AND STRABANE	BRANDYWELL	2015	New Dwelling	0	0	0	0	0	0	0
69	DERRY CITY AND STRABANE	BRANDYWELL	2016	New Dwelling	0	0	0	0	0	0	0
70	DERRY CITY AND STRABANE	BRANDYWELL	2017	New Dwelling	0	0	0	0	0	0	0
71	DERRY CITY AND STRABANE	BRANDYWELL	2018	New Dwelling	0	0	0	0	0	0	0
72	DERRY CITY AND STRABANE	BRANDYWELL	2019	New Dwelling	0	0	0	0	0	0	0
73	DERRY CITY AND STRABANE	BRANDYWELL	2020	New Dwelling	0	0	0	0	0	0	0
74	DERRY CITY AND STRABANE	BRANDYWELL	2021	New Dwelling	0	0	0	0	0	0	0
75	DERRY CITY AND STRABANE	BRANDYWELL	2022	New Dwelling	0	0	0	0	0	0	0
76	DERRY CITY AND STRABANE	BRANDYWELL	2023	New Dwelling	0	0	0	0	0	0	0
77	DERRY CITY AND STRABANE	CARN HILL	2005	New Dwelling	0	0	0	0	0	0	0
78	DERRY CITY AND STRABANE	CARN HILL	2006	New Dwelling	0	0	0	0	0	0	0
79	DERRY CITY AND STRABANE	CARN HILL	2007	New Dwelling	0	0	0	0	0	0	0
80	DERRY CITY AND STRABANE	CARN HILL	2008	New Dwelling	0	0	0	0	0	0	0
81	DERRY CITY AND STRABANE	CARN HILL	2009	New Dwelling	0	0	0	0	0	0	0
82	DERRY CITY AND STRABANE	CARN HILL	2010	New Dwelling	0	0	0	0	0	0	0
83	DERRY CITY AND STRABANE	CARN HILL	2011	New Dwelling	0	0	0	0	0	0	0
84	DERRY CITY AND STRABANE	CARN HILL	2012	New Dwelling	0	0	0	0	0	0	0
85	DERRY CITY AND STRABANE	CARN HILL	2013	New Dwelling	0	0	0	0	0	0	0
86	DERRY CITY AND STRABANE	CARN HILL	2014	New Dwelling	0	0	0	0	0	0	0
87	DERRY CITY AND STRABANE	CARN HILL	2015	New Dwelling	0	0	0	0	0	0	0
88	DERRY CITY AND STRABANE	CARN HILL	2016	New Dwelling	0	0	0	0	0	0	0
89	DERRY CITY AND STRABANE	CARN HILL	2017	New Dwelling	0	0	0	0	0	0	0
90	DERRY CITY AND STRABANE	CARN HILL	2018	New Dwelling	0	0	0	0	0	0	0
91	DERRY CITY AND STRABANE	CARN HILL	2019	New Dwelling	0	0	0	0	0	0	0
92	DERRY CITY AND STRABANE	CARN HILL	2020	New Dwelling	0	0	0	0	0	0	0
93	DERRY CITY AND STRABANE	CARN HILL	2021	New Dwelling	0	0	0	0	0	0	0
94	DERRY CITY AND STRABANE	CARN HILL	2022	New Dwelling	0	0	0	0	0	0	0
95	DERRY CITY AND STRABANE	CARN HILL	2023	New Dwelling	0	0	0	0	0	0	0
96	DERRY CITY AND STRABANE	CASTLEDERG	2005	New Dwelling	21	.	.	.	.	.	.
97	DERRY CITY AND STRABANE	CASTLEDERG	2006	New Dwelling	49	87500	109000	117000	118696	124000	152782
98	DERRY CITY AND STRABANE	CASTLEDERG	2007	New Dwelling	13	.	.	.	.	.	.
99	DERRY CITY AND STRABANE	CASTLEDERG	2008	New Dwelling	6	.	.	.	.	.	.
100	DERRY CITY AND STRABANE	CASTLEDERG	2009	New Dwelling	6	.	.	.	.	.	.
101	DERRY CITY AND STRABANE	CASTLEDERG	2010	New Dwelling	6	.	.	.	.	.	.
102	DERRY CITY AND STRABANE	CASTLEDERG	2011	New Dwelling	2	.	.	.	.	.	.
103	DERRY CITY AND STRABANE	CASTLEDERG	2012	New Dwelling	1	.	.	.	.	.	.
104	DERRY CITY AND STRABANE	CASTLEDERG	2013	New Dwelling	2	.	.	.	.	.	.
105	DERRY CITY AND STRABANE	CASTLEDERG	2014	New Dwelling	10	.	.	.	.	.	.
106	DERRY CITY AND STRABANE	CASTLEDERG	2015	New Dwelling	11	.	.	.	.	.	.
107	DERRY CITY AND STRABANE	CASTLEDERG	2016	New Dwelling	4	.	.	.	.	.	.
108	DERRY CITY AND STRABANE	CASTLEDERG	2017	New Dwelling	1	.	.	.	.	.	.
109	DERRY CITY AND STRABANE	CASTLEDERG	2018	New Dwelling	1	.	.	.	.	.	.
110	DERRY CITY AND STRABANE	CASTLEDERG	2019	New Dwelling	4	.	.	.	.	.	.
111	DERRY CITY AND STRABANE	CASTLEDERG	2020	New Dwelling	17	.	.	.	.	.	.
112	DERRY CITY AND STRABANE	CASTLEDERG	2021	New Dwelling	20	.	.	.	.	.	.
113	DERRY CITY AND STRABANE	CASTLEDERG	2022	New Dwelling	9	.	.	.	.	.	.
114	DERRY CITY AND STRABANE	CASTLEDERG	2023	New Dwelling	7	.	.	.	.	.	.
115	DERRY CITY AND STRABANE	CAW	2005	New Dwelling	25	.	.	.	.	.	.
116	DERRY CITY AND STRABANE	CAW	2006	New Dwelling	39	106000	140000	160225	175891	182400	367500
117	DERRY CITY AND STRABANE	CAW	2007	New Dwelling	18	.	.	.	.	.	.
118	DERRY CITY AND STRABANE	CAW	2008	New Dwelling	5	.	.	.	.	.	.
119	DERRY CITY AND STRABANE	CAW	2009	New Dwelling	2	.	.	.	.	.	.
120	DERRY CITY AND STRABANE	CAW	2010	New Dwelling	5	.	.	.	.	.	.
121	DERRY CITY AND STRABANE	CAW	2011	New Dwelling	0	0	0	0	0	0	0
122	DERRY CITY AND STRABANE	CAW	2012	New Dwelling	3	.	.	.	.	.	.
123	DERRY CITY AND STRABANE	CAW	2013	New Dwelling	3	.	.	.	.	.	.
124	DERRY CITY AND STRABANE	CAW	2014	New Dwelling	5	.	.	.	.	.	.
125	DERRY CITY AND STRABANE	CAW	2015	New Dwelling	3	.	.	.	.	.	.
126	DERRY CITY AND STRABANE	CAW	2016	New Dwelling	2	.	.	.	.	.	.
127	DERRY CITY AND STRABANE	CAW	2017	New Dwelling	0	0	0	0	0	0	0
128	DERRY CITY AND STRABANE	CAW	2018	New Dwelling	0	0	0	0	0	0	0
129	DERRY CITY AND STRABANE	CAW	2019	New Dwelling	0	0	0	0	0	0	0
130	DERRY CITY AND STRABANE	CAW	2020	New Dwelling	6	.	.	.	.	.	.
131	DERRY CITY AND STRABANE	CAW	2021	New Dwelling	3	.	.	.	.	.	.
132	DERRY CITY AND STRABANE	CAW	2022	New Dwelling	1	.	.	.	.	.	.
133	DERRY CITY AND STRABANE	CAW	2023	New Dwelling	0	0	0	0	0	0	0
134	DERRY CITY AND STRABANE	CITY WALLS	2005	New Dwelling	1	.	.	.	.	.	.
135	DERRY CITY AND STRABANE	CITY WALLS	2006	New Dwelling	0	0	0	0	0	0	0
136	DERRY CITY AND STRABANE	CITY WALLS	2007	New Dwelling	1	.	.	.	.	.	.
137	DERRY CITY AND STRABANE	CITY WALLS	2008	New Dwelling	0	0	0	0	0	0	0
138	DERRY CITY AND STRABANE	CITY WALLS	2009	New Dwelling	1	.	.	.	.	.	.
139	DERRY CITY AND STRABANE	CITY WALLS	2010	New Dwelling	1	.	.	.	.	.	.
140	DERRY CITY AND STRABANE	CITY WALLS	2011	New Dwelling	0	0	0	0	0	0	0
141	DERRY CITY AND STRABANE	CITY WALLS	2012	New Dwelling	0	0	0	0	0	0	0
142	DERRY CITY AND STRABANE	CITY WALLS	2013	New Dwelling	0	0	0	0	0	0	0
143	DERRY CITY AND STRABANE	CITY WALLS	2014	New Dwelling	3	.	.	.	.	.	.
144	DERRY CITY AND STRABANE	CITY WALLS	2015	New Dwelling	0	0	0	0	0	0	0
145	DERRY CITY AND STRABANE	CITY WALLS	2016	New Dwelling	1	.	.	.	.	.	.
146	DERRY CITY AND STRABANE	CITY WALLS	2017	New Dwelling	0	0	0	0	0	0	0
147	DERRY CITY AND STRABANE	CITY WALLS	2018	New Dwelling	0	0	0	0	0	0	0
148	DERRY CITY AND STRABANE	CITY WALLS	2019	New Dwelling	0	0	0	0	0	0	0
149	DERRY CITY AND STRABANE	CITY WALLS	2020	New Dwelling	0	0	0	0	0	0	0
150	DERRY CITY AND STRABANE	CITY WALLS	2021	New Dwelling	0	0	0	0	0	0	0
151	DERRY CITY AND STRABANE	CITY WALLS	2022	New Dwelling	0	0	0	0	0	0	0
152	DERRY CITY AND STRABANE	CITY WALLS	2023	New Dwelling	0	0	0	0	0	0	0
153	DERRY CITY AND STRABANE	CLAUDY	2005	New Dwelling	1	.	.	.	.	.	.
154	DERRY CITY AND STRABANE	CLAUDY	2006	New Dwelling	3	.	.	.	.	.	.
155	DERRY CITY AND STRABANE	CLAUDY	2007	New Dwelling	3	.	.	.	.	.	.
156	DERRY CITY AND STRABANE	CLAUDY	2008	New Dwelling	0	0	0	0	0	0	0
157	DERRY CITY AND STRABANE	CLAUDY	2009	New Dwelling	0	0	0	0	0	0	0
158	DERRY CITY AND STRABANE	CLAUDY	2010	New Dwelling	0	0	0	0	0	0	0
159	DERRY CITY AND STRABANE	CLAUDY	2011	New Dwelling	2	.	.	.	.	.	.
160	DERRY CITY AND STRABANE	CLAUDY	2012	New Dwelling	3	.	.	.	.	.	.
161	DERRY CITY AND STRABANE	CLAUDY	2013	New Dwelling	5	.	.	.	.	.	.
162	DERRY CITY AND STRABANE	CLAUDY	2014	New Dwelling	2	.	.	.	.	.	.
163	DERRY CITY AND STRABANE	CLAUDY	2015	New Dwelling	2	.	.	.	.	.	.
164	DERRY CITY AND STRABANE	CLAUDY	2016	New Dwelling	0	0	0	0	0	0	0
165	DERRY CITY AND STRABANE	CLAUDY	2017	New Dwelling	0	0	0	0	0	0	0
166	DERRY CITY AND STRABANE	CLAUDY	2018	New Dwelling	1	.	.	.	.	.	.
167	DERRY CITY AND STRABANE	CLAUDY	2019	New Dwelling	13	.	.	.	.	.	.
168	DERRY CITY AND STRABANE	CLAUDY	2020	New Dwelling	5	.	.	.	.	.	.
169	DERRY CITY AND STRABANE	CLAUDY	2021	New Dwelling	3	.	.	.	.	.	.
170	DERRY CITY AND STRABANE	CLAUDY	2022	New Dwelling	4	.	.	.	.	.	.
171	DERRY CITY AND STRABANE	CLAUDY	2023	New Dwelling	14	.	.	.	.	.	.
172	DERRY CITY AND STRABANE	CLONDERMOT	2005	New Dwelling	4	.	.	.	.	.	.
173	DERRY CITY AND STRABANE	CLONDERMOT	2006	New Dwelling	9	.	.	.	.	.	.
174	DERRY CITY AND STRABANE	CLONDERMOT	2007	New Dwelling	6	.	.	.	.	.	.
175	DERRY CITY AND STRABANE	CLONDERMOT	2008	New Dwelling	5	.	.	.	.	.	.
176	DERRY CITY AND STRABANE	CLONDERMOT	2009	New Dwelling	3	.	.	.	.	.	.
177	DERRY CITY AND STRABANE	CLONDERMOT	2010	New Dwelling	0	0	0	0	0	0	0
178	DERRY CITY AND STRABANE	CLONDERMOT	2011	New Dwelling	0	0	0	0	0	0	0
179	DERRY CITY AND STRABANE	CLONDERMOT	2012	New Dwelling	2	.	.	.	.	.	.
180	DERRY CITY AND STRABANE	CLONDERMOT	2013	New Dwelling	5	.	.	.	.	.	.
181	DERRY CITY AND STRABANE	CLONDERMOT	2014	New Dwelling	2	.	.	.	.	.	.
182	DERRY CITY AND STRABANE	CLONDERMOT	2015	New Dwelling	6	.	.	.	.	.	.
183	DERRY CITY AND STRABANE	CLONDERMOT	2016	New Dwelling	0	0	0	0	0	0	0
184	DERRY CITY AND STRABANE	CLONDERMOT	2017	New Dwelling	26	.	.	.	.	.	.
185	DERRY CITY AND STRABANE	CLONDERMOT	2018	New Dwelling	65	139950	156000	158950	163655	169950	225000
186	DERRY CITY AND STRABANE	CLONDERMOT	2019	New Dwelling	54	147500	157500	159950	167809	169950	232950
187	DERRY CITY AND STRABANE	CLONDERMOT	2020	New Dwelling	31	146900	147500	159950	162009	175000	192500
188	DERRY CITY AND STRABANE	CLONDERMOT	2021	New Dwelling	22	.	.	.	.	.	.
189	DERRY CITY AND STRABANE	CLONDERMOT	2022	New Dwelling	1	.	.	.	.	.	.
190	DERRY CITY AND STRABANE	CLONDERMOT	2023	New Dwelling	3	.	.	.	.	.	.
191	DERRY CITY AND STRABANE	CREGGAN	2005	New Dwelling	0	0	0	0	0	0	0
192	DERRY CITY AND STRABANE	CREGGAN	2006	New Dwelling	0	0	0	0	0	0	0
193	DERRY CITY AND STRABANE	CREGGAN	2007	New Dwelling	0	0	0	0	0	0	0
194	DERRY CITY AND STRABANE	CREGGAN	2008	New Dwelling	0	0	0	0	0	0	0
195	DERRY CITY AND STRABANE	CREGGAN	2009	New Dwelling	0	0	0	0	0	0	0
196	DERRY CITY AND STRABANE	CREGGAN	2010	New Dwelling	0	0	0	0	0	0	0
197	DERRY CITY AND STRABANE	CREGGAN	2011	New Dwelling	0	0	0	0	0	0	0
198	DERRY CITY AND STRABANE	CREGGAN	2012	New Dwelling	0	0	0	0	0	0	0
199	DERRY CITY AND STRABANE	CREGGAN	2013	New Dwelling	0	0	0	0	0	0	0
200	DERRY CITY AND STRABANE	CREGGAN	2014	New Dwelling	2	.	.	.	.	.	.
201	DERRY CITY AND STRABANE	CREGGAN	2015	New Dwelling	0	0	0	0	0	0	0
202	DERRY CITY AND STRABANE	CREGGAN	2016	New Dwelling	0	0	0	0	0	0	0
203	DERRY CITY AND STRABANE	CREGGAN	2017	New Dwelling	0	0	0	0	0	0	0
204	DERRY CITY AND STRABANE	CREGGAN	2018	New Dwelling	0	0	0	0	0	0	0
205	DERRY CITY AND STRABANE	CREGGAN	2019	New Dwelling	0	0	0	0	0	0	0
206	DERRY CITY AND STRABANE	CREGGAN	2020	New Dwelling	0	0	0	0	0	0	0
207	DERRY CITY AND STRABANE	CREGGAN	2021	New Dwelling	0	0	0	0	0	0	0
208	DERRY CITY AND STRABANE	CREGGAN	2022	New Dwelling	0	0	0	0	0	0	0
209	DERRY CITY AND STRABANE	CREGGAN	2023	New Dwelling	0	0	0	0	0	0	0
210	DERRY CITY AND STRABANE	CREGGAN SOUTH	2005	New Dwelling	0	0	0	0	0	0	0
211	DERRY CITY AND STRABANE	CREGGAN SOUTH	2006	New Dwelling	0	0	0	0	0	0	0
212	DERRY CITY AND STRABANE	CREGGAN SOUTH	2007	New Dwelling	0	0	0	0	0	0	0
213	DERRY CITY AND STRABANE	CREGGAN SOUTH	2008	New Dwelling	0	0	0	0	0	0	0
214	DERRY CITY AND STRABANE	CREGGAN SOUTH	2009	New Dwelling	0	0	0	0	0	0	0
215	DERRY CITY AND STRABANE	CREGGAN SOUTH	2010	New Dwelling	0	0	0	0	0	0	0
216	DERRY CITY AND STRABANE	CREGGAN SOUTH	2011	New Dwelling	0	0	0	0	0	0	0
217	DERRY CITY AND STRABANE	CREGGAN SOUTH	2012	New Dwelling	0	0	0	0	0	0	0
218	DERRY CITY AND STRABANE	CREGGAN SOUTH	2013	New Dwelling	0	0	0	0	0	0	0
219	DERRY CITY AND STRABANE	CREGGAN SOUTH	2014	New Dwelling	0	0	0	0	0	0	0
220	DERRY CITY AND STRABANE	CREGGAN SOUTH	2015	New Dwelling	0	0	0	0	0	0	0
221	DERRY CITY AND STRABANE	CREGGAN SOUTH	2016	New Dwelling	0	0	0	0	0	0	0
222	DERRY CITY AND STRABANE	CREGGAN SOUTH	2017	New Dwelling	0	0	0	0	0	0	0
223	DERRY CITY AND STRABANE	CREGGAN SOUTH	2018	New Dwelling	0	0	0	0	0	0	0
224	DERRY CITY AND STRABANE	CREGGAN SOUTH	2019	New Dwelling	0	0	0	0	0	0	0
225	DERRY CITY AND STRABANE	CREGGAN SOUTH	2020	New Dwelling	0	0	0	0	0	0	0
226	DERRY CITY AND STRABANE	CREGGAN SOUTH	2021	New Dwelling	0	0	0	0	0	0	0
227	DERRY CITY AND STRABANE	CREGGAN SOUTH	2022	New Dwelling	0	0	0	0	0	0	0
228	DERRY CITY AND STRABANE	CREGGAN SOUTH	2023	New Dwelling	0	0	0	0	0	0	0
229	DERRY CITY AND STRABANE	CULMORE	2005	New Dwelling	19	.	.	.	.	.	.
230	DERRY CITY AND STRABANE	CULMORE	2006	New Dwelling	20	.	.	.	.	.	.
231	DERRY CITY AND STRABANE	CULMORE	2007	New Dwelling	10	.	.	.	.	.	.
232	DERRY CITY AND STRABANE	CULMORE	2008	New Dwelling	6	.	.	.	.	.	.
233	DERRY CITY AND STRABANE	CULMORE	2009	New Dwelling	4	.	.	.	.	.	.
234	DERRY CITY AND STRABANE	CULMORE	2010	New Dwelling	1	.	.	.	.	.	.
235	DERRY CITY AND STRABANE	CULMORE	2011	New Dwelling	5	.	.	.	.	.	.
236	DERRY CITY AND STRABANE	CULMORE	2012	New Dwelling	8	.	.	.	.	.	.
237	DERRY CITY AND STRABANE	CULMORE	2013	New Dwelling	9	.	.	.	.	.	.
238	DERRY CITY AND STRABANE	CULMORE	2014	New Dwelling	13	.	.	.	.	.	.
239	DERRY CITY AND STRABANE	CULMORE	2015	New Dwelling	9	.	.	.	.	.	.
240	DERRY CITY AND STRABANE	CULMORE	2016	New Dwelling	14	.	.	.	.	.	.
241	DERRY CITY AND STRABANE	CULMORE	2017	New Dwelling	16	.	.	.	.	.	.
242	DERRY CITY AND STRABANE	CULMORE	2018	New Dwelling	21	.	.	.	.	.	.
243	DERRY CITY AND STRABANE	CULMORE	2019	New Dwelling	26	.	.	.	.	.	.
244	DERRY CITY AND STRABANE	CULMORE	2020	New Dwelling	35	181950	199200	208950	225577	258950	342500
245	DERRY CITY AND STRABANE	CULMORE	2021	New Dwelling	51	178950	202950	240000	246041	262950	487000
246	DERRY CITY AND STRABANE	CULMORE	2022	New Dwelling	15	.	.	.	.	.	.
247	DERRY CITY AND STRABANE	CULMORE	2023	New Dwelling	30	.	.	.	.	.	.
248	DERRY CITY AND STRABANE	DRUMAHOE	2005	New Dwelling	47	60000	92500	105450	112819	125000	189950
249	DERRY CITY AND STRABANE	DRUMAHOE	2006	New Dwelling	31	.	.	.	.	.	.
250	DERRY CITY AND STRABANE	DRUMAHOE	2007	New Dwelling	23	.	.	.	.	.	.
251	DERRY CITY AND STRABANE	DRUMAHOE	2008	New Dwelling	5	.	.	.	.	.	.
252	DERRY CITY AND STRABANE	DRUMAHOE	2009	New Dwelling	13	.	.	.	.	.	.
253	DERRY CITY AND STRABANE	DRUMAHOE	2010	New Dwelling	7	.	.	.	.	.	.
254	DERRY CITY AND STRABANE	DRUMAHOE	2011	New Dwelling	7	.	.	.	.	.	.
255	DERRY CITY AND STRABANE	DRUMAHOE	2012	New Dwelling	4	.	.	.	.	.	.
256	DERRY CITY AND STRABANE	DRUMAHOE	2013	New Dwelling	12	.	.	.	.	.	.
257	DERRY CITY AND STRABANE	DRUMAHOE	2014	New Dwelling	16	.	.	.	.	.	.
258	DERRY CITY AND STRABANE	DRUMAHOE	2015	New Dwelling	14	.	.	.	.	.	.
259	DERRY CITY AND STRABANE	DRUMAHOE	2016	New Dwelling	2	.	.	.	.	.	.
260	DERRY CITY AND STRABANE	DRUMAHOE	2017	New Dwelling	9	.	.	.	.	.	.
261	DERRY CITY AND STRABANE	DRUMAHOE	2018	New Dwelling	49	112500	125750	132463	143396	159950	235000
262	DERRY CITY AND STRABANE	DRUMAHOE	2019	New Dwelling	12	.	.	.	.	.	.
263	DERRY CITY AND STRABANE	DRUMAHOE	2020	New Dwelling	44	126000	145440	159950	164144	175950	255180
264	DERRY CITY AND STRABANE	DRUMAHOE	2021	New Dwelling	42	112500	154950	172450	173132	189950	255000
265	DERRY CITY AND STRABANE	DRUMAHOE	2022	New Dwelling	31	157500	168500	182500	184095	194950	242500
266	DERRY CITY AND STRABANE	DRUMAHOE	2023	New Dwelling	38	159950	170298	185000	191250	198700	266579
267	DERRY CITY AND STRABANE	DUNNAMANAGH	2005	New Dwelling	1	.	.	.	.	.	.
268	DERRY CITY AND STRABANE	DUNNAMANAGH	2006	New Dwelling	8	.	.	.	.	.	.
269	DERRY CITY AND STRABANE	DUNNAMANAGH	2007	New Dwelling	9	.	.	.	.	.	.
270	DERRY CITY AND STRABANE	DUNNAMANAGH	2008	New Dwelling	3	.	.	.	.	.	.
271	DERRY CITY AND STRABANE	DUNNAMANAGH	2009	New Dwelling	3	.	.	.	.	.	.
272	DERRY CITY AND STRABANE	DUNNAMANAGH	2010	New Dwelling	4	.	.	.	.	.	.
273	DERRY CITY AND STRABANE	DUNNAMANAGH	2011	New Dwelling	6	.	.	.	.	.	.
