﻿_id	Period:	April 2021 - June 2021
1	Estimated Value	"Action Taken 
(Please select from Drop Down)"
2	""	""
3	""	""
4	""	""
5	""	""
6	£20 	Accepted
7	""	""
8	""	""
9	""	""
10	""	""
11	""	""
12	£40 	Accepted 
13	£10 	Accepted 
14	""	""
15	""	""
16	""	""
17	""	""
18	""	""
19	""	""
20	""	""
21	""	""
22	""	""
23	""	""
24	""	""
25	""	""
26	""	""
27	""	""
28	""	""
