﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion LYNN	Stage 2 - Total	Stage 3 - Exclusion MANTON	Stage 3 - Total	Stage 4 - Exclusion MEEHAN	Stage 4 - Total	Stage 5 - Exclusion MATTHEWS	Stage 5 - Total	Stage 6 - Exclusion SUTTIE	Stage 6 - Total	Stage 7 - Exclusion CHAN-HU	Stage 7 - Total	Stage 8 - Exclusion MCCARTHY	Stage 8 - Total	Stage 9 - Exclusion DICKSON	Stage 9 - Total	Stage 10 - Exclusion MORROW	Stage 10 - Total	Stage 11 - Transfer MCDONOUGH-BROWN	Stage 11 - Total
1	1	BAILEY	Clare	Green Party	Excluded - Stage 11	772	20	792	14	806	54	860	16	876	3	879	94	973	21	994	16	1010	131	1141	112.80	1253.80
2	2	BOYLE	Declan	SDLP	Elected - Stage 11	971	7	978	5	983	9	992	15	1007	2	1009	25	1034	310	1344	3	1347	58	1405	68.40	1473.40
3	3	CHAN-HU	Eileen	NI21	Excluded - Stage 6	261	3	264	7	271	7	278	120	398	2	400	-400	0	0	0	0	0	0	0	0.00	0.00
4	4	CRAIG	Graham	UUP	Elected - Stage 11	766	1	767	28	795	3	798	10	808	50	858	39	897	3	900	433	1333	24	1357	23.60	1380.60
5	5	DICKSON	Billy	TUV	Excluded - Stage 8	509	0	509	7	516	3	519	2	521	58	579	9	588	5	593	-593	0	0	0	0.00	0.00
6	6	HARGEY	Deirdre	SINN FEIN	Elected - Stage 10	1326	17	1343	3	1346	24	1370	7	1377	1	1378	15	1393	86	1479	4	1483	37	1520	0.00	1520.00
7	7	LYNN	Paddy	The Workers Party	Excluded - Stage 1	106	-106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00
8	8	MANTON	Ben	NI Conservatives	Excluded - Stage 2	125	2	127	-127	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00
9	9	MATTHEWS	Ben	NI21	Excluded - Stage 4	233	2	235	12	247	7	254	-254	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00
10	10	MCCARTHY	Pat	SDLP	Excluded - Stage 7	530	15	545	7	552	7	559	6	565	0	565	11	576	-576	0	0	0	0	0	0.00	0.00
11	11	MCDONOUGH-BROWN	Emmet	Alliance Party	Elected - Stage 10	843	7	850	15	865	16	881	44	925	0	925	86	1011	50	1061	4	1065	641	1706	-206.00	1500.00
12	12	MEEHAN	Paddy	Socialist Party (Northern Ireland)	Excluded - Stage 3	164	8	172	1	173	-173	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00
13	13	MORROW	Duncan	Alliance Party	Excluded - Stage 9	769	1	770	5	775	12	787	25	812	3	815	63	878	51	929	10	939	-939	0	0.00	0.00
14	14	PATTERSON	Ruth	DUP	Elected - Stage 6	1268	0	1268	12	1280	2	1282	2	1284	224	1508	0	1508	0	1508	0	1508	0	1508	0.00	1508.00
15	15	SUTTIE	Ewan	PUP	Excluded - Stage 5	351	0	351	2	353	3	356	1	357	-357	0	0	0	0	0	0	0	0	0	0.00	0.00
16	Non-transferable 	""	""	""	""		23	23	9	32	26	58	6	64	14	78	58	136	50	186	123	309	48	357	1.20	358.20
17	TOTALS 	""	""	""	""	8994		8994		8994		8994		8994		8994		8994		8994		8994		8994		8994.00
