﻿_id	Competition Stage	Total	Gender Male number	Gender Male %age	Gender Female number	Gender Female %age	Community Background - Protestant number	Community Background - Protestant %age	Community Background - Catholic number	Community Background - Catholic %age	Community Background - Not Determined number	Community Background - Not Determined %age	Age - 16-24 number	Age - 16-24 %age	Age - 25-39 number	Age - 25-39 %age	Age - 40-49 number	Age - 40-49 %age	Age - 50+ number	Age - 50+ %age	No Declared Disability number	No Declared Disability %age	Declared Disability number	Declared Disability %age	Ethnic Background - White number	Ethnic Background - White %age	Ethnic Background - Other number	Ethnic Background - Other %age	Sexual Orientation - Different Sex number	Sexual Orientation - Different Sex %age	Sexual Orientation - Both Sexes number	Sexual Orientation - Both Sexes %age	Sexual Orientation - Same Sex number	Sexual Orientation - Same Sex %age	NICS Employment History - Never Employee number	NICS Employment History - Never Employee %age	NICS Employment History - Current Employee number	NICS Employment History - Current Employee %age	NICS Employment History - Previous Employee number	NICS Employment History - Previous Employee %age
1	Valid Application	2076	1126	54.2	950	45.8	935	45	907	43.7	234	11.3	851	41	971	46.8	195	9.4	59	2.8	1882	90.7	194	9.3	2007	96.7	69	3.3	1871	90.1	100	4.8	105	5.1	1818	87.6	168	8.1	90	4.3
2	Invited to Test	2076	1126	54.2	950	45.8	935	45	907	43.7	234	11.3	851	41	971	46.8	195	9.4	59	2.8	1882	90.7	194	9.3	2007	96.7	69	3.3	1871	90.1	100	4.8	105	5.1	1818	87.6	168	8.1	90	4.3
3	Passed Test	889	480	54	409	46	429	48.3	354	39.8	106	11.9	345	38.8	430	48.4	89	10	25	2.8	780	87.7	109	12.3	850	95.6	39	4.4	796	89.5	46	5.2	47	5.3	778	87.5	64	7.2	47	5.3
4	Invited to Interview	140	70	50	70	50	73	52.1	52	37.1	15	10.7	42	30	88	62.9	#	#	*	#	127	90.7	13	9.3	#	#	*	#	128	91.4	#	#	*	#	117	83.6	13	9.3	10	7.1
5	Passed Interview	111	54	48.6	57	51.4	54	48.6	44	39.6	13	11.7	33	29.7	70	63.1	#	#	*	#	100	90.1	11	9.9	#	#	*	#	101	91	#	#	*	#	90	81.1	13	11.7	8	7.2
6	Offered Appointment	53	23	43.4	30	56.6	24	45.3	24	45.3	5	9.4	13	24.5	35	66	*	#	*	#	47	88.7	6	11.3	#	#	*	#	52	98.1	*	#	*	#	46	86.8	#	#	*	#
7	""																""	""	""	""					""	""	""	""			""	""	""	""			""	""	""	""
8	""																""	""	""	""					""	""	""	""			""	""	""	""			""	""	""	""
9	""																""	""	""	""					""	""	""	""			""	""	""	""			""	""	""	""
10	""																""	""	""	""					""	""	""	""			""	""	""	""			""	""	""	""
11	""																""	""	""	""					""	""	""	""			""	""	""	""			""	""	""	""
