﻿_id	Month	HSC Trust	Category of test	Test	Priority	0-2 days	3-7 days	8-14 days	15-21 days	22-28 days	>28 days	Total	% reported within 2 days	% reported within 2 weeks	% reported within 4 weeks
1	2010-10-31T00:00:00	Belfast	IMAGING	BARIUM ENEMA	ROUTINE	88	9	4	1	15	5	122		82.8	95.9
2	2010-10-31T00:00:00	Belfast	IMAGING	BARIUM ENEMA	URGENT	9	3	0	0	0	0	12	75.0		
3	2010-10-31T00:00:00	Belfast	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	1521	218	83	7	127	31	1987		91.7	98.4
4	2010-10-31T00:00:00	Belfast	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	279	43	18	2	10	4	356	78.4		
5	2010-10-31T00:00:00	Belfast	IMAGING	DEXA SCAN	ROUTINE	0	0	1	2	1	6	10		10.0	40.0
6	2010-10-31T00:00:00	Belfast	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	769	346	288	212	258	66	1939		72.4	96.6
7	2010-10-31T00:00:00	Belfast	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	142	28	5	3	2	0	180	78.9		
8	2010-10-31T00:00:00	Belfast	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1105	101	234	173	104	30	1747		82.4	98.3
9	2010-10-31T00:00:00	Belfast	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	288	7	5	6	3	1	310	92.9		
10	2010-10-31T00:00:00	Belfast	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	192	49	30	3	32	15	321		84.4	95.3
11	2010-10-31T00:00:00	Belfast	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	11	1	0	0	0	0	12	91.7		
12	2010-10-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	729	139	72	2	0	0	942		99.8	100.0
13	2010-10-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	854	30	1	0	0	0	885	96.5		
14	2010-10-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	ROUTINE	43	58	0	0	0	0	101		100.0	100.0
15	2010-10-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	URGENT	9	11	0	0	0	0	20	45.0		
16	2010-10-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	ROUTINE	18	32	4	11	9	146	220		24.5	33.6
17	2010-10-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	URGENT	3	3	0	1	0	0	7	42.9		
18	2010-10-31T00:00:00	Northern	IMAGING	BARIUM ENEMA	ROUTINE	48	1	0	0	0	0	49		100.0	100.0
19	2010-10-31T00:00:00	Northern	IMAGING	BARIUM ENEMA	URGENT	5	0	0	0	0	0	5	100.0		
20	2010-10-31T00:00:00	Northern	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	813	50	7	4	0	0	874		99.5	100.0
21	2010-10-31T00:00:00	Northern	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	597	10	1	0	0	0	608	98.2		
22	2010-10-31T00:00:00	Northern	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	220	105	15	3	0	0	343		99.1	100.0
23	2010-10-31T00:00:00	Northern	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	64	11	2	1	0	0	78	82.1		
24	2010-10-31T00:00:00	Northern	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	2008	109	16	56	22	22	2233		95.5	99.0
25	2010-10-31T00:00:00	Northern	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	440	8	1	0	0	1	450	97.8		
26	2010-10-31T00:00:00	Northern	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	39	31	20	16	1	1	108		83.3	99.1
27	2010-10-31T00:00:00	Northern	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	57	5	0	0	0	0	62	91.9		
28	2010-10-31T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	ROUTINE	1335	0	0	0	0	0	1335		100.0	100.0
29	2010-10-31T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	225	24	5	7	64	76	401		63.3	81.0
30	2010-10-31T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	19	1	1	0	0	0	21	90.5		
31	2010-10-31T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	ROUTINE	9	16	1	0	0	0	26		100.0	100.0
32	2010-10-31T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	ROUTINE	0	5	0	3	0	0	8		62.5	100.0
33	2010-10-31T00:00:00	Southern	IMAGING	BARIUM ENEMA	ROUTINE	26	43	35	22	16	13	155		67.1	91.6
34	2010-10-31T00:00:00	Southern	IMAGING	BARIUM ENEMA	URGENT	27	27	14	2	5	5	80	33.8		
35	2010-10-31T00:00:00	Southern	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	452	72	43	106	52	25	750		75.6	96.7
36	2010-10-31T00:00:00	Southern	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	698	70	67	59	25	10	929	75.1		
37	2010-10-31T00:00:00	Southern	IMAGING	DEXA SCAN	ROUTINE	173	66	0	0	0	0	239		100.0	100.0
38	2010-10-31T00:00:00	Southern	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	158	113	66	28	13	4	382		88.2	99.0
39	2010-10-31T00:00:00	Southern	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	202	48	17	2	0	2	271	74.5		
40	2010-10-31T00:00:00	Southern	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1633	147	61	21	7	14	1883		97.8	99.3
41	2010-10-31T00:00:00	Southern	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	680	55	19	1	4	1	760	89.5		
42	2010-10-31T00:00:00	Southern	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	38	50	18	8	6	3	123		86.2	97.6
43	2010-10-31T00:00:00	Southern	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	52	42	8	1	0	1	104	50.0		
44	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	ROUTINE	126	16	3	0	2	0	147		98.6	100.0
45	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	URGENT	2	0	0	0	0	0	2	100.0		
46	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	245	107	26	11	5	25	419		90.2	94.0
47	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	84	29	8	2	2	11	136	61.8		
48	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	ROUTINE	39	9	0	0	0	0	48		100.0	100.0
49	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	URGENT	5	0	0	0	0	0	5	100.0		
50	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	RESPIRATORY PHYSIOLOGY - SLEEP STUDIES	ROUTINE	21	0	0	0	0	0	21		100.0	100.0
51	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	RESPIRATORY PHYSIOLOGY - SLEEP STUDIES	URGENT	3	0	0	0	0	0	3	100.0		
52	2010-10-31T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	ROUTINE	3	9	5	8	7	3	35		48.6	91.4
53	2010-10-31T00:00:00	South Eastern	IMAGING	BARIUM ENEMA	ROUTINE	76	12	4	1	0	0	93		98.9	100.0
54	2010-10-31T00:00:00	South Eastern	IMAGING	BARIUM ENEMA	URGENT	2	0	0	0	0	0	2	100.0		
55	2010-10-31T00:00:00	South Eastern	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	1048	133	17	0	1	0	1199		99.9	100.0
56	2010-10-31T00:00:00	South Eastern	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	204	29	1	0	0	0	234	87.2		
57	2010-10-31T00:00:00	South Eastern	IMAGING	DEXA SCAN	ROUTINE	59	10	1	0	0	0	70		100.0	100.0
58	2010-10-31T00:00:00	South Eastern	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	263	138	33	2	1	1	438		99.1	99.8
59	2010-10-31T00:00:00	South Eastern	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	33	16	2	0	0	0	51	64.7		
60	2010-10-31T00:00:00	South Eastern	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1616	195	103	65	3	12	1994		96.0	99.4
61	2010-10-31T00:00:00	South Eastern	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	90	12	0	0	0	0	102	88.2		
62	2010-10-31T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	ROUTINE	771	0	0	0	0	0	771		100.0	100.0
63	2010-10-31T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	355	142	13	9	1	4	524		97.3	99.2
64	2010-10-31T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	37	1	0	1	0	2	41	90.2		
65	2010-10-31T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	ROUTINE	17	7	1	0	0	0	25		100.0	100.0
66	2010-10-31T00:00:00	Western	IMAGING	BARIUM ENEMA	ROUTINE	92	3	0	0	0	0	95		100.0	100.0
67	2010-10-31T00:00:00	Western	IMAGING	BARIUM ENEMA	URGENT	11	1	0	0	0	0	12	91.7		
68	2010-10-31T00:00:00	Western	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	812	50	10	4	4	0	880		99.1	100.0
69	2010-10-31T00:00:00	Western	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	408	70	11	1	0	0	490	83.3		
70	2010-10-31T00:00:00	Western	IMAGING	DEXA SCAN	ROUTINE	284	50	0	0	1	0	335		99.7	100.0
71	2010-10-31T00:00:00	Western	IMAGING	DEXA SCAN	URGENT	39	0	0	0	0	0	39	100.0		
72	2010-10-31T00:00:00	Western	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	47	26	13	2	0	2	90		95.6	97.8
73	2010-10-31T00:00:00	Western	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	126	58	12	5	2	2	205	61.5		
74	2010-10-31T00:00:00	Western	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1692	97	54	50	57	43	1993		92.5	97.8
75	2010-10-31T00:00:00	Western	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	433	47	12	2	4	3	501	86.4		
76	2010-10-31T00:00:00	Western	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	75	24	9	2	0	2	112		96.4	98.2
77	2010-10-31T00:00:00	Western	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	70	17	8	0	0	4	99	70.7		
78	2010-10-31T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	ROUTINE	20	0	0	0	0	0	20		100.0	100.0
79	2010-10-31T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	6	5	14	2	0	1	28		89.3	96.4
80	2010-11-30T00:00:00	Belfast	IMAGING	BARIUM ENEMA	ROUTINE	121	25	7	2	0	0	155		98.7	100.0
81	2010-11-30T00:00:00	Belfast	IMAGING	BARIUM ENEMA	URGENT	11	0	0	0	0	0	11	100.0		
82	2010-11-30T00:00:00	Belfast	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	1716	294	75	72	26	43	2226		93.7	98.1
83	2010-11-30T00:00:00	Belfast	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	287	42	10	6	2	7	354	81.1		
84	2010-11-30T00:00:00	Belfast	IMAGING	DEXA SCAN	ROUTINE	2	1	2	0	1	2	8		62.5	75.0
85	2010-11-30T00:00:00	Belfast	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	939	718	230	89	56	241	2273		83.0	89.4
86	2010-11-30T00:00:00	Belfast	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	172	42	8	6	2	0	230	74.8		
87	2010-11-30T00:00:00	Belfast	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1273	123	69	33	11	34	1543		94.9	97.8
88	2010-11-30T00:00:00	Belfast	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	330	8	2	4	0	4	348	94.8		
89	2010-11-30T00:00:00	Belfast	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	209	64	8	6	2	1	290		96.9	99.7
90	2010-11-30T00:00:00	Belfast	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	14	2	1	0	0	0	17	82.4		
91	2010-11-30T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	775	163	80	2	0	0	1020		99.8	100.0
92	2010-11-30T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	903	28	6	0	0	0	937	96.4		
93	2010-11-30T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	ROUTINE	23	77	28	2	0	0	130		98.5	100.0
94	2010-11-30T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	URGENT	7	9	0	0	0	0	16	43.8		
95	2010-11-30T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	ROUTINE	14	37	4	5	1	90	151		36.4	40.4
96	2010-11-30T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	URGENT	13	6	3	1	1	5	29	44.8		
97	2010-11-30T00:00:00	Northern	IMAGING	BARIUM ENEMA	ROUTINE	39	3	4	0	0	0	46		100.0	100.0
98	2010-11-30T00:00:00	Northern	IMAGING	BARIUM ENEMA	URGENT	13	0	0	0	0	0	13	100.0		
99	2010-11-30T00:00:00	Northern	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	733	77	28	3	0	0	841		99.6	100.0
100	2010-11-30T00:00:00	Northern	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	646	9	5	0	0	0	660	97.9		
101	2010-11-30T00:00:00	Northern	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	213	77	18	1	0	1	310		99.4	99.7
102	2010-11-30T00:00:00	Northern	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	82	18	5	1	0	0	106	77.4		
103	2010-11-30T00:00:00	Northern	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	2045	156	46	18	2	2	2269		99.0	99.9
104	2010-11-30T00:00:00	Northern	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	428	6	1	1	0	1	437	97.9		
105	2010-11-30T00:00:00	Northern	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	71	33	23	6	0	4	137		92.7	97.1
106	2010-11-30T00:00:00	Northern	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	28	5	4	0	0	0	37	75.7		
107	2010-11-30T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	211	24	8	9	114	2	368		66.0	99.5
108	2010-11-30T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	19	7	1	0	0	0	27	70.4		
109	2010-11-30T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	ROUTINE	13	5	1	1	0	0	20		95.0	100.0
110	2010-11-30T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	ROUTINE	0	0	9	3	0	1	13		69.2	92.3
111	2010-11-30T00:00:00	Northern	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	URGENT	0	0	1	1	0	0	2	0.0		
112	2010-11-30T00:00:00	Southern	IMAGING	BARIUM ENEMA	ROUTINE	45	31	47	17	6	4	150		82.0	97.3
113	2010-11-30T00:00:00	Southern	IMAGING	BARIUM ENEMA	URGENT	43	27	7	14	8	3	102	42.2		
114	2010-11-30T00:00:00	Southern	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	543	61	24	161	52	18	859		73.1	97.9
115	2010-11-30T00:00:00	Southern	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	995	144	67	42	13	17	1278	77.9		
116	2010-11-30T00:00:00	Southern	IMAGING	DEXA SCAN	ROUTINE	132	95	7	0	0	0	234		100.0	100.0
117	2010-11-30T00:00:00	Southern	IMAGING	DEXA SCAN	URGENT	1	0	0	0	0	0	1	100.0		
118	2010-11-30T00:00:00	Southern	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	165	90	83	70	29	17	454		74.4	96.3
119	2010-11-30T00:00:00	Southern	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	190	55	15	10	6	7	283	67.1		
120	2010-11-30T00:00:00	Southern	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1654	269	27	13	2	12	1977		98.6	99.4
121	2010-11-30T00:00:00	Southern	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	682	94	5	3	0	1	785	86.9		
122	2010-11-30T00:00:00	Southern	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	35	75	61	17	5	1	194		88.1	99.5
123	2010-11-30T00:00:00	Southern	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	29	42	22	2	5	0	100	29.0		
124	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	ROUTINE	87	11	5	0	1	5	109		94.5	95.4
125	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	250	121	75	16	6	20	488		91.4	95.9
126	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	46	32	16	2	5	7	108	42.6		
127	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	ROUTINE	31	29	3	1	0	0	64		98.4	100.0
128	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	URGENT	4	0	0	0	0	0	4	100.0		
129	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	RESPIRATORY PHYSIOLOGY - SLEEP STUDIES	ROUTINE	38	0	0	0	0	0	38		100.0	100.0
130	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	RESPIRATORY PHYSIOLOGY - SLEEP STUDIES	URGENT	5	0	0	0	0	0	5	100.0		
131	2010-11-30T00:00:00	Southern	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	ROUTINE	1	10	6	6	4	3	30		56.7	90.0
132	2010-11-30T00:00:00	South Eastern	IMAGING	BARIUM ENEMA	ROUTINE	118	12	1	0	0	0	131		100.0	100.0
133	2010-11-30T00:00:00	South Eastern	IMAGING	BARIUM ENEMA	URGENT	5	1	0	0	0	0	6	83.3		
134	2010-11-30T00:00:00	South Eastern	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	1079	130	17	2	0	0	1228		99.8	100.0
135	2010-11-30T00:00:00	South Eastern	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	210	36	1	0	1	0	248	84.7		
136	2010-11-30T00:00:00	South Eastern	IMAGING	DEXA SCAN	ROUTINE	39	27	0	0	0	0	66		100.0	100.0
137	2010-11-30T00:00:00	South Eastern	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	313	118	31	4	1	1	468		98.7	99.8
138	2010-11-30T00:00:00	South Eastern	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	23	23	5	0	0	0	51	45.1		
139	2010-11-30T00:00:00	South Eastern	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1780	214	64	11	0	8	2077		99.1	99.6
140	2010-11-30T00:00:00	South Eastern	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	107	9	0	1	0	0	117	91.5		
141	2010-11-30T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	ROUTINE	837	0	0	0	0	0	837		100.0	100.0
142	2010-11-30T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	466	132	38	8	0	4	648		98.1	99.4
143	2010-11-30T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	28	3	0	1	1	3	36	77.8		
144	2010-11-30T00:00:00	South Eastern	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	ROUTINE	26	4	8	1	1	0	40		95.0	100.0
145	2010-11-30T00:00:00	Western	IMAGING	BARIUM ENEMA	ROUTINE	69	11	2	0	0	0	82		100.0	100.0
146	2010-11-30T00:00:00	Western	IMAGING	BARIUM ENEMA	URGENT	10	2	0	0	0	0	12	83.3		
147	2010-11-30T00:00:00	Western	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	790	36	15	0	0	5	846		99.4	99.4
148	2010-11-30T00:00:00	Western	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	469	41	16	0	0	0	526	89.2		
149	2010-11-30T00:00:00	Western	IMAGING	DEXA SCAN	ROUTINE	322	14	0	0	1	5	342		98.2	98.5
150	2010-11-30T00:00:00	Western	IMAGING	DEXA SCAN	URGENT	15	2	0	0	0	0	17	88.2		
151	2010-11-30T00:00:00	Western	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	43	27	15	1	1	2	89		95.5	97.8
152	2010-11-30T00:00:00	Western	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	152	70	29	6	5	0	262	58.0		
153	2010-11-30T00:00:00	Western	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1793	194	34	25	4	34	2084		97.0	98.4
154	2010-11-30T00:00:00	Western	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	476	73	9	5	1	3	567	84.0		
155	2010-11-30T00:00:00	Western	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	39	31	16	7	0	0	93		92.5	100.0
156	2010-11-30T00:00:00	Western	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	67	21	1	0	0	0	89	75.3		
157	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	AUDIOLOGY - PURE TONE AUDIOMETRY	ROUTINE	91	0	0	0	0	0	91		100.0	100.0
158	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	20	216	141	96	4	3	480		78.5	99.4
159	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	30	0	1	0	0	0	31	96.8		
160	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	NEUROPHYSIOLOGY - PERIPHERAL NEUROPHYSIOLOGY	ROUTINE	0	3	0	0	0	0	3		100.0	100.0
161	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	RESPIRATORY PHYSIOLOGY - SLEEP STUDIES	ROUTINE	22	13	2	0	0	0	37		100.0	100.0
162	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	RESPIRATORY PHYSIOLOGY - SLEEP STUDIES	URGENT	17	3	1	0	0	0	21	81.0		
163	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	ROUTINE	15	12	1	0	0	0	28		100.0	100.0
164	2010-11-30T00:00:00	Western	PHYSIOLOGICAL MEASUREMENT	URODYNAMICS - PRESSURES & FLOWS	URGENT	1	0	0	0	0	0	1	100.0		
165	2010-12-31T00:00:00	Belfast	IMAGING	BARIUM ENEMA	ROUTINE	326	11	2	1	0	0	340		99.7	100.0
166	2010-12-31T00:00:00	Belfast	IMAGING	BARIUM ENEMA	URGENT	6	0	0	0	0	0	6	100.0		
167	2010-12-31T00:00:00	Belfast	IMAGING	COMPUTERISED TOMOGRAPHY	ROUTINE	266	124	66	6	1	0	463		98.5	100.0
168	2010-12-31T00:00:00	Belfast	IMAGING	COMPUTERISED TOMOGRAPHY	URGENT	92	1	5	0	0	0	98	93.9		
169	2010-12-31T00:00:00	Belfast	IMAGING	MAGNETIC RESONANCE IMAGING	ROUTINE	180	19	10	7	2	0	218		95.9	100.0
170	2010-12-31T00:00:00	Belfast	IMAGING	MAGNETIC RESONANCE IMAGING	URGENT	144	9	0	0	1	0	154	93.5		
171	2010-12-31T00:00:00	Belfast	IMAGING	NON-OBSTETRIC ULTRASOUND	ROUTINE	1429	123	76	22	2	5	1657		98.2	99.7
172	2010-12-31T00:00:00	Belfast	IMAGING	NON-OBSTETRIC ULTRASOUND	URGENT	236	10	16	1	0	0	263	89.7		
173	2010-12-31T00:00:00	Belfast	IMAGING	RADIO-NUCLIDE IMAGING	ROUTINE	181	49	5	0	1	0	236		99.6	100.0
174	2010-12-31T00:00:00	Belfast	IMAGING	RADIO-NUCLIDE IMAGING	URGENT	11	3	0	0	0	0	14	78.6		
175	2010-12-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	ROUTINE	754	71	22	0	0	0	847		100.0	100.0
176	2010-12-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - ECHOCARDIOGRAPHY	URGENT	741	22	0	0	0	0	763	97.1		
177	2010-12-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	ROUTINE	21	65	14	0	0	0	100		100.0	100.0
178	2010-12-31T00:00:00	Belfast	PHYSIOLOGICAL MEASUREMENT	CARDIOLOGY - PERFUSION STUDIES	URGENT	12	6	0	0	0	0	18	66.7		
