﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer LONG	Stage 2 - Total	Stage 3 - Exclusion WRAY	Stage 3 - Total	Stage 4 - Exclusion MCDONNELL	Stage 4 - Total	Stage 5 - Exclusion HUGHES	Stage 5 - Total	Stage 6 - Transfer GRAHAM	Stage 6 - Total	Stage 7 - Exclusion SMYTH	Stage 7 - Total	Stage 8 - Exclusion KENNEDY	Stage 8 - Total	Stage 9 - Transfer McGIMPSEY	Stage 9 - Total
1	1	GRAHAM	Aileen	DUP - Democratic Unionist Party	Elected - Stage 1	1546	0.00	1546.00	0.00	1546.00	0.00	1546.00	0.00	1546.00	-46.00	1500.00	0.00	1500.00	0.00	1500.00	0.00	1500.00
2	2	HOWARD	Carole	Alliance Party	Elected - Stage 8	860	156.52	1016.52	16.17	1032.69	124.51	1157.20	255.23	1412.43	0.81	1413.24	14.26	1427.50	120.00	1547.50	0.00	1547.50
3	3	HUGHES	Connal	Green Party	Excluded - Stage 4	485	12.35	497.35	6.13	503.48	86.69	590.17	-590.17	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
4	4	HUSSEY	Colin	DUP - Democratic Unionist Party	Excluded - Stage 9	916	2.34	918.34	9.13	927.47	17.13	944.60	16.00	960.60	24.99	985.59	86.09	1071.68	0.00	1071.68	81.00	1152.68
5	5	KENNEDY	Dermot	Sinn Féin	Excluded - Stage 7	637	5.59	642.59	0.00	642.59	7.26	649.85	43.26	693.11	0.00	693.11	4.03	697.14	-697.14	0.00	0.00	0.00
6	6	LONG	Michael	Alliance Party	Elected - Stage 1	1726	-226.00	1500.00	0.00	1500.00	0.00	1500.00	0.00	1500.00	0.00	1500.00	0.00	1500.00	0.00	1500.00	0.00	1500.00
7	7	McDONNELL	Leah	NI21	Excluded - Stage 3	315	8.45	323.45	91.26	414.71	-414.71	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	8	McGIMPSEY	Chris	UUP - Ulster Unionist Party	Elected - Stage 7	1362	8.19	1370.19	14.00	1384.19	47.91	1432.10	30.26	1462.36	2.01	1464.37	300.00	1764.37	0.00	1764.37	-264.37	1500.00
9	9	MULLAN	Kate	SDLP - Social Democratic and Labour Party	Elected - Stage 8	878	21.58	899.58	2.13	901.71	30.17	931.88	87.95	1019.83	0.06	1019.89	10.00	1029.89	471.00	1500.89	0.00	1500.89
10	10	SANDFORD	Tommy	DUP - Democratic Unionist Party	Elected - Stage 9	980	3.12	983.12	11.00	994.12	19.13	1013.25	11.00	1024.25	17.55	1041.80	184.63	1226.43	4.26	1230.69	124.00	1354.69
11	11	SMYTH	Helen	PUP - Progressive Unionist Party	Excluded - Stage 6	630	1.04	631.04	10.00	641.04	19.13	660.17	24.13	684.30	0.42	684.72	-684.72	0.00	0.00	0.00	0.00	0.00
12	12	WRAY	Pete	NI21	Excluded - Stage 2	162	1.82	163.82	-163.82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
13	Non-transferable 	""	""	""	""		5.00	5.00	4.00	9.00	62.78	71.78	122.34	194.12	0.16	194.28	85.71	279.99	101.88	381.87	59.37	441.24
14	TOTALS 	""	""	""	""	10497		10497.00		10497.00		10497.00		10497.00		10497.00		10497.00		10497.00		10497.00
