﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion YOUNG & O'NEILL	Stage 2 - Total	Stage 3 - Exclusion GRAHAM	Stage 3 - Total	Stage 4 - Transfer KELLS	Stage 4 - Total	Stage 5 - Exclusion CAIRNS	Stage 5 - Total	Stage 6 - Transfer RITCHIE	Stage 6 - Total
1	1	CAIRNS	Richard William	Traditional Unionist Voice - TUV	Excluded - Stage 4	560	14	574	17	591	7.84	598.84	-598.84	0.00	0.00	0.00
2	2	COCHRANE-WATSON	Adrian	Ulster Unionist Party	Elected - Stage 4	785	16	801	43	844	14.21	858.21	0.00	858.21	0.00	858.21
3	3	GRAHAM	Brian	Democratic Unionist Party - D.U.P	Excluded - Stage 2	540	5	545	-545	0	0.00	0.00	0.00	0.00	0.00	0.00
4	4	KELLS	Nigel	Democratic Unionist Party - D.U.P	Elected - Stage 3	662	5	667	359	1026	-177.00	849.00	0.00	849.00	0.00	849.00
5	5	KELLY	Neil	Alliance Party	Elected - Stage 5	620	193	813	12	825	5.39	830.39	46.00	876.39	0.00	876.39
6	6	LYNCH	Roisin	SDLP (Social Democratic & Labour Party)	Elected - Stage 6	608	28	636	1	637	1.47	638.47	10.47	648.94	42.00	690.94
7	7	MAGUIRE	Noel	Sinn Fein	Excluded - Stage 6	632	11	643	1	644	0.00	644.00	2.98	646.98	3.00	649.98
8	8	O'NEILL	Sian	Alliance Party	Excluded - Stage 1	185	-185	0	0		0.00	0.00	0.00	0.00	0.00	0.00
9	9	RITCHIE	Drew	Ulster Unionist Party	Elected - Stage 5	572	23	595	19	614	12.25	626.25	383.00	1009.25	-160.25	849.00
10	10	SMYTH	John	Democratic Unionist Party - D.U.P	Elected - Stage 4	631	5	636	88	724	132.79	856.79	0.00	856.79	0.00	856.79
11	11	YOUNG	George	NI21	Excluded - Stage 1	144	-144	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
12	Non-Transferable	""	""	""	""		29	29	5	34	3.05	37.05	156.39	193.44	115.25	308.69
13	TOTALS	""	""	""	""	5939		5939		5939		5939.00		5939.00		5939.00
