﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	TEO	The Executive Office	2024-04-07T00:00:00	P - Software Maintenance - Contract	DEPARTMENT OF FINANCE	10076189	£32,265.00	BT1 4NN
2	TEO	The Executive Office	2024-07-22T00:00:00	A - Managed Services - Information Technology / Systems	DEPARTMENT OF FINANCE	10076510	£73,956.00	BT1 4NN
3	TEO	The Executive Office	2024-07-16T00:00:00	A - Rental of Buildings - non PFI	BEDFORD STREET DEVELOPMENTS LTD	1367	£35,435.40	BT2 7ES
4	TEO	The Executive Office	2024-07-29T00:00:00	Cost Pass-Through Control	ARMAGH CITY BANBRIDGE & CRAIGAVON BOROUGH COUNCIL	4000052353	£23,144.50	BT64 1AL
5	TEO	The Executive Office	2024-07-29T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	ARMAGH CITY BANBRIDGE & CRAIGAVON BOROUGH COUNCIL	4000052353	£21,800.00	BT64 1AL
6	TEO	The Executive Office	2024-07-29T00:00:00	P - Insurance (Non vehicle)	ARMAGH CITY BANBRIDGE & CRAIGAVON BOROUGH COUNCIL	4000052353	£1,344.50	BT64 1AL
7	TEO	The Executive Office	2024-07-17T00:00:00	TPDPS and VPB funds inc Admin costs	DEPARTMENT OF JUSTICE	500006156	£1,749,991.56	BT1 4NN
8	TEO	The Executive Office	2024-04-07T00:00:00	HIA Compensation Payments	DEPARTMENT OF JUSTICE	530004306	£365,000.00	BT1 4NN
9	TEO	The Executive Office	2024-10-07T00:00:00	HIA Compensation Payments	DEPARTMENT OF JUSTICE	530004308	£197,500.00	BT1 4NN
10	TEO	The Executive Office	2024-07-18T00:00:00	HIA Compensation Payments	DEPARTMENT OF JUSTICE	530004316	£640,000.00	BT1 4NN
11	TEO	The Executive Office	2024-07-25T00:00:00	HIA Compensation Payments	DEPARTMENT OF JUSTICE	530004317	£132,500.00	BT1 4NN
12	TEO	The Executive Office	2024-07-25T00:00:00	P - Contract Security	DERRY CITY & STRABANE DISTRICT COUNCIL	65091206	£71,875.87	BT48 7NN
13	TEO	The Executive Office	2024-09-07T00:00:00	Fixed Asset Clearing Account	ADMAN CIVIL PROJECTS LTD	745401/1	£27,900.00	BT79 0NZ
14	TEO	The Executive Office	2024-09-07T00:00:00	Fixed Asset Clearing Account	ADMAN CIVIL PROJECTS LTD	745414/1	£31,218.32	BT79 0NZ
15	TEO	The Executive Office	2024-11-07T00:00:00	Fixed Asset Clearing Account	ADMAN CIVIL PROJECTS LTD	745513/1	£26,958.68	BT79 0NZ
16	TEO	The Executive Office	2024-11-07T00:00:00	Fixed Asset Clearing Account	ADMAN CIVIL PROJECTS LTD	745516/1	£26,965.67	BT79 0NZ
17	TEO	The Executive Office	2024-04-07T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	OFFICE OF THE NORTHERN IRELAND EXECUTIVE, BRUSSELS	ERS-TEO-BEL-ERS-175	£54,537.91	B-1040
18	TEO	The Executive Office	2024-04-07T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND JUDICIAL APPOINTMENTS COMMISSION	ERS-TEO-BT13 GG-ERS-140	£93,000.00	BT1 3GG
19	TEO	The Executive Office	2024-07-31T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL*GRANTEE	ERS-TEO-BT28GD1*8-ERS-165	£28,225.37	BT2 8GD
20	TEO	The Executive Office	2024-07-31T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL*GRANTEE	ERS-TEO-BT28GD1*8-ERS-166	£27,460.00	BT2 8GD
21	TEO	The Executive Office	2024-03-07T00:00:00	Cur Grants to L.A's within AEF / AEG	FERMANAGH & OMAGH DISTRICT COUNCIL*GRANTEE	ERS-TEO-EF00030998-ERS-55	£102,412.22	BT74 7BA
22	TEO	The Executive Office	2024-07-19T00:00:00	Cur Grants to L.A's within AEF / AEG	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-TEO-EF00032483-ERS-152	£72,279.46	BT35 8DL
23	TEO	The Executive Office	2024-08-07T00:00:00	Grant in aid to NDPB's	EQUALITY COMMISSION FOR NI*GRANTEE	ERS-TEO-EF00095123-ERS-88	£386,000.00	BT2 7DP
24	TEO	The Executive Office	2024-04-07T00:00:00	Grant in aid to NDPB's	COMMISSION FOR VICTIMS AND SURVIVORS FOR NORTHERN IRELAND*GRANTEE	ERS-TEO-EF00095828-ERS-100	£70,000.00	BT2 7DP
25	TEO	The Executive Office	2024-03-07T00:00:00	Grant in aid to NDPB's	COMMUNITY RELATIONS COUNCIL*GRANTEE	ERS-TEO-EF00144829-ERS-99	£100,000.00	BT2 7DP
26	TEO	The Executive Office	2024-08-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST SOUTH COMMUNITY RESOURCES*GRANTEE	ERS-TEO-EF00347677-ERS-98	£28,461.95	BT12 5ET
27	TEO	The Executive Office	2024-01-07T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL*GRANTEE	ERS-TEO-EF00376367-ERS-17	£889,341.78	BT2 8BP
28	TEO	The Executive Office	2024-02-07T00:00:00	Other Non EU Grants (Current)	COISTE NA N-LARCHIMÍ*GRANTEE	ERS-TEO-EF00380360-ERS-10	£34,589.98	BT12 7NA
29	TEO	The Executive Office	2024-08-07T00:00:00	Grant in aid to NDPB's	MAZE LONG KESH DEVELOPMENT CORPORATION*GRANTEE	ERS-TEO-EF00415902-ERS-25	£416,991.52	BT27 5RN
30	TEO	The Executive Office	2024-07-31T00:00:00	Other Non EU Grants (Current)	FLOURISH NI LIMITED*GRANTEE	ERS-TEO-EF00441204-ERS-12	£30,865.92	BT4 1GW
31	TEO	The Executive Office	2024-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-TEO-EF00540431-ERS-13	£38,673.52	BT52 1SA
32	TEO	The Executive Office	2024-07-22T00:00:00	Cur Grants to L.A's within AEF / AEG	MID ULSTER DISTRICT COUNCIL*GRANTEE	ERS-TEO-EF00685945-ERS-16	£53,408.04	BT71 6DT
33	TEO	The Executive Office	2024-07-16T00:00:00	Grant in aid to NDPB's	STRATEGIC INVESTMENT BOARD*GRANTEE	ERS-TEO-EF00899430-ERS-1	£1,000,000.00	BT1 6DH
34	TEO	The Executive Office	2024-08-07T00:00:00	Grant in aid to NDPB's	VICTIMS & SURVIVORS SERVICE*GRANTEE	ERS-TEO-GRBT27AQ-ERS-88	£2,301,000.00	BT2 7AQ
35	TEO	The Executive Office	2024-07-18T00:00:00	A - Contract Media Monitoring	EARTHSPEAK LIMITED	INV-01093	£28,436.02	NR29 3WW
