﻿_id	Quarter Ending	HSC Trust	Specialty	Programme of Care	0 - 6 weeks	> 6 - 9 weeks	> 9 - 12 weeks	> 12-15 weeks	> 15-18 weeks	> 18 weeks	>18-52 weeks	>52 weeks	Total Waiting
1	30-Jun-2014	Northern	Oral Surgery	Acute Services	119	44	58	52	76	113	--	--	462
2	30-Jun-2014	South Eastern	Oral Surgery	Acute Services	323	100	113	135	146	115	--	--	932
3	30-Jun-2014	Southern	Oral Surgery	Acute Services	166	76	71	46	70	225	--	--	654
4	30-Sep-2014	Northern	Oral Surgery	Acute Services	161	75	55	25	52	170	--	--	538
5	30-Sep-2014	South Eastern	Oral Surgery	Acute Services	382	133	121	117	106	190	--	--	1,049
6	30-Sep-2014	Southern	Oral Surgery	Acute Services	147	54	49	31	49	54	--	--	384
7	31-Dec-2014	Northern	Oral Surgery	Acute Services	126	63	69	81	64	376	--	--	779
8	31-Dec-2014	South Eastern	Oral Surgery	Acute Services	357	164	170	142	109	449	--	--	1,391
9	31-Dec-2014	Southern	Oral Surgery	Acute Services	175	91	64	51	36	117	--	--	534
10	31-Mar-2015	Northern	Oral Surgery	Acute Services	155	64	50	33	59	644	--	--	1,005
11	31-Mar-2015	South Eastern	Oral Surgery	Acute Services	399	171	162	89	128	816	--	--	1,765
12	31-Mar-2015	Southern	Oral Surgery	Acute Services	186	108	65	41	58	206	--	--	664
13	30-Jun-2015	Northern	Oral Surgery	Acute Services	147	58	55	57	72	838	--	--	1,227
14	30-Jun-2015	South Eastern	Oral Surgery	Acute Services	360	134	129	155	138	1,125	--	--	2,041
15	30-Jun-2015	Southern	Oral Surgery	Acute Services	230	61	49	64	57	303	--	--	764
16	30-Sep-2015	Northern	Oral Surgery	Acute Services	133	61	50	64	63	1,030	--	--	1,401
17	30-Sep-2015	South Eastern	Oral Surgery	Acute Services	459	148	103	132	143	1,315	--	--	2,300
18	30-Sep-2015	Southern	Oral Surgery	Acute Services	100	60	54	84	69	473	--	--	840
19	31-Dec-2015	Northern	Oral Surgery	Acute Services	113	62	59	57	59	1,180	--	--	1,530
20	31-Dec-2015	South Eastern	Oral Surgery	Acute Services	348	119	121	140	157	1,789	--	--	2,674
21	31-Dec-2015	Southern	Oral Surgery	Acute Services	199	93	60	59	39	230	--	--	680
22	31-Mar-2016	Northern	Oral Surgery	Acute Services	143	58	50	27	56	616	--	--	950
23	31-Mar-2016	South Eastern	Oral Surgery	Acute Services	402	160	105	56	77	736	--	--	1,536
24	31-Mar-2016	Southern	Oral Surgery	Acute Services	225	103	115	62	67	135	--	--	707
25	30-Jun-2016	Northern	Oral Surgery	Acute Services	185	50	65	54	58	--	 221 	2	635
26	30-Jun-2016	South Eastern	Oral Surgery	Acute Services	374	187	120	103	181	--	 221 	51	1,237
27	30-Jun-2016	Southern	Oral Surgery	Acute Services	236	125	118	98	103	--	 401 	2	1,083
28	30-Sep-2016	Northern	Oral Surgery	Acute Services	152	77	57	59	59	--	 343 	0	747
29	30-Sep-2016	South Eastern	Oral Surgery	Acute Services	379	134	129	111	114	--	 438 	4	1,309
30	30-Sep-2016	Southern	Oral Surgery	Acute Services	239	121	79	112	95	--	 762 	6	1,414
31	31-Dec-2016	Northern	Oral Surgery	Acute Services	121	61	70	73	48	--	 493 	0	866
32	31-Dec-2016	South Eastern	Oral Surgery	Acute Services	353	153	180	125	118	--	 674 	2	1,605
33	31-Dec-2016	Southern	Oral Surgery	Acute Services	224	106	109	100	88	--	 990 	58	1,675
34	31-Mar-2017	Northern	Oral Surgery	Acute Services	167	55	53	70	61	--	 556 	8	970
35	31-Mar-2017	South Eastern	Oral Surgery	Acute Services	419	107	124	139	149	--	 873 	0	1,811
36	31-Mar-2017	Southern	Oral Surgery	Acute Services	211	76	106	114	100	--	 1,004 	197	1,808
37	30-Jun-2017	Northern	Oral Surgery	Acute Services	159	64	68	76	63	--	 528 	185	1,143
38	30-Jun-2017	South Eastern	Oral Surgery	Acute Services	402	138	152	151	146	--	 1,186 	67	2,242
39	30-Jun-2017	Southern	Oral Surgery	Acute Services	202	86	77	105	105	--	 977 	637	2,189
40	30-Sep-2017	Northern	Oral Surgery	Acute Services	162	63	59	53	70	--	 566 	334	1,307
41	30-Sep-2017	South Eastern	Oral Surgery	Acute Services	320	106	118	163	134	--	 1,349 	255	2,445
42	30-Sep-2017	Southern	Oral Surgery	Acute Services	182	81	68	97	52	--	 974 	880	2,334
43	31-Dec-2017	Northern	Oral Surgery	Acute Services	155	55	98	78	67	--	 579 	471	1,503
44	31-Dec-2017	South Eastern	Oral Surgery	Acute Services	357	139	138	155	112	--	 1,416 	395	2,712
45	31-Dec-2017	Southern	Oral Surgery	Acute Services	195	97	88	92	62	--	 889 	1,086	2,509
46	31-Mar-2018	Northern	Oral Surgery	Acute Services	142	69	73	36	66	--	 621 	628	1,635
47	31-Mar-2018	South Eastern	Oral Surgery	Acute Services	310	128	100	86	155	--	 1,390 	783	2,952
48	31-Mar-2018	Southern	Oral Surgery	Acute Services	155	78	88	67	90	--	 857 	1,345	2,680
49	30-Jun-2018	Northern	Oral Surgery	Acute Services	174	77	64	47	69	--	 560 	797	1,788
50	30-Jun-2018	South Eastern	Oral Surgery	Acute Services	331	115	131	61	133	--	 1,275 	1,141	3,187
51	30-Jun-2018	Southern	Oral Surgery	Acute Services	124	58	79	62	58	--	 840 	1,549	2,770
52	30-Sep-2018	Northern	Oral Surgery	Acute Services	150	53	65	78	67	--	 602 	936	1,951
53	30-Sep-2018	South Eastern	Oral Surgery	Acute Services	285	119	113	148	97	--	 1,303 	1,429	3,494
54	30-Sep-2018	Southern	Oral Surgery	Acute Services	169	63	56	46	57	--	 783 	1,786	2,960
55	31-Dec-2018	Northern	Oral Surgery	Acute Services	116	58	68	72	55	--	 614 	1,102	2,085
56	31-Dec-2018	South Eastern	Oral Surgery	Acute Services	338	133	105	79	105	--	 1,216 	1,425	3,401
57	31-Dec-2018	Southern	Oral Surgery	Acute Services	124	69	38	69	56	--	 686 	2,020	3,062
58	31-Mar-2019	Northern	Oral Surgery	Acute Services	116	62	55	30	76	--	 658 	1,229	2,226
59	31-Mar-2019	South Eastern	Oral Surgery	Acute Services	315	93	98	74	132	--	 1,184 	1,604	3,500
60	31-Mar-2019	Southern	Oral Surgery	Acute Services	158	78	60	26	53	--	 645 	2,205	3,225
61	30-Jun-2019	Northern	Oral Surgery	Acute Services	183	31	51	52	56	--	 625 	1,396	2,394
62	30-Jun-2019	South Eastern	Oral Surgery	Acute Services	351	93	87	110	97	--	 1,083 	1,854	3,675
63	30-Jun-2019	Southern	Oral Surgery	Acute Services	169	53	54	51	50	--	 641 	2,383	3,401
64	""	""	""	""						""	""	""	""
65	From 1st April 2014, Oral Surgery services undertaken by consultants contracted to the South Eastern HSC Trust were centralized, meaning	""	""	""						""	""	""	""
66	that records for patients waiting for this service in both the Northern and Southern  HSC Trusts are now held and managed in the South Eastern HSC	""	""	""						""	""	""	""
67	Trust. The waiting times for these patients broken down by HSC Trust that the patient is currently waiting to be seen in is provided above.	""	""	""						""	""	""	""
68	From the quarter ending June 2014, patients waiting greater than 18 weeks have been included in the ' > 18 weeks timeband'	""	""	""						""	""	""	""
69	From the quarter ending June 2016, patients waiting over 18 weeks have been split into the timebands '>18 - 52 weeks', '>52 weeks'.	""	""	""						""	""	""	""
