﻿_id	Type	2016-17	2017-18
1	Benefit recoveries	 5,300,096.26 	 4,640,109.71 
2	Health Service recoveries	 9,932,844.13 	 8,708,179.50 
3	""	""	""
4	HS recoveries per Trust	""	""
5	Belfast	 3,757,900.67 	 2,962,694.08 
6	Northern	 1,110,435.63 	 1,080,917.76 
7	Western	 1,374,574.23 	 1,147,219.11 
8	Southern	 1,569,235.83 	 1,451,401.70 
9	South Eastern	 1,771,310.82 	 1,742,191.82 
10	Ambulance	 349,386.95 	 323,755.03 
11	TOTAL	 9,932,844.13 	 8,708,179.50 
