﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	7	277	269	322	774	1649
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	97	873	130	232	1336
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	11	354	243	174	1037	1819
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	16	263	354	395	788	1816
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	4	188	666	344	366	1568
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	180	427	428	431	1466
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	10	542	405	99	1056
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	3	62	866	231	209	1371
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	607	624	88	1333
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	4	193	499	384	503	1583
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	487	621	78	1200
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	93	402	461	384	1341
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	1	12	950	158	102	1223
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	46	646	351	39	1082
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	692	371	91	1156
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	13	119	485	414	382	1413
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	1	87	567	426	338	1419
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	12	195	665	315	1187
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	10	53	589	318	255	1225
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	22	270	941	34	1268
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	3	309	145	757	369	1583
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	131	103	188	1017	1439
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	40	169	872	156	1237
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1067	60	27	1199
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	167	617	822	438	2044
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	264	210	253	842	1569
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	94	410	282	770	1556
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	712	16	281	706	1722
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	5	1	954	121	65	1146
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	32	96	381	515	545	1569
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	277	35	95	1157	1564
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	6	97	994	129	47	1273
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	5	994	139	118	1258
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	132	455	786	597	1970
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	306	65	92	1203	1666
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	15	78	150	337	1011	1591
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	3	111	922	149	165	1350
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	8	16	827	179	162	1192
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	552	56	467	525	1608
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	8	596	202	293	472	1571
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	4	16	1100	367	127	1614
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	10	306	253	427	1362	2358
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	8	969	387	219	1592
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	140	829	235	544	1765
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	30	241	559	497	851	2178
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	161	327	827	1035	2353
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	6	10	1382	228	178	1804
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	1007	593	110	1712
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	97	318	507	1508	2431
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	69	146	342	495	957	2009
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	78	207	547	1307	2144
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	1006	808	385	2215
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	39	80	741	694	551	2105
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	58	1059	380	122	1621
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	9	1061	330	303	1706
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	89	877	420	455	1873
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	16	30	865	399	670	1980
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	5	1339	179	222	1745
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	8	1218	322	201	1749
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	82	973	372	551	2010
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	39	689	646	694	2068
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	232	150	522	363	1178	2445
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	70	571	976	213	1838
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	76	37	623	587	633	1956
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	10	4	1215	394	360	1983
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1386	285	177	1849
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	32	1087	443	325	1888
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	823	809	294	2036
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	14	35	1162	265	488	1964
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	131	85	578	1477	2303
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1163	177	359	1703
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	54	190	362	422	1276	2304
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	4	57	976	233	505	1775
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	19	32	874	505	518	1948
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	25	1013	556	257	1863
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1384	149	202	1736
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	39	416	213	715	1307	2690
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	26	44	875	572	600	2117
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	6	1426	340	209	1986
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	77	268	677	602	735	2359
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	23	1196	555	305	2082
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	4	278	50	770	912	2014
83	N08000302	ARDOYNE	N09000003	BELFAST	30	237	11	100	2172	2550
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	6	281	173	1096	1005	2561
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	47	984	16	110	1707	2864
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	141	14	375	1342	1873
87	N08000306	BALLYSILLAN	N09000003	BELFAST	1	21	124	1626	468	2240
88	N08000307	BEECHMOUNT	N09000003	BELFAST	45	409	29	227	2082	2792
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	157	714	45	390	2099	3405
90	N08000309	BELLEVUE	N09000003	BELFAST	6	446	318	1241	505	2516
91	N08000310	BELMONT	N09000003	BELFAST	26	274	514	882	445	2141
92	N08000311	BELVOIR	N09000003	BELFAST	32	861	210	279	1266	2648
93	N08000312	BLACKSTAFF	N09000003	BELFAST	121	891	4	151	2939	4106
94	N08000313	BLOOMFIELD	N09000003	BELFAST	71	403	85	746	1789	3094
95	N08000314	CAVEHILL	N09000003	BELFAST	7	72	869	680	59	1687
96	N08000315	CENTRAL	N09000003	BELFAST	1280	2127	33	97	2809	6346
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	333	355	285	737	813	2523
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	15	88	280	1266	645	2294
99	N08000318	CLONARD	N09000003	BELFAST	76	315	12	336	1867	2606
100	N08000319	COLLIN GLEN	N09000003	BELFAST	6	436	180	577	1020	2219
101	N08000320	CONNSWATER	N09000003	BELFAST	106	533	49	584	1731	3003
102	N08000321	CREGAGH	N09000003	BELFAST	3	505	93	806	771	2178
103	N08000322	DUNCAIRN	N09000003	BELFAST	317	1339	18	383	2040	4097
104	N08000323	DUNMURRY	N09000003	BELFAST	13	369	507	750	623	2262
105	N08000324	FALLS	N09000003	BELFAST	17	500	11	153	1666	2347
106	N08000325	FALLS PARK	N09000003	BELFAST	6	277	124	1183	464	2054
107	N08000326	FINAGHY	N09000003	BELFAST	5	179	527	871	312	1894
108	N08000327	FORTH RIVER	N09000003	BELFAST	2	143	169	662	1238	2214
109	N08000328	FORTWILLIAM	N09000003	BELFAST	84	203	248	666	994	2195
110	N08000329	GARNERVILLE	N09000003	BELFAST	20	240	783	637	536	2216
111	N08000330	GILNAHIRK	N09000003	BELFAST	3	254	608	598	744	2207
112	N08000331	HILLFOOT	N09000003	BELFAST	4	137	742	1035	118	2036
113	N08000332	INNISFAYLE	N09000003	BELFAST	14	526	402	798	654	2394
114	N08000333	KNOCK	N09000003	BELFAST	119	423	516	863	473	2394
115	N08000334	LADYBROOK	N09000003	BELFAST	0	233	99	1069	514	1915
116	N08000335	LAGMORE	N09000003	BELFAST	0	174	429	1667	413	2683
117	N08000336	LEGONIEL	N09000003	BELFAST	5	156	166	935	1245	2507
118	N08000337	MALONE	N09000003	BELFAST	84	322	1008	341	300	2055
119	N08000338	MEROK	N09000003	BELFAST	2	185	36	1211	487	1921
120	N08000339	MUSGRAVE	N09000003	BELFAST	14	340	215	1050	525	2144
121	N08000340	NEW LODGE	N09000003	BELFAST	71	852	7	85	1531	2546
122	N08000341	ORANGEFIELD	N09000003	BELFAST	9	125	88	1603	394	2219
123	N08000342	ORMEAU	N09000003	BELFAST	285	572	39	447	2019	3362
124	N08000343	POLEGLASS	N09000003	BELFAST	0	110	156	673	1215	2154
125	N08000344	RAVENHILL	N09000003	BELFAST	8	259	242	837	936	2282
126	N08000345	ROSETTA	N09000003	BELFAST	87	718	141	1042	634	2622
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	285	1094	358	1997
128	N08000347	SHANDON	N09000003	BELFAST	4	585	549	648	633	2419
129	N08000348	SHANKILL	N09000003	BELFAST	6	505	65	490	2089	3155
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	633	129	461	1131	2359
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	0	218	264	790	671	1943
132	N08000351	STORMONT	N09000003	BELFAST	3	376	799	619	466	2263
133	N08000352	STRANMILLIS	N09000003	BELFAST	174	465	762	945	565	2911
134	N08000353	SYDENHAM	N09000003	BELFAST	43	817	52	474	1593	2979
135	N08000354	TURF LODGE	N09000003	BELFAST	0	126	17	721	1013	1877
136	N08000355	TWINBROOK	N09000003	BELFAST	2	447	160	256	1174	2039
137	N08000356	UPPER MALONE	N09000003	BELFAST	4	332	664	416	835	2251
138	N08000357	WATER WORKS	N09000003	BELFAST	598	554	36	298	1702	3188
139	N08000358	WINDSOR	N09000003	BELFAST	1427	1162	189	394	2195	5367
140	N08000359	WOODSTOCK	N09000003	BELFAST	101	570	6	140	2512	3329
141	N08000360	WOODVALE	N09000003	BELFAST	105	263	22	613	1918	2921
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	1007	202	68	1278
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	4	711	318	102	1135
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	33	404	929	642	665	2673
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	91	184	725	387	461	1848
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	8	14	594	370	177	1163
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	34	118	379	371	516	1418
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	43	169	708	351	271	1542
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	475	565	277	1342
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	29	120	956	399	309	1813
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	52	708	515	244	1519
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	4	727	488	144	1368
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	129	69	339	864	1407
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	1	13	723	547	129	1413
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	2	15	795	392	68	1272
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	2	56	926	431	192	1607
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	22	43	616	244	311	1236
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	4	826	299	64	1194
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	20	33	760	164	261	1238
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	12	37	844	154	246	1293
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	38	54	835	545	469	1941
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	6	9	751	467	602	1835
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	0	47	548	393	304	1292
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	0	127	1121	549	186	1983
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	21	67	760	252	309	1409
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	20	883	501	302	1708
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	788	418	64	1270
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	33	41	680	323	252	1329
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	32	798	281	237	1348
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	4	0	770	235	177	1186
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	115	360	405	177	936	1993
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	354	630	681	447	647	2759
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	96	566	850	535	383	2430
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	163	196	285	1110	1755
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	2	854	386	134	1377
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	61	188	474	277	423	1423
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	0	0	710	496	98	1304
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	12	51	1054	336	120	1573
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	4	167	325	434	565	1495
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	30	262	493	490	654	1929
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	33	864	500	121	1518
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	9	919	295	145	1371
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	2	13	300	380	748	1443
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	1	115	136	528	682	1462
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	62	299	9	70	1147	1587
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	82	218	780	1196
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	41	28	521	478	481	1549
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	323	331	549	693	1896
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	330	774	15	33	905	2057
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	2	29	824	234	191	1280
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	7	122	456	490	320	1395
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	10	50	35	290	1016	1401
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	7	236	18	310	929	1500
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	0	4	801	385	168	1358
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	2	88	401	548	660	1699
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	5	5	978	150	170	1308
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	143	262	392	221	959	1977
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	12	47	830	245	335	1469
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	7	74	538	401	517	1537
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	4	2	894	492	143	1535
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	5	43	234	668	211	1161
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	0	168	1	175	1205	1549
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	1	2	995	165	69	1232
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	4	1040	87	94	1227
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	436	1091	76	1643
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	1	42	309	810	407	1569
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	14	61	467	378	324	1244
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	4	22	426	593	420	1465
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	23	8	644	253	413	1341
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	479	581	82	202	1221	2565
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	888	233	112	1235
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	103	106	354	873	1436
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	0	67	584	749	118	1518
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	4	139	314	375	416	1248
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	8	14	556	351	589	1518
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	6	251	300	713	307	1577
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	4	14	753	228	301	1300
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	3	41	228	598	247	1117
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	95	199	435	307	740	1776
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	7	135	228	237	790	1397
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	83	206	294	293	1005	1881
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	5	12	758	176	283	1234
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	13	9	1002	112	84	1220
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	17	9	1069	212	134	1441
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	15	12	800	145	93	1065
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	4	21	1018	165	78	1286
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	8	0	797	79	99	983
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	12	149	576	276	342	1355
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	23	79	525	581	155	1363
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	1	111	610	296	300	1318
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	110	58	413	301	412	1294
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	20	3	912	112	189	1236
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	4	2	903	137	75	1121
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	1	2	862	57	50	972
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	5	6	667	146	259	1083
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	663	360	61	1085
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	11	6	864	138	119	1138
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	14	16	752	250	227	1259
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	44	255	231	250	673	1453
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	1	1	971	47	0	1020
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	30	48	620	80	365	1143
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	7	1	993	90	16	1107
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	13	54	799	182	143	1191
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	65	294	491	477	1337
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	32	65	658	278	407	1440
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	0	49	455	425	325	1254
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	14	6	795	249	143	1207
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	5	30	796	221	289	1341
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	61	49	364	305	436	1215
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	20	2	865	265	118	1270
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	17	1	689	187	206	1100
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	930	63	21	1015
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	797	96	54	953
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	170	238	420	299	554	1681
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	7	691	46	158	911
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	5	89	541	260	240	1135
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	10	844	41	72	973
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	124	160	272	341	823	1720
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	14	11	855	102	127	1109
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	3	6	750	45	54	858
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	8	8	807	40	90	953
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	10	17	913	355	112	1407
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	0	95	559	485	100	1239
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	662	389	198	1256
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	1	2	967	116	36	1122
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	272	291	775	620	1958
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	82	675	348	104	1213
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	2	102	401	375	516	1396
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	2	48	338	888	25	1301
270	N08000709	CARROWREAGH	N09000007	LISBURN AND CASTLEREAGH	1	144	560	637	440	1782
