﻿_id	District Council	Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	Antrim and Newtownabbey	6300	19398	14980	16937	57615
2	Armagh City, Banbridge and Craigavon	4147	34751	19186	23770	81854
3	Belfast	32335	14674	40994	67378	155381
4	Causeway Coast and Glens	5331	28317	15505	13462	62615
5	Derry City and Strabane	6115	17801	15177	20925	60018
6	Fermanagh and Omagh	2514	28628	7946	8751	47839
7	Lisburn and Castlereagh	5369	21735	17027	13130	57261
8	Mid and East Antrim	5676	23195	12655	16781	58307
9	Mid Ulster	1900	28418	11307	10647	52272
10	Newry, Mourne and Down	4507	32658	16106	14931	68202
11	Ards and North Down	7526	25497	19299	17447	69769
12	Northern Ireland	81720	275072	190182	224159	771133
