﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	DERRY CITY AND STRABANE	ARTIGARVAN	2005	RURAL	48	50000	72000	94000	104364	115000	282000
2	DERRY CITY AND STRABANE	ARTIGARVAN	2006	RURAL	86	69000	98000	129500	126948	147000	250000
3	DERRY CITY AND STRABANE	ARTIGARVAN	2007	RURAL	48	79500	126000	155000	165796	180000	385000
4	DERRY CITY AND STRABANE	ARTIGARVAN	2008	RURAL	14	.	.	.	.	.	.
5	DERRY CITY AND STRABANE	ARTIGARVAN	2009	RURAL	16	.	.	.	.	.	.
6	DERRY CITY AND STRABANE	ARTIGARVAN	2010	RURAL	19	.	.	.	.	.	.
7	DERRY CITY AND STRABANE	ARTIGARVAN	2011	RURAL	12	.	.	.	.	.	.
8	DERRY CITY AND STRABANE	ARTIGARVAN	2012	RURAL	17	.	.	.	.	.	.
9	DERRY CITY AND STRABANE	ARTIGARVAN	2013	RURAL	14	.	.	.	.	.	.
10	DERRY CITY AND STRABANE	ARTIGARVAN	2014	RURAL	26	.	.	.	.	.	.
11	DERRY CITY AND STRABANE	ARTIGARVAN	2015	RURAL	35	.	.	.	.	.	.
12	DERRY CITY AND STRABANE	ARTIGARVAN	2016	RURAL	30	.	.	.	.	.	.
13	DERRY CITY AND STRABANE	ARTIGARVAN	2017	RURAL	36	.	.	.	.	.	.
14	DERRY CITY AND STRABANE	ARTIGARVAN	2018	RURAL	40	68500	110000	114950	121489	127000	260000
15	DERRY CITY AND STRABANE	ARTIGARVAN	2019	RURAL	16	.	.	.	.	.	.
16	DERRY CITY AND STRABANE	ARTIGARVAN	2020	RURAL	22	.	.	.	.	.	.
17	DERRY CITY AND STRABANE	ARTIGARVAN	2021	RURAL	26	.	.	.	.	.	.
18	DERRY CITY AND STRABANE	ARTIGARVAN	2022	RURAL	27	.	.	.	.	.	.
19	DERRY CITY AND STRABANE	ARTIGARVAN	2023	RURAL	17	.	.	.	.	.	.
20	DERRY CITY AND STRABANE	BALLYCOLMAN	2005	RURAL	0	0	0	0	0	0	0
21	DERRY CITY AND STRABANE	BALLYCOLMAN	2006	RURAL	0	0	0	0	0	0	0
22	DERRY CITY AND STRABANE	BALLYCOLMAN	2007	RURAL	1	.	.	.	.	.	.
23	DERRY CITY AND STRABANE	BALLYCOLMAN	2008	RURAL	0	0	0	0	0	0	0
24	DERRY CITY AND STRABANE	BALLYCOLMAN	2009	RURAL	0	0	0	0	0	0	0
25	DERRY CITY AND STRABANE	BALLYCOLMAN	2010	RURAL	0	0	0	0	0	0	0
26	DERRY CITY AND STRABANE	BALLYCOLMAN	2011	RURAL	0	0	0	0	0	0	0
27	DERRY CITY AND STRABANE	BALLYCOLMAN	2012	RURAL	1	.	.	.	.	.	.
28	DERRY CITY AND STRABANE	BALLYCOLMAN	2013	RURAL	0	0	0	0	0	0	0
29	DERRY CITY AND STRABANE	BALLYCOLMAN	2014	RURAL	1	.	.	.	.	.	.
30	DERRY CITY AND STRABANE	BALLYCOLMAN	2015	RURAL	0	0	0	0	0	0	0
31	DERRY CITY AND STRABANE	BALLYCOLMAN	2016	RURAL	0	0	0	0	0	0	0
32	DERRY CITY AND STRABANE	BALLYCOLMAN	2017	RURAL	0	0	0	0	0	0	0
33	DERRY CITY AND STRABANE	BALLYCOLMAN	2018	RURAL	0	0	0	0	0	0	0
34	DERRY CITY AND STRABANE	BALLYCOLMAN	2019	RURAL	0	0	0	0	0	0	0
35	DERRY CITY AND STRABANE	BALLYCOLMAN	2020	RURAL	0	0	0	0	0	0	0
36	DERRY CITY AND STRABANE	BALLYCOLMAN	2021	RURAL	0	0	0	0	0	0	0
37	DERRY CITY AND STRABANE	BALLYCOLMAN	2022	RURAL	0	0	0	0	0	0	0
38	DERRY CITY AND STRABANE	BALLYCOLMAN	2023	RURAL	1	.	.	.	.	.	.
39	DERRY CITY AND STRABANE	BALLYMAGROARTY	2005	RURAL	4	.	.	.	.	.	.
40	DERRY CITY AND STRABANE	BALLYMAGROARTY	2006	RURAL	0	0	0	0	0	0	0
41	DERRY CITY AND STRABANE	BALLYMAGROARTY	2007	RURAL	2	.	.	.	.	.	.
42	DERRY CITY AND STRABANE	BALLYMAGROARTY	2008	RURAL	1	.	.	.	.	.	.
43	DERRY CITY AND STRABANE	BALLYMAGROARTY	2009	RURAL	2	.	.	.	.	.	.
44	DERRY CITY AND STRABANE	BALLYMAGROARTY	2010	RURAL	0	0	0	0	0	0	0
45	DERRY CITY AND STRABANE	BALLYMAGROARTY	2011	RURAL	1	.	.	.	.	.	.
46	DERRY CITY AND STRABANE	BALLYMAGROARTY	2012	RURAL	0	0	0	0	0	0	0
47	DERRY CITY AND STRABANE	BALLYMAGROARTY	2013	RURAL	0	0	0	0	0	0	0
48	DERRY CITY AND STRABANE	BALLYMAGROARTY	2014	RURAL	0	0	0	0	0	0	0
49	DERRY CITY AND STRABANE	BALLYMAGROARTY	2015	RURAL	0	0	0	0	0	0	0
50	DERRY CITY AND STRABANE	BALLYMAGROARTY	2016	RURAL	0	0	0	0	0	0	0
51	DERRY CITY AND STRABANE	BALLYMAGROARTY	2017	RURAL	2	.	.	.	.	.	.
52	DERRY CITY AND STRABANE	BALLYMAGROARTY	2018	RURAL	0	0	0	0	0	0	0
53	DERRY CITY AND STRABANE	BALLYMAGROARTY	2019	RURAL	1	.	.	.	.	.	.
54	DERRY CITY AND STRABANE	BALLYMAGROARTY	2020	RURAL	1	.	.	.	.	.	.
55	DERRY CITY AND STRABANE	BALLYMAGROARTY	2021	RURAL	1	.	.	.	.	.	.
56	DERRY CITY AND STRABANE	BALLYMAGROARTY	2022	RURAL	0	0	0	0	0	0	0
57	DERRY CITY AND STRABANE	BALLYMAGROARTY	2023	RURAL	6	.	.	.	.	.	.
58	DERRY CITY AND STRABANE	BRANDYWELL	2005	RURAL	0	0	0	0	0	0	0
59	DERRY CITY AND STRABANE	BRANDYWELL	2006	RURAL	0	0	0	0	0	0	0
60	DERRY CITY AND STRABANE	BRANDYWELL	2007	RURAL	0	0	0	0	0	0	0
61	DERRY CITY AND STRABANE	BRANDYWELL	2008	RURAL	0	0	0	0	0	0	0
62	DERRY CITY AND STRABANE	BRANDYWELL	2009	RURAL	0	0	0	0	0	0	0
63	DERRY CITY AND STRABANE	BRANDYWELL	2010	RURAL	0	0	0	0	0	0	0
64	DERRY CITY AND STRABANE	BRANDYWELL	2011	RURAL	0	0	0	0	0	0	0
65	DERRY CITY AND STRABANE	BRANDYWELL	2012	RURAL	0	0	0	0	0	0	0
66	DERRY CITY AND STRABANE	BRANDYWELL	2013	RURAL	0	0	0	0	0	0	0
67	DERRY CITY AND STRABANE	BRANDYWELL	2014	RURAL	0	0	0	0	0	0	0
68	DERRY CITY AND STRABANE	BRANDYWELL	2015	RURAL	0	0	0	0	0	0	0
69	DERRY CITY AND STRABANE	BRANDYWELL	2016	RURAL	0	0	0	0	0	0	0
70	DERRY CITY AND STRABANE	BRANDYWELL	2017	RURAL	0	0	0	0	0	0	0
71	DERRY CITY AND STRABANE	BRANDYWELL	2018	RURAL	0	0	0	0	0	0	0
72	DERRY CITY AND STRABANE	BRANDYWELL	2019	RURAL	0	0	0	0	0	0	0
73	DERRY CITY AND STRABANE	BRANDYWELL	2020	RURAL	0	0	0	0	0	0	0
74	DERRY CITY AND STRABANE	BRANDYWELL	2021	RURAL	0	0	0	0	0	0	0
75	DERRY CITY AND STRABANE	BRANDYWELL	2022	RURAL	0	0	0	0	0	0	0
76	DERRY CITY AND STRABANE	BRANDYWELL	2023	RURAL	0	0	0	0	0	0	0
77	DERRY CITY AND STRABANE	CARN HILL	2005	RURAL	0	0	0	0	0	0	0
78	DERRY CITY AND STRABANE	CARN HILL	2006	RURAL	0	0	0	0	0	0	0
79	DERRY CITY AND STRABANE	CARN HILL	2007	RURAL	0	0	0	0	0	0	0
80	DERRY CITY AND STRABANE	CARN HILL	2008	RURAL	0	0	0	0	0	0	0
81	DERRY CITY AND STRABANE	CARN HILL	2009	RURAL	0	0	0	0	0	0	0
82	DERRY CITY AND STRABANE	CARN HILL	2010	RURAL	0	0	0	0	0	0	0
83	DERRY CITY AND STRABANE	CARN HILL	2011	RURAL	0	0	0	0	0	0	0
84	DERRY CITY AND STRABANE	CARN HILL	2012	RURAL	0	0	0	0	0	0	0
85	DERRY CITY AND STRABANE	CARN HILL	2013	RURAL	0	0	0	0	0	0	0
86	DERRY CITY AND STRABANE	CARN HILL	2014	RURAL	0	0	0	0	0	0	0
87	DERRY CITY AND STRABANE	CARN HILL	2015	RURAL	0	0	0	0	0	0	0
88	DERRY CITY AND STRABANE	CARN HILL	2016	RURAL	0	0	0	0	0	0	0
89	DERRY CITY AND STRABANE	CARN HILL	2017	RURAL	0	0	0	0	0	0	0
90	DERRY CITY AND STRABANE	CARN HILL	2018	RURAL	0	0	0	0	0	0	0
91	DERRY CITY AND STRABANE	CARN HILL	2019	RURAL	0	0	0	0	0	0	0
92	DERRY CITY AND STRABANE	CARN HILL	2020	RURAL	0	0	0	0	0	0	0
93	DERRY CITY AND STRABANE	CARN HILL	2021	RURAL	0	0	0	0	0	0	0
94	DERRY CITY AND STRABANE	CARN HILL	2022	RURAL	0	0	0	0	0	0	0
95	DERRY CITY AND STRABANE	CARN HILL	2023	RURAL	0	0	0	0	0	0	0
96	DERRY CITY AND STRABANE	CASTLEDERG	2005	RURAL	63	40000	70000	84000	87927	98500	262500
97	DERRY CITY AND STRABANE	CASTLEDERG	2006	RURAL	120	66000	105000	117000	119336	130000	264000
98	DERRY CITY AND STRABANE	CASTLEDERG	2007	RURAL	63	76000	130000	143000	145973	158000	290000
99	DERRY CITY AND STRABANE	CASTLEDERG	2008	RURAL	21	.	.	.	.	.	.
100	DERRY CITY AND STRABANE	CASTLEDERG	2009	RURAL	23	.	.	.	.	.	.
101	DERRY CITY AND STRABANE	CASTLEDERG	2010	RURAL	26	.	.	.	.	.	.
102	DERRY CITY AND STRABANE	CASTLEDERG	2011	RURAL	16	.	.	.	.	.	.
103	DERRY CITY AND STRABANE	CASTLEDERG	2012	RURAL	14	.	.	.	.	.	.
104	DERRY CITY AND STRABANE	CASTLEDERG	2013	RURAL	25	.	.	.	.	.	.
105	DERRY CITY AND STRABANE	CASTLEDERG	2014	RURAL	29	.	.	.	.	.	.
106	DERRY CITY AND STRABANE	CASTLEDERG	2015	RURAL	40	38000	70500	79875	83225	92750	150000
107	DERRY CITY AND STRABANE	CASTLEDERG	2016	RURAL	37	58500	76000	92400	101831	113000	246000
108	DERRY CITY AND STRABANE	CASTLEDERG	2017	RURAL	38	48750	65000	81250	86154	110000	140000
109	DERRY CITY AND STRABANE	CASTLEDERG	2018	RURAL	31	.	.	.	.	.	.
110	DERRY CITY AND STRABANE	CASTLEDERG	2019	RURAL	38	59000	77000	108000	109073	132950	189000
111	DERRY CITY AND STRABANE	CASTLEDERG	2020	RURAL	45	61000	92500	125000	117430	131000	171950
112	DERRY CITY AND STRABANE	CASTLEDERG	2021	RURAL	68	55000	105000	128000	126138	141250	260000
113	DERRY CITY AND STRABANE	CASTLEDERG	2022	RURAL	46	65000	95000	125000	125878	147000	217500
114	DERRY CITY AND STRABANE	CASTLEDERG	2023	RURAL	38	75000	95000	116500	125831	152500	205000
115	DERRY CITY AND STRABANE	CAW	2005	RURAL	0	0	0	0	0	0	0
116	DERRY CITY AND STRABANE	CAW	2006	RURAL	0	0	0	0	0	0	0
117	DERRY CITY AND STRABANE	CAW	2007	RURAL	0	0	0	0	0	0	0
118	DERRY CITY AND STRABANE	CAW	2008	RURAL	0	0	0	0	0	0	0
119	DERRY CITY AND STRABANE	CAW	2009	RURAL	0	0	0	0	0	0	0
120	DERRY CITY AND STRABANE	CAW	2010	RURAL	0	0	0	0	0	0	0
121	DERRY CITY AND STRABANE	CAW	2011	RURAL	0	0	0	0	0	0	0
122	DERRY CITY AND STRABANE	CAW	2012	RURAL	0	0	0	0	0	0	0
123	DERRY CITY AND STRABANE	CAW	2013	RURAL	0	0	0	0	0	0	0
124	DERRY CITY AND STRABANE	CAW	2014	RURAL	0	0	0	0	0	0	0
125	DERRY CITY AND STRABANE	CAW	2015	RURAL	0	0	0	0	0	0	0
126	DERRY CITY AND STRABANE	CAW	2016	RURAL	0	0	0	0	0	0	0
127	DERRY CITY AND STRABANE	CAW	2017	RURAL	0	0	0	0	0	0	0
128	DERRY CITY AND STRABANE	CAW	2018	RURAL	0	0	0	0	0	0	0
129	DERRY CITY AND STRABANE	CAW	2019	RURAL	0	0	0	0	0	0	0
130	DERRY CITY AND STRABANE	CAW	2020	RURAL	0	0	0	0	0	0	0
131	DERRY CITY AND STRABANE	CAW	2021	RURAL	0	0	0	0	0	0	0
132	DERRY CITY AND STRABANE	CAW	2022	RURAL	0	0	0	0	0	0	0
133	DERRY CITY AND STRABANE	CAW	2023	RURAL	0	0	0	0	0	0	0
134	DERRY CITY AND STRABANE	CITY WALLS	2005	RURAL	0	0	0	0	0	0	0
135	DERRY CITY AND STRABANE	CITY WALLS	2006	RURAL	0	0	0	0	0	0	0
136	DERRY CITY AND STRABANE	CITY WALLS	2007	RURAL	0	0	0	0	0	0	0
137	DERRY CITY AND STRABANE	CITY WALLS	2008	RURAL	0	0	0	0	0	0	0
138	DERRY CITY AND STRABANE	CITY WALLS	2009	RURAL	0	0	0	0	0	0	0
139	DERRY CITY AND STRABANE	CITY WALLS	2010	RURAL	0	0	0	0	0	0	0
140	DERRY CITY AND STRABANE	CITY WALLS	2011	RURAL	0	0	0	0	0	0	0
141	DERRY CITY AND STRABANE	CITY WALLS	2012	RURAL	0	0	0	0	0	0	0
142	DERRY CITY AND STRABANE	CITY WALLS	2013	RURAL	0	0	0	0	0	0	0
143	DERRY CITY AND STRABANE	CITY WALLS	2014	RURAL	0	0	0	0	0	0	0
144	DERRY CITY AND STRABANE	CITY WALLS	2015	RURAL	0	0	0	0	0	0	0
145	DERRY CITY AND STRABANE	CITY WALLS	2016	RURAL	0	0	0	0	0	0	0
146	DERRY CITY AND STRABANE	CITY WALLS	2017	RURAL	0	0	0	0	0	0	0
147	DERRY CITY AND STRABANE	CITY WALLS	2018	RURAL	0	0	0	0	0	0	0
148	DERRY CITY AND STRABANE	CITY WALLS	2019	RURAL	0	0	0	0	0	0	0
149	DERRY CITY AND STRABANE	CITY WALLS	2020	RURAL	0	0	0	0	0	0	0
150	DERRY CITY AND STRABANE	CITY WALLS	2021	RURAL	0	0	0	0	0	0	0
151	DERRY CITY AND STRABANE	CITY WALLS	2022	RURAL	0	0	0	0	0	0	0
152	DERRY CITY AND STRABANE	CITY WALLS	2023	RURAL	0	0	0	0	0	0	0
153	DERRY CITY AND STRABANE	CLAUDY	2005	RURAL	36	.	.	.	.	.	.
154	DERRY CITY AND STRABANE	CLAUDY	2006	RURAL	42	66000	126000	152000	164984	184950	400000
155	DERRY CITY AND STRABANE	CLAUDY	2007	RURAL	32	.	.	.	.	.	.
156	DERRY CITY AND STRABANE	CLAUDY	2008	RURAL	7	.	.	.	.	.	.
157	DERRY CITY AND STRABANE	CLAUDY	2009	RURAL	4	.	.	.	.	.	.
158	DERRY CITY AND STRABANE	CLAUDY	2010	RURAL	13	.	.	.	.	.	.
159	DERRY CITY AND STRABANE	CLAUDY	2011	RURAL	21	.	.	.	.	.	.
160	DERRY CITY AND STRABANE	CLAUDY	2012	RURAL	16	.	.	.	.	.	.
161	DERRY CITY AND STRABANE	CLAUDY	2013	RURAL	15	.	.	.	.	.	.
162	DERRY CITY AND STRABANE	CLAUDY	2014	RURAL	24	.	.	.	.	.	.
163	DERRY CITY AND STRABANE	CLAUDY	2015	RURAL	20	.	.	.	.	.	.
164	DERRY CITY AND STRABANE	CLAUDY	2016	RURAL	26	.	.	.	.	.	.
165	DERRY CITY AND STRABANE	CLAUDY	2017	RURAL	24	.	.	.	.	.	.
166	DERRY CITY AND STRABANE	CLAUDY	2018	RURAL	25	.	.	.	.	.	.
167	DERRY CITY AND STRABANE	CLAUDY	2019	RURAL	36	80000	136975	147475	159994	165500	302500
168	DERRY CITY AND STRABANE	CLAUDY	2020	RURAL	30	.	.	.	.	.	.
169	DERRY CITY AND STRABANE	CLAUDY	2021	RURAL	28	.	.	.	.	.	.
170	DERRY CITY AND STRABANE	CLAUDY	2022	RURAL	40	75000	160000	185000	227058	250000	700000
171	DERRY CITY AND STRABANE	CLAUDY	2023	RURAL	35	86000	137500	194950	225505	248950	1E+006
172	DERRY CITY AND STRABANE	CLONDERMOT	2005	RURAL	0	0	0	0	0	0	0
173	DERRY CITY AND STRABANE	CLONDERMOT	2006	RURAL	0	0	0	0	0	0	0
174	DERRY CITY AND STRABANE	CLONDERMOT	2007	RURAL	0	0	0	0	0	0	0
175	DERRY CITY AND STRABANE	CLONDERMOT	2008	RURAL	0	0	0	0	0	0	0
176	DERRY CITY AND STRABANE	CLONDERMOT	2009	RURAL	0	0	0	0	0	0	0
177	DERRY CITY AND STRABANE	CLONDERMOT	2010	RURAL	0	0	0	0	0	0	0
178	DERRY CITY AND STRABANE	CLONDERMOT	2011	RURAL	0	0	0	0	0	0	0
179	DERRY CITY AND STRABANE	CLONDERMOT	2012	RURAL	0	0	0	0	0	0	0
180	DERRY CITY AND STRABANE	CLONDERMOT	2013	RURAL	0	0	0	0	0	0	0
181	DERRY CITY AND STRABANE	CLONDERMOT	2014	RURAL	0	0	0	0	0	0	0
182	DERRY CITY AND STRABANE	CLONDERMOT	2015	RURAL	0	0	0	0	0	0	0
183	DERRY CITY AND STRABANE	CLONDERMOT	2016	RURAL	0	0	0	0	0	0	0
184	DERRY CITY AND STRABANE	CLONDERMOT	2017	RURAL	0	0	0	0	0	0	0
185	DERRY CITY AND STRABANE	CLONDERMOT	2018	RURAL	0	0	0	0	0	0	0
186	DERRY CITY AND STRABANE	CLONDERMOT	2019	RURAL	0	0	0	0	0	0	0
187	DERRY CITY AND STRABANE	CLONDERMOT	2020	RURAL	0	0	0	0	0	0	0
188	DERRY CITY AND STRABANE	CLONDERMOT	2021	RURAL	0	0	0	0	0	0	0
189	DERRY CITY AND STRABANE	CLONDERMOT	2022	RURAL	0	0	0	0	0	0	0
190	DERRY CITY AND STRABANE	CLONDERMOT	2023	RURAL	0	0	0	0	0	0	0
191	DERRY CITY AND STRABANE	CREGGAN	2005	RURAL	0	0	0	0	0	0	0
192	DERRY CITY AND STRABANE	CREGGAN	2006	RURAL	0	0	0	0	0	0	0
193	DERRY CITY AND STRABANE	CREGGAN	2007	RURAL	0	0	0	0	0	0	0
194	DERRY CITY AND STRABANE	CREGGAN	2008	RURAL	0	0	0	0	0	0	0
195	DERRY CITY AND STRABANE	CREGGAN	2009	RURAL	0	0	0	0	0	0	0
196	DERRY CITY AND STRABANE	CREGGAN	2010	RURAL	0	0	0	0	0	0	0
197	DERRY CITY AND STRABANE	CREGGAN	2011	RURAL	0	0	0	0	0	0	0
198	DERRY CITY AND STRABANE	CREGGAN	2012	RURAL	0	0	0	0	0	0	0
199	DERRY CITY AND STRABANE	CREGGAN	2013	RURAL	0	0	0	0	0	0	0
200	DERRY CITY AND STRABANE	CREGGAN	2014	RURAL	0	0	0	0	0	0	0
201	DERRY CITY AND STRABANE	CREGGAN	2015	RURAL	0	0	0	0	0	0	0
202	DERRY CITY AND STRABANE	CREGGAN	2016	RURAL	0	0	0	0	0	0	0
203	DERRY CITY AND STRABANE	CREGGAN	2017	RURAL	0	0	0	0	0	0	0
204	DERRY CITY AND STRABANE	CREGGAN	2018	RURAL	0	0	0	0	0	0	0
205	DERRY CITY AND STRABANE	CREGGAN	2019	RURAL	0	0	0	0	0	0	0
206	DERRY CITY AND STRABANE	CREGGAN	2020	RURAL	0	0	0	0	0	0	0
207	DERRY CITY AND STRABANE	CREGGAN	2021	RURAL	0	0	0	0	0	0	0
208	DERRY CITY AND STRABANE	CREGGAN	2022	RURAL	0	0	0	0	0	0	0
209	DERRY CITY AND STRABANE	CREGGAN	2023	RURAL	0	0	0	0	0	0	0
210	DERRY CITY AND STRABANE	CREGGAN SOUTH	2005	RURAL	0	0	0	0	0	0	0
211	DERRY CITY AND STRABANE	CREGGAN SOUTH	2006	RURAL	0	0	0	0	0	0	0
212	DERRY CITY AND STRABANE	CREGGAN SOUTH	2007	RURAL	0	0	0	0	0	0	0
213	DERRY CITY AND STRABANE	CREGGAN SOUTH	2008	RURAL	0	0	0	0	0	0	0
214	DERRY CITY AND STRABANE	CREGGAN SOUTH	2009	RURAL	0	0	0	0	0	0	0
215	DERRY CITY AND STRABANE	CREGGAN SOUTH	2010	RURAL	0	0	0	0	0	0	0
216	DERRY CITY AND STRABANE	CREGGAN SOUTH	2011	RURAL	0	0	0	0	0	0	0
217	DERRY CITY AND STRABANE	CREGGAN SOUTH	2012	RURAL	0	0	0	0	0	0	0
218	DERRY CITY AND STRABANE	CREGGAN SOUTH	2013	RURAL	0	0	0	0	0	0	0
219	DERRY CITY AND STRABANE	CREGGAN SOUTH	2014	RURAL	0	0	0	0	0	0	0
220	DERRY CITY AND STRABANE	CREGGAN SOUTH	2015	RURAL	0	0	0	0	0	0	0
221	DERRY CITY AND STRABANE	CREGGAN SOUTH	2016	RURAL	0	0	0	0	0	0	0
222	DERRY CITY AND STRABANE	CREGGAN SOUTH	2017	RURAL	0	0	0	0	0	0	0
223	DERRY CITY AND STRABANE	CREGGAN SOUTH	2018	RURAL	0	0	0	0	0	0	0
224	DERRY CITY AND STRABANE	CREGGAN SOUTH	2019	RURAL	0	0	0	0	0	0	0
225	DERRY CITY AND STRABANE	CREGGAN SOUTH	2020	RURAL	0	0	0	0	0	0	0
226	DERRY CITY AND STRABANE	CREGGAN SOUTH	2021	RURAL	0	0	0	0	0	0	0
227	DERRY CITY AND STRABANE	CREGGAN SOUTH	2022	RURAL	0	0	0	0	0	0	0
228	DERRY CITY AND STRABANE	CREGGAN SOUTH	2023	RURAL	0	0	0	0	0	0	0
229	DERRY CITY AND STRABANE	CULMORE	2005	RURAL	0	0	0	0	0	0	0
230	DERRY CITY AND STRABANE	CULMORE	2006	RURAL	4	.	.	.	.	.	.
231	DERRY CITY AND STRABANE	CULMORE	2007	RURAL	4	.	.	.	.	.	.
232	DERRY CITY AND STRABANE	CULMORE	2008	RURAL	2	.	.	.	.	.	.
233	DERRY CITY AND STRABANE	CULMORE	2009	RURAL	0	0	0	0	0	0	0
234	DERRY CITY AND STRABANE	CULMORE	2010	RURAL	0	0	0	0	0	0	0
235	DERRY CITY AND STRABANE	CULMORE	2011	RURAL	0	0	0	0	0	0	0
236	DERRY CITY AND STRABANE	CULMORE	2012	RURAL	0	0	0	0	0	0	0
237	DERRY CITY AND STRABANE	CULMORE	2013	RURAL	0	0	0	0	0	0	0
238	DERRY CITY AND STRABANE	CULMORE	2014	RURAL	0	0	0	0	0	0	0
239	DERRY CITY AND STRABANE	CULMORE	2015	RURAL	0	0	0	0	0	0	0
240	DERRY CITY AND STRABANE	CULMORE	2016	RURAL	0	0	0	0	0	0	0
241	DERRY CITY AND STRABANE	CULMORE	2017	RURAL	0	0	0	0	0	0	0
242	DERRY CITY AND STRABANE	CULMORE	2018	RURAL	9	.	.	.	.	.	.
243	DERRY CITY AND STRABANE	CULMORE	2019	RURAL	0	0	0	0	0	0	0
244	DERRY CITY AND STRABANE	CULMORE	2020	RURAL	6	.	.	.	.	.	.
245	DERRY CITY AND STRABANE	CULMORE	2021	RURAL	12	.	.	.	.	.	.
246	DERRY CITY AND STRABANE	CULMORE	2022	RURAL	51	142500	180000	225000	227826	250000	510000
247	DERRY CITY AND STRABANE	CULMORE	2023	RURAL	30	.	.	.	.	.	.
248	DERRY CITY AND STRABANE	DRUMAHOE	2005	RURAL	2	.	.	.	.	.	.
249	DERRY CITY AND STRABANE	DRUMAHOE	2006	RURAL	0	0	0	0	0	0	0
250	DERRY CITY AND STRABANE	DRUMAHOE	2007	RURAL	1	.	.	.	.	.	.
251	DERRY CITY AND STRABANE	DRUMAHOE	2008	RURAL	0	0	0	0	0	0	0
252	DERRY CITY AND STRABANE	DRUMAHOE	2009	RURAL	0	0	0	0	0	0	0
253	DERRY CITY AND STRABANE	DRUMAHOE	2010	RURAL	0	0	0	0	0	0	0
254	DERRY CITY AND STRABANE	DRUMAHOE	2011	RURAL	0	0	0	0	0	0	0
255	DERRY CITY AND STRABANE	DRUMAHOE	2012	RURAL	1	.	.	.	.	.	.
256	DERRY CITY AND STRABANE	DRUMAHOE	2013	RURAL	3	.	.	.	.	.	.
257	DERRY CITY AND STRABANE	DRUMAHOE	2014	RURAL	2	.	.	.	.	.	.
258	DERRY CITY AND STRABANE	DRUMAHOE	2015	RURAL	1	.	.	.	.	.	.
259	DERRY CITY AND STRABANE	DRUMAHOE	2016	RURAL	2	.	.	.	.	.	.
260	DERRY CITY AND STRABANE	DRUMAHOE	2017	RURAL	0	0	0	0	0	0	0
261	DERRY CITY AND STRABANE	DRUMAHOE	2018	RURAL	10	.	.	.	.	.	.
262	DERRY CITY AND STRABANE	DRUMAHOE	2019	RURAL	13	.	.	.	.	.	.
263	DERRY CITY AND STRABANE	DRUMAHOE	2020	RURAL	24	.	.	.	.	.	.
264	DERRY CITY AND STRABANE	DRUMAHOE	2021	RURAL	4	.	.	.	.	.	.
265	DERRY CITY AND STRABANE	DRUMAHOE	2022	RURAL	3	.	.	.	.	.	.
266	DERRY CITY AND STRABANE	DRUMAHOE	2023	RURAL	0	0	0	0	0	0	0
267	DERRY CITY AND STRABANE	DUNNAMANAGH	2005	RURAL	18	.	.	.	.	.	.
268	DERRY CITY AND STRABANE	DUNNAMANAGH	2006	RURAL	19	.	.	.	.	.	.
269	DERRY CITY AND STRABANE	DUNNAMANAGH	2007	RURAL	28	.	.	.	.	.	.
270	DERRY CITY AND STRABANE	DUNNAMANAGH	2008	RURAL	9	.	.	.	.	.	.
271	DERRY CITY AND STRABANE	DUNNAMANAGH	2009	RURAL	10	.	.	.	.	.	.
272	DERRY CITY AND STRABANE	DUNNAMANAGH	2010	RURAL	9	.	.	.	.	.	.
273	DERRY CITY AND STRABANE	DUNNAMANAGH	2011	RURAL	8	.	.	.	.	.	.
274	DERRY CITY AND STRABANE	DUNNAMANAGH	2012	RURAL	6	.	.	.	.	.	.
275	DERRY CITY AND STRABANE	DUNNAMANAGH	2013	RURAL	13	.	.	.	.	.	.
276	DERRY CITY AND STRABANE	DUNNAMANAGH	2014	RURAL	22	.	.	.	.	.	.
277	DERRY CITY AND STRABANE	DUNNAMANAGH	2015	RURAL	22	.	.	.	.	.	.
278	DERRY CITY AND STRABANE	DUNNAMANAGH	2016	RURAL	27	.	.	.	.	.	.
279	DERRY CITY AND STRABANE	DUNNAMANAGH	2017	RURAL	18	.	.	.	.	.	.
280	DERRY CITY AND STRABANE	DUNNAMANAGH	2018	RURAL	21	.	.	.	.	.	.
281	DERRY CITY AND STRABANE	DUNNAMANAGH	2019	RURAL	17	.	.	.	.	.	.
282	DERRY CITY AND STRABANE	DUNNAMANAGH	2020	RURAL	18	.	.	.	.	.	.
283	DERRY CITY AND STRABANE	DUNNAMANAGH	2021	RURAL	30	.	.	.	.	.	.
284	DERRY CITY AND STRABANE	DUNNAMANAGH	2022	RURAL	24	.	.	.	.	.	.
285	DERRY CITY AND STRABANE	DUNNAMANAGH	2023	RURAL	17	.	.	.	.	.	.
