﻿_id	Year	Zone Code	Zone Name	Sample Id	Date	Postcode	Parameter	PCV	Result	Units
1	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952762	2014-01-20T00:00:00	BT51 4LJ	1,2 Dichloroethane	3	<0.1	ug/l
2	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1969489	2014-03-03T00:00:00	BT51 5RS	1,2 Dichloroethane	3	<0.1	ug/l
3	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1997600	2014-04-23T00:00:00	BT53 7BJ	1,2 Dichloroethane	3	<0.1	ug/l
4	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2016269	2014-06-02T00:00:00	BT51 3SZ	1,2 Dichloroethane	3	<0.1	ug/l
5	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2037670	2014-07-01T00:00:00	BT56 8FD	1,2 Dichloroethane	3	<0.1	ug/l
6	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2049433	2014-08-05T00:00:00	BT56 8QH	1,2 Dichloroethane	3	<0.1	ug/l
7	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2064571	2014-09-09T00:00:00	BT56 8JJ	1,2 Dichloroethane	3	<0.1	ug/l
8	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087102	2014-10-14T00:00:00	BT51 5JH	1,2 Dichloroethane	3	<0.1	ug/l
9	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1951188	2014-01-06T00:00:00	BT52 1GA	Aluminium	200	38	ug Al/l
10	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1951512	2014-01-08T00:00:00	BT55 7RY	Aluminium	200	29	ug Al/l
11	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952141	2014-01-13T00:00:00	BT56 8AD	Aluminium	200	24	ug Al/l
12	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952400	2014-01-15T00:00:00	BT51 5EH	Aluminium	200	22	ug Al/l
13	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952762	2014-01-20T00:00:00	BT51 4LJ	Aluminium	200	23	ug Al/l
14	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1953371	2014-01-27T00:00:00	BT52 2JJ	Aluminium	200	24	ug Al/l
15	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1953604	2014-01-29T00:00:00	BT55 7AX	Aluminium	200	22	ug Al/l
16	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1960289	2014-02-03T00:00:00	BT51 3RF	Aluminium	200	29	ug Al/l
17	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1961788	2014-02-10T00:00:00	BT55 7RH	Aluminium	200	22	ug Al/l
18	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1962097	2014-02-12T00:00:00	BT44 8SZ	Aluminium	200	27	ug Al/l
19	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1962587	2014-02-17T00:00:00	BT53 6LD	Aluminium	200	42	ug Al/l
20	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1965502	2014-02-24T00:00:00	BT52 2AN	Aluminium	200	36	ug Al/l
21	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1968775	2014-02-26T00:00:00	BT51 4DA	Aluminium	200	13	ug Al/l
22	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1969489	2014-03-03T00:00:00	BT51 5RS	Aluminium	200	21	ug Al/l
23	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1974340	2014-03-10T00:00:00	BT53 6UD	Aluminium	200	15	ug Al/l
24	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1976516	2014-03-12T00:00:00	BT56 8JW	Aluminium	200	17	ug Al/l
25	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1979842	2014-03-19T00:00:00	BT51 3HE	Aluminium	200	20	ug Al/l
26	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1980364	2014-03-24T00:00:00	BT55 7BQ	Aluminium	200	14	ug Al/l
27	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1983486	2014-03-26T00:00:00	BT51 5UN	Aluminium	200	23	ug Al/l
28	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1984084	2014-03-31T00:00:00	BT51 3RL	Aluminium	200	29	ug Al/l
29	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1987572	2014-04-07T00:00:00	BT52 1WR	Aluminium	200	22	ug Al/l
30	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1990930	2014-04-09T00:00:00	BT52 2HB	Aluminium	200	25	ug Al/l
31	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1991420	2014-04-14T00:00:00	BT51 4PR	Aluminium	200	30	ug Al/l
32	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1997600	2014-04-23T00:00:00	BT53 7BJ	Aluminium	200	25	ug Al/l
33	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1997937	2014-04-25T00:00:00	BT51 5AJ	Aluminium	200	35	ug Al/l
34	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1998311	2014-04-28T00:00:00	BT52 2DZ	Aluminium	200	51	ug Al/l
35	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2005174	2014-05-07T00:00:00	BT55 7PX	Aluminium	200	34	ug Al/l
36	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2005754	2014-05-12T00:00:00	BT53 7AE	Aluminium	200	48	ug Al/l
37	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2005507	2014-05-13T00:00:00	BT53 6DW	Aluminium	200	37	ug Al/l
38	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2009612	2014-05-19T00:00:00	BT52 2FN	Aluminium	200	25	ug Al/l
39	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2012372	2014-05-21T00:00:00	BT52 1PP	Aluminium	200	37	ug Al/l
40	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2015610	2014-05-28T00:00:00	BT55 7BX	Aluminium	200	31	ug Al/l
41	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2016269	2014-06-02T00:00:00	BT51 3SZ	Aluminium	200	31	ug Al/l
42	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2019162	2014-06-05T00:00:00	BT52 1RB	Aluminium	200	31	ug Al/l
43	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2021073	2014-06-09T00:00:00	BT55 7JZ	Aluminium	200	26	ug Al/l
44	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2023595	2014-06-16T00:00:00	BT52 1AR	Aluminium	200	34	ug Al/l
45	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2026743	2014-06-18T00:00:00	BT51 3TN	Aluminium	200	29	ug Al/l
46	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2027195	2014-06-23T00:00:00	BT51 3LP	Aluminium	200	32	ug Al/l
47	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2033828	2014-06-30T00:00:00	BT52 2EA	Aluminium	200	56	ug Al/l
48	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2037670	2014-07-01T00:00:00	BT56 8FD	Aluminium	200	37	ug Al/l
49	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2039120	2014-07-09T00:00:00	BT56 8BZ	Aluminium	200	40	ug Al/l
50	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2041165	2014-07-16T00:00:00	BT53 6NF	Aluminium	200	205	ug Al/l
51	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2041323	2014-07-17T00:00:00	BT53 7UE	Aluminium	200	40	ug Al/l
52	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2041905	2014-07-24T00:00:00	BT51 5AJ	Aluminium	200	46	ug Al/l
53	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2045797	2014-07-28T00:00:00	BT52 1TU	Aluminium	200	71	ug Al/l
54	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2045946	2014-07-29T00:00:00	BT55 7BS	Aluminium	200	41	ug Al/l
55	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2049433	2014-08-05T00:00:00	BT56 8QH	Aluminium	200	41	ug Al/l
56	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2052182	2014-08-11T00:00:00	BT52 1TX	Aluminium	200	78	ug Al/l
57	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2052376	2014-08-12T00:00:00	BT53 6BF	Aluminium	200	35	ug Al/l
58	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2054927	2014-08-19T00:00:00	BT53 8EQ	Aluminium	200	41	ug Al/l
59	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2057661	2014-08-27T00:00:00	BT52 1LL	Aluminium	200	35	ug Al/l
60	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2060374	2014-09-01T00:00:00	BT56 8FH	Aluminium	200	51	ug Al/l
61	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2061183	2014-09-02T00:00:00	BT51 3EH	Aluminium	200	46	ug Al/l
62	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2064430	2014-09-08T00:00:00	BT52 1PQ	Aluminium	200	40	ug Al/l
63	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2064571	2014-09-09T00:00:00	BT56 8JJ	Aluminium	200	33	ug Al/l
64	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2068221	2014-09-16T00:00:00	BT56 8SH	Aluminium	200	37	ug Al/l
65	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2071604	2014-09-22T00:00:00	BT52 2JE	Aluminium	200	32	ug Al/l
66	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2071755	2014-09-23T00:00:00	BT56 8GW	Aluminium	200	32	ug Al/l
67	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2075009	2014-09-30T00:00:00	BT52 1UU	Aluminium	200	40	ug Al/l
68	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2078307	2014-10-06T00:00:00	BT52 1HH	Aluminium	200	45	ug Al/l
69	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2078500	2014-10-07T00:00:00	BT52 1DF	Aluminium	200	34	ug Al/l
70	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087102	2014-10-14T00:00:00	BT51 5JH	Aluminium	200	26	ug Al/l
71	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087105	2014-10-20T00:00:00	BT55 7LQ	Aluminium	200	36	ug Al/l
72	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087106	2014-10-21T00:00:00	BT51 3LZ	Aluminium	200	33	ug Al/l
73	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2089240	2014-10-28T00:00:00	BT56 8HB	Aluminium	200	33	ug Al/l
74	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2092698	2014-11-03T00:00:00	BT52 1SS	Aluminium	200	31	ug Al/l
75	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2092876	2014-11-04T00:00:00	BT55 7TL	Aluminium	200	31	ug Al/l
76	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2096523	2014-11-11T00:00:00	BT52 1NS	Aluminium	200	29	ug Al/l
77	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2099921	2014-11-17T00:00:00	BT55 7PD	Aluminium	200	34	ug Al/l
78	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2100077	2014-11-18T00:00:00	BT55 7HW	Aluminium	200	36	ug Al/l
79	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2103774	2014-11-25T00:00:00	BT51 5RQ	Aluminium	200	25	ug Al/l
80	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2107204	2014-12-01T00:00:00	BT53 6AE	Aluminium	200	28	ug Al/l
81	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2107355	2014-12-02T00:00:00	BT52 2HA	Aluminium	200	30	ug Al/l
82	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2109974	2014-12-03T00:00:00	BT51 5RB	Aluminium	200	23	ug Al/l
83	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2110659	2014-12-09T00:00:00	BT53 6NF	Aluminium	200	40	ug Al/l
84	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2113835	2014-12-15T00:00:00	BT53 6HB	Aluminium	200	44	ug Al/l
85	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2114037	2014-12-16T00:00:00	BT55 7JS	Aluminium	200	46	ug Al/l
86	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1951188	2014-01-06T00:00:00	BT52 1GA	Ammonium	0.5	0.01	mg NH4/l
87	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1951512	2014-01-08T00:00:00	BT55 7RY	Ammonium	0.5	<0.01	mg NH4/l
88	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952141	2014-01-13T00:00:00	BT56 8AD	Ammonium	0.5	<0.01	mg NH4/l
89	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952400	2014-01-15T00:00:00	BT51 5EH	Ammonium	0.5	<0.01	mg NH4/l
90	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952762	2014-01-20T00:00:00	BT51 4LJ	Ammonium	0.5	0.01	mg NH4/l
91	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1953371	2014-01-27T00:00:00	BT52 2JJ	Ammonium	0.5	<0.01	mg NH4/l
92	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1953604	2014-01-29T00:00:00	BT55 7AX	Ammonium	0.5	<0.01	mg NH4/l
93	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1960289	2014-02-03T00:00:00	BT51 3RF	Ammonium	0.5	<0.01	mg NH4/l
94	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1961788	2014-02-10T00:00:00	BT55 7RH	Ammonium	0.5	<0.01	mg NH4/l
95	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1962097	2014-02-12T00:00:00	BT44 8SZ	Ammonium	0.5	<0.01	mg NH4/l
96	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1962587	2014-02-17T00:00:00	BT53 6LD	Ammonium	0.5	<0.01	mg NH4/l
97	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1965502	2014-02-24T00:00:00	BT52 2AN	Ammonium	0.5	<0.01	mg NH4/l
98	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1968775	2014-02-26T00:00:00	BT51 4DA	Ammonium	0.5	<0.01	mg NH4/l
99	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1969489	2014-03-03T00:00:00	BT51 5RS	Ammonium	0.5	<0.01	mg NH4/l
100	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1976516	2014-03-12T00:00:00	BT56 8JW	Ammonium	0.5	<0.01	mg NH4/l
101	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1977077	2014-03-18T00:00:00	BT55 7PB	Ammonium	0.5	<0.01	mg NH4/l
102	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1979842	2014-03-19T00:00:00	BT51 3HE	Ammonium	0.5	<0.01	mg NH4/l
103	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1984084	2014-03-31T00:00:00	BT51 3RL	Ammonium	0.5	<0.01	mg NH4/l
104	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1984228	2014-04-01T00:00:00	BT55 7PL	Ammonium	0.5	<0.01	mg NH4/l
105	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1987105	2014-04-02T00:00:00	BT52 1TW	Ammonium	0.5	<0.01	mg NH4/l
106	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1987572	2014-04-07T00:00:00	BT52 1WR	Ammonium	0.5	<0.01	mg NH4/l
107	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1990930	2014-04-09T00:00:00	BT52 2HB	Ammonium	0.5	<0.01	mg NH4/l
108	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1991420	2014-04-14T00:00:00	BT51 4PR	Ammonium	0.5	<0.01	mg NH4/l
109	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1997937	2014-04-25T00:00:00	BT51 5AJ	Ammonium	0.5	<0.01	mg NH4/l
110	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1998311	2014-04-28T00:00:00	BT52 2DZ	Ammonium	0.5	<0.01	mg NH4/l
111	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2005174	2014-05-07T00:00:00	BT55 7PX	Ammonium	0.5	<0.01	mg NH4/l
112	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2005754	2014-05-12T00:00:00	BT53 7AE	Ammonium	0.5	<0.01	mg NH4/l
113	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2005507	2014-05-13T00:00:00	BT53 6DW	Ammonium	0.5	<0.01	mg NH4/l
114	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2005921	2014-05-15T00:00:00	BT51 3HP	Ammonium	0.5	<0.01	mg NH4/l
115	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2009612	2014-05-19T00:00:00	BT52 2FN	Ammonium	0.5	<0.01	mg NH4/l
116	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2012372	2014-05-21T00:00:00	BT52 1PP	Ammonium	0.5	<0.01	mg NH4/l
117	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2015610	2014-05-28T00:00:00	BT55 7BX	Ammonium	0.5	<0.01	mg NH4/l
118	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2016269	2014-06-02T00:00:00	BT51 3SZ	Ammonium	0.5	<0.01	mg NH4/l
119	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2019162	2014-06-05T00:00:00	BT52 1RB	Ammonium	0.5	<0.01	mg NH4/l
120	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2023595	2014-06-16T00:00:00	BT52 1AR	Ammonium	0.5	<0.01	mg NH4/l
121	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2023751	2014-06-17T00:00:00	BT55 7HY	Ammonium	0.5	<0.01	mg NH4/l
122	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2026743	2014-06-18T00:00:00	BT51 3TN	Ammonium	0.5	<0.01	mg NH4/l
123	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2027195	2014-06-23T00:00:00	BT51 3LP	Ammonium	0.5	<0.01	mg NH4/l
124	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2039120	2014-07-09T00:00:00	BT56 8BZ	Ammonium	0.5	0.01	mg NH4/l
125	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2039283	2014-07-10T00:00:00	BT51 5TZ	Ammonium	0.5	<0.01	mg NH4/l
126	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2041905	2014-07-24T00:00:00	BT51 5AJ	Ammonium	0.5	<0.01	mg NH4/l
127	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2045946	2014-07-29T00:00:00	BT55 7BS	Ammonium	0.5	<0.01	mg NH4/l
128	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2049433	2014-08-05T00:00:00	BT56 8QH	Ammonium	0.5	<0.01	mg NH4/l
129	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2052376	2014-08-12T00:00:00	BT53 6BF	Ammonium	0.5	<0.01	mg NH4/l
130	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2054306	2014-08-13T00:00:00	BT53 6TE	Ammonium	0.5	<0.01	mg NH4/l
131	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2054446	2014-08-14T00:00:00	BT53 7AY	Ammonium	0.5	<0.01	mg NH4/l
132	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2054927	2014-08-19T00:00:00	BT53 8EQ	Ammonium	0.5	<0.01	mg NH4/l
133	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2057661	2014-08-27T00:00:00	BT52 1LL	Ammonium	0.5	<0.01	mg NH4/l
134	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2060374	2014-09-01T00:00:00	BT56 8FH	Ammonium	0.5	0.01	mg NH4/l
135	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2061183	2014-09-02T00:00:00	BT51 3EH	Ammonium	0.5	0.01	mg NH4/l
136	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2064430	2014-09-08T00:00:00	BT52 1PQ	Ammonium	0.5	<0.01	mg NH4/l
137	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2064571	2014-09-09T00:00:00	BT56 8JJ	Ammonium	0.5	0.01	mg NH4/l
138	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2068221	2014-09-16T00:00:00	BT56 8SH	Ammonium	0.5	0.02	mg NH4/l
139	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2071604	2014-09-22T00:00:00	BT52 2JE	Ammonium	0.5	0.01	mg NH4/l
140	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2071755	2014-09-23T00:00:00	BT56 8GW	Ammonium	0.5	0.01	mg NH4/l
141	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2075009	2014-09-30T00:00:00	BT52 1UU	Ammonium	0.5	0.01	mg NH4/l
142	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2078307	2014-10-06T00:00:00	BT52 1HH	Ammonium	0.5	0.01	mg NH4/l
143	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2078500	2014-10-07T00:00:00	BT52 1DF	Ammonium	0.5	0.01	mg NH4/l
144	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087099	2014-10-08T00:00:00	BT51 3JT	Ammonium	0.5	0.01	mg NH4/l
145	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087102	2014-10-14T00:00:00	BT51 5JH	Ammonium	0.5	0.01	mg NH4/l
146	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087105	2014-10-20T00:00:00	BT55 7LQ	Ammonium	0.5	0.01	mg NH4/l
147	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087106	2014-10-21T00:00:00	BT51 3LZ	Ammonium	0.5	0.01	mg NH4/l
148	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2089240	2014-10-28T00:00:00	BT56 8HB	Ammonium	0.5	0.01	mg NH4/l
149	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2092698	2014-11-03T00:00:00	BT52 1SS	Ammonium	0.5	0.01	mg NH4/l
150	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2092876	2014-11-04T00:00:00	BT55 7TL	Ammonium	0.5	0.01	mg NH4/l
151	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2096358	2014-11-10T00:00:00	BT53 6AZ	Ammonium	0.5	0.01	mg NH4/l
152	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2096523	2014-11-11T00:00:00	BT52 1NS	Ammonium	0.5	0.01	mg NH4/l
153	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2099921	2014-11-17T00:00:00	BT55 7PD	Ammonium	0.5	0.01	mg NH4/l
154	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2100077	2014-11-18T00:00:00	BT55 7HW	Ammonium	0.5	0.01	mg NH4/l
155	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2103774	2014-11-25T00:00:00	BT51 5RQ	Ammonium	0.5	0.01	mg NH4/l
156	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2107204	2014-12-01T00:00:00	BT53 6AE	Ammonium	0.5	0.01	mg NH4/l
157	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2107355	2014-12-02T00:00:00	BT52 2HA	Ammonium	0.5	0.01	mg NH4/l
158	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2109974	2014-12-03T00:00:00	BT51 5RB	Ammonium	0.5	0.01	mg NH4/l
159	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2110659	2014-12-09T00:00:00	BT53 6NF	Ammonium	0.5	0.02	mg NH4/l
160	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2113835	2014-12-15T00:00:00	BT53 6HB	Ammonium	0.5	0.01	mg NH4/l
161	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2114037	2014-12-16T00:00:00	BT55 7JS	Ammonium	0.5	0.01	mg NH4/l
162	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952762	2014-01-20T00:00:00	BT51 4LJ	Antimony	5	0.04	ug/l Sb
163	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1969489	2014-03-03T00:00:00	BT51 5RS	Antimony	5	<0.01	ug/l Sb
164	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1997600	2014-04-23T00:00:00	BT53 7BJ	Antimony	5	0.08	ug/l Sb
165	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2016269	2014-06-02T00:00:00	BT51 3SZ	Antimony	5	0.1	ug/l Sb
166	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2037670	2014-07-01T00:00:00	BT56 8FD	Antimony	5	0.08	ug/l Sb
167	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2049433	2014-08-05T00:00:00	BT56 8QH	Antimony	5	0.06	ug/l Sb
168	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2064571	2014-09-09T00:00:00	BT56 8JJ	Antimony	5	0.11	ug/l Sb
169	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087102	2014-10-14T00:00:00	BT51 5JH	Antimony	5	0.07	ug/l Sb
170	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952762	2014-01-20T00:00:00	BT51 4LJ	Arsenic	10	<0.3	ug/l As
171	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1969489	2014-03-03T00:00:00	BT51 5RS	Arsenic	10	<0.3	ug/l As
172	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1997600	2014-04-23T00:00:00	BT53 7BJ	Arsenic	10	<0.3	ug/l As
173	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2016269	2014-06-02T00:00:00	BT51 3SZ	Arsenic	10	0.4	ug/l As
174	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2037670	2014-07-01T00:00:00	BT56 8FD	Arsenic	10	0.3	ug/l As
175	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2049433	2014-08-05T00:00:00	BT56 8QH	Arsenic	10	<0.3	ug/l As
176	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2064571	2014-09-09T00:00:00	BT56 8JJ	Arsenic	10	0.3	ug/l As
177	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-2087102	2014-10-14T00:00:00	BT51 5JH	Arsenic	10	<0.3	ug/l As
178	2014	ZN0101	Ballinrees Coleraine	ZN0101AE-14-1952762	2014-01-20T00:00:00	BT51 4LJ	Benzene	1	<0.02	ug/l
