﻿_id	WardCode2014	WardName2014	LGDCode2014	LGDName2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	5	285	288	334	776	1688
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	104	924	136	252	1420
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	9	384	321	273	1065	2052
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	20	304	378	432	815	1949
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	4	209	716	425	387	1741
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	188	428	459	437	1512
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	550	436	99	1099
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	2	72	908	250	218	1450
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	15	709	710	103	1537
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	2	201	524	456	503	1686
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	20	486	620	84	1210
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	94	410	463	387	1355
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	1	21	1015	183	113	1333
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	62	657	410	48	1177
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	727	381	91	1201
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	9	123	506	453	406	1497
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	2	87	593	472	337	1491
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	22	204	711	315	1252
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	14	79	632	358	270	1353
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	22	269	943	34	1269
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	360	155	775	379	1677
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	135	113	223	1037	1508
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	50	178	880	156	1264
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1104	74	27	1250
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	180	681	1029	454	2344
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	278	213	278	841	1610
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	94	443	351	774	1662
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	730	16	309	706	1768
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	5	1	1012	136	65	1219
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	33	107	393	553	555	1641
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	289	39	133	1157	1618
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	9	107	1066	209	47	1438
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	5	1084	149	119	1359
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	135	477	812	618	2042
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	2	307	68	120	1225	1722
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	25	97	192	403	1051	1768
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	3	116	1005	195	164	1483
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	11	17	908	231	177	1344
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	559	57	575	523	1722
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	8	613	237	339	484	1681
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	16	1200	462	131	1814
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	306	284	507	1368	2477
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	8	1046	492	219	1774
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	159	838	290	569	1873
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	246	599	572	856	2305
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	166	340	850	1035	2394
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	14	1480	261	182	1942
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	1082	649	149	1882
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	101	359	596	1513	2570
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	68	145	351	514	957	2035
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	78	220	552	1318	2175
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	1100	1070	390	2576
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	47	87	791	829	548	2302
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	58	1118	405	131	1714
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	9	1125	424	307	1867
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	34	92	955	485	472	2038
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	18	32	928	416	661	2055
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	4	1406	209	228	1847
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	7	1302	355	203	1867
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	34	79	1026	395	554	2088
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	41	774	848	711	2374
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	241	159	531	378	1189	2498
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	11	70	630	1052	211	1974
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	83	41	740	729	639	2232
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	5	1304	443	358	2118
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1498	338	178	2015
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	32	1222	533	328	2116
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	855	904	303	2172
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	36	1292	336	502	2168
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	36	131	129	721	1463	2480
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1260	259	373	1896
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	62	216	392	483	1274	2427
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	61	1044	257	523	1890
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	32	915	539	522	2025
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	13	31	1042	591	257	1934
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1468	163	201	1833
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	39	443	220	766	1319	2787
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	29	43	890	620	617	2199
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	6	11	1494	387	249	2147
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	84	269	736	708	733	2530
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	23	1229	640	313	2208
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	4	286	52	776	925	2043
83	N08000302	ARDOYNE	N09000003	BELFAST	30	256	12	123	2170	2591
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	7	300	178	1136	1005	2626
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	41	1055	17	118	1717	2948
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	154	17	420	1395	1987
87	N08000306	BALLYSILLAN	N09000003	BELFAST	3	22	127	1680	477	2309
88	N08000307	BEECHMOUNT	N09000003	BELFAST	52	411	30	228	2084	2805
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	165	797	50	393	2127	3532
90	N08000309	BELLEVUE	N09000003	BELFAST	7	461	322	1278	510	2578
91	N08000310	BELMONT	N09000003	BELFAST	27	280	532	890	446	2175
92	N08000311	BELVOIR	N09000003	BELFAST	38	868	250	310	1289	2755
93	N08000312	BLACKSTAFF	N09000003	BELFAST	123	930	8	204	2971	4236
94	N08000313	BLOOMFIELD	N09000003	BELFAST	76	409	87	747	1799	3118
95	N08000314	CAVEHILL	N09000003	BELFAST	11	72	880	700	63	1726
96	N08000315	CENTRAL	N09000003	BELFAST	1340	2373	31	100	2819	6663
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	334	358	296	745	818	2551
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	16	91	283	1294	662	2346
99	N08000318	CLONARD	N09000003	BELFAST	77	383	13	349	1911	2733
100	N08000319	COLLIN GLEN	N09000003	BELFAST	7	442	197	658	1030	2334
101	N08000320	CONNSWATER	N09000003	BELFAST	104	639	50	587	1748	3128
102	N08000321	CREGAGH	N09000003	BELFAST	3	504	92	812	772	2183
103	N08000322	DUNCAIRN	N09000003	BELFAST	324	1340	19	414	2066	4163
104	N08000323	DUNMURRY	N09000003	BELFAST	11	400	516	762	622	2311
105	N08000324	FALLS	N09000003	BELFAST	30	505	13	174	1681	2403
106	N08000325	FALLS PARK	N09000003	BELFAST	9	281	130	1187	465	2072
107	N08000326	FINAGHY	N09000003	BELFAST	6	179	542	883	312	1922
108	N08000327	FORTH RIVER	N09000003	BELFAST	2	141	168	718	1251	2280
109	N08000328	FORTWILLIAM	N09000003	BELFAST	92	211	248	678	1014	2243
110	N08000329	GARNERVILLE	N09000003	BELFAST	20	195	794	647	537	2193
111	N08000330	GILNAHIRK	N09000003	BELFAST	3	261	619	599	753	2235
112	N08000331	HILLFOOT	N09000003	BELFAST	4	169	753	1037	118	2081
113	N08000332	INNISFAYLE	N09000003	BELFAST	14	537	412	815	649	2427
114	N08000333	KNOCK	N09000003	BELFAST	118	440	556	876	473	2463
115	N08000334	LADYBROOK	N09000003	BELFAST	0	233	99	1091	530	1953
116	N08000335	LAGMORE	N09000003	BELFAST	0	200	469	1764	427	2860
117	N08000336	LEGONIEL	N09000003	BELFAST	6	169	199	1100	1275	2749
118	N08000337	MALONE	N09000003	BELFAST	75	340	1061	408	310	2194
119	N08000338	MEROK	N09000003	BELFAST	2	187	43	1242	485	1959
120	N08000339	MUSGRAVE	N09000003	BELFAST	12	340	223	1069	536	2180
121	N08000340	NEW LODGE	N09000003	BELFAST	74	884	12	172	1412	2554
122	N08000341	ORANGEFIELD	N09000003	BELFAST	9	125	93	1608	395	2230
123	N08000342	ORMEAU	N09000003	BELFAST	288	603	40	449	2033	3413
124	N08000343	POLEGLASS	N09000003	BELFAST	0	125	167	749	1215	2256
125	N08000344	RAVENHILL	N09000003	BELFAST	13	318	242	849	969	2391
126	N08000345	ROSETTA	N09000003	BELFAST	96	785	146	1048	646	2721
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	298	1095	358	2011
128	N08000347	SHANDON	N09000003	BELFAST	1	607	599	716	637	2560
129	N08000348	SHANKILL	N09000003	BELFAST	11	521	65	493	2102	3192
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	656	132	484	1132	2409
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	0	218	266	791	671	1946
132	N08000351	STORMONT	N09000003	BELFAST	3	409	819	635	469	2335
133	N08000352	STRANMILLIS	N09000003	BELFAST	190	484	763	965	567	2969
134	N08000353	SYDENHAM	N09000003	BELFAST	48	865	53	483	1611	3060
135	N08000354	TURF LODGE	N09000003	BELFAST	0	130	16	721	1013	1880
136	N08000355	TWINBROOK	N09000003	BELFAST	6	471	168	308	1207	2160
137	N08000356	UPPER MALONE	N09000003	BELFAST	4	344	681	437	835	2301
138	N08000357	WATER WORKS	N09000003	BELFAST	609	602	42	341	1710	3304
139	N08000358	WINDSOR	N09000003	BELFAST	1552	1270	189	399	2215	5625
140	N08000359	WOODSTOCK	N09000003	BELFAST	110	656	7	164	2576	3513
141	N08000360	WOODVALE	N09000003	BELFAST	107	263	29	643	1942	2984
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	1052	203	67	1323
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	4	735	328	101	1168
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	33	418	985	818	684	2938
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	94	181	736	393	458	1862
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	8	14	623	368	177	1190
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	44	132	382	375	518	1451
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	56	178	731	361	284	1610
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	513	618	307	1463
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	27	142	954	411	309	1843
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	69	720	562	254	1605
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	7	771	492	145	1420
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	131	70	342	865	1414
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	1	13	751	551	126	1442
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	1	15	852	481	69	1418
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	2	67	974	482	193	1718
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	23	45	640	260	308	1276
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	6	866	340	60	1273
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	20	37	824	209	265	1355
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	13	38	885	158	243	1337
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	36	62	860	555	498	2011
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	6	9	777	560	556	1908
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	0	47	607	463	306	1423
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	1	156	1153	612	213	2135
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	21	74	823	274	305	1497
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	37	925	548	325	1837
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	842	433	67	1342
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	38	40	709	321	250	1358
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	38	850	296	257	1441
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	3	0	801	234	178	1216
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	110	413	418	215	928	2084
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	381	770	693	469	653	2966
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	96	661	857	543	382	2539
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	174	218	340	1134	1867
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	4	893	394	139	1431
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	63	177	474	282	419	1415
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	0	0	781	523	107	1411
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	7	49	1105	353	129	1643
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	25	167	352	476	572	1592
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	36	305	520	542	654	2057
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	39	873	517	134	1563
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	10	952	335	145	1445
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	1	13	306	384	743	1447
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	1	121	138	546	728	1534
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	72	310	9	71	1144	1606
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	87	216	782	1201
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	43	28	548	506	483	1608
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	347	348	610	692	1997
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	424	782	14	36	900	2156
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	3	31	858	242	191	1325
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	7	126	530	604	320	1587
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	15	50	39	292	1041	1437
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	7	247	23	374	977	1628
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	0	4	854	480	168	1506
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	2	88	432	628	673	1823
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	6	5	1025	177	173	1386
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	155	276	422	251	975	2079
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	13	62	843	262	337	1517
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	10	80	605	461	534	1690
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	8	12	934	506	143	1603
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	5	43	236	670	213	1167
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	1	169	1	175	1205	1551
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	1	2	1042	171	69	1285
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	5	1082	98	94	1281
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	37	531	1157	76	1805
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	0	42	308	813	408	1571
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	15	61	473	383	325	1257
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	4	22	439	616	467	1548
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	27	19	662	258	413	1379
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	560	651	79	204	1228	2722
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	928	234	119	1283
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	120	108	423	907	1558
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	4	67	595	787	118	1571
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	5	140	324	391	417	1277
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	10	16	586	372	627	1611
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	6	462	326	1036	480	2310
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	4	14	798	267	302	1385
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	3	107	228	611	249	1198
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	105	220	462	382	740	1909
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	11	142	236	254	800	1443
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	86	204	311	356	1045	2002
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	3	12	775	187	286	1263
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	14	10	1012	122	82	1240
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	17	9	1108	227	134	1495
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	14	18	825	179	94	1130
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	3	22	1050	170	88	1333
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	6	0	815	82	100	1003
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	11	159	592	326	347	1435
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	26	83	543	601	170	1423
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	1	108	612	304	299	1324
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	110	59	420	317	409	1315
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	21	3	934	116	189	1263
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	5	2	931	155	74	1167
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	1	2	887	59	50	999
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	6	7	691	146	259	1109
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	685	384	62	1132
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	10	8	891	137	119	1165
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	12	16	776	265	227	1296
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	49	256	228	249	671	1453
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	1	0	1017	49	0	1067
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	29	48	638	94	365	1174
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	7	1	1022	91	16	1137
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	14	59	822	219	149	1263
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	75	323	502	492	1402
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	33	65	703	317	417	1535
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	1	50	467	487	328	1333
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	14	6	825	266	143	1254
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	5	31	830	258	301	1425
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	65	50	367	318	448	1248
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	18	2	891	284	126	1321
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	19	0	700	187	204	1110
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	985	112	20	1118
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	823	104	53	986
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	180	242	418	307	555	1702
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	6	712	45	157	929
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	5	112	545	330	240	1232
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	10	878	52	71	1017
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	138	182	272	357	818	1767
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	14	13	881	100	125	1133
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	4	6	798	60	56	924
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	7	7	823	39	91	967
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	9	16	992	399	115	1531
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	0	161	595	531	121	1408
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	662	401	198	1268
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	7	2	1022	137	43	1211
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	297	397	953	751	2398
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	111	677	348	104	1244
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	4	151	456	481	561	1653
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	3	48	368	942	25	1386
