﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-02-19T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-387	£6,658,747.36	BT7 1NN
2	DFE	Department for the Economy	2024-02-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-469	£4,554,960.24	BT52 1SA
3	DFE	Department for the Economy	2024-02-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-387	£4,534,280.26	BT7 1NN
4	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-870	£3,925,856.89	BT1 1HS
5	DFE	Department for the Economy	2024-02-19T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-469	£3,276,083.92	BT52 1SA
6	DFE	Department for the Economy	2024-06-02T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-191	£3,000,000.00	BT1 1NB
7	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-463	£2,856,292.65	BT23 7ED
8	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-927	£2,706,376.00	BT48 7AL
9	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-826	£2,542,649.00	BT79 7AH
10	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-523	£2,000,000.00	BT35 8DN
11	DFE	Department for the Economy	2024-02-02T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-646	£1,993,873.80	BT43 7DF
12	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-648	£1,916,000.00	BT43 7DF
13	DFE	Department for the Economy	2024-02-16T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001214	£1,794,373.12	BT1 3LP
14	DFE	Department for the Economy	2024-09-02T00:00:00	A - Contract Other Services	BUILDING DIGITAL UK	0000000250	£1,330,848.00	M2 3AW
15	DFE	Department for the Economy	2024-02-02T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-647	£1,310,724.02	BT43 7DF
16	DFE	Department for the Economy	2024-02-23T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-656	£1,286,392.78	BT43 7DF
17	DFE	Department for the Economy	2024-02-23T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-655	£1,063,151.04	BT43 7DF
18	DFE	Department for the Economy	2024-02-29T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-100	£1,000,000.00	BT2 8ED
19	DFE	Department for the Economy	2024-02-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-388	£860,741.62	BT7 1NN
20	DFE	Department for the Economy	2024-05-02T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-73	£673,000.00	BT1 2LG
21	DFE	Department for the Economy	2024-01-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	163180	£632,533.00	BT79 7AH
22	DFE	Department for the Economy	2024-02-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-87	£500,000.00	SW1P 3GE
23	DFE	Department for the Economy	2024-02-19T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-872	£383,265.67	BT1 1HS
24	DFE	Department for the Economy	2024-02-19T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-92	£333,643.00	BT2 8EN
25	DFE	Department for the Economy	2024-02-22T00:00:00	P - Other Professional Fees	CCEA*GRANTEE	ERS-DFE-INT414621-ERS-54	£292,599.74	BT1 3BG
26	DFE	Department for the Economy	2024-02-13T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-99	£273,500.00	BT2 8ED
27	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001212	£259,622.68	BT1 3LP
28	DFE	Department for the Economy	2024-02-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	184043	£254,311.00	BT48 7AL
29	DFE	Department for the Economy	2024-02-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-877	£247,287.16	BT1 1HS
30	DFE	Department for the Economy	2024-02-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-177	£236,122.73	BT9 5DY
31	DFE	Department for the Economy	2024-02-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-156	£229,391.57	BT12 6FE
32	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	186985	£212,013.00	BT12 7AJ
33	DFE	Department for the Economy	2024-02-19T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-930	£205,210.05	BT48 7AL
34	DFE	Department for the Economy	2024-09-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	167073	£202,265.00	BT35 8DN
35	DFE	Department for the Economy	2024-02-22T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-157	£187,498.06	BT12 6FE
36	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-526	£179,040.00	BT35 8DN
37	DFE	Department for the Economy	2024-09-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-77	£165,440.00	BT7 1NN
38	DFE	Department for the Economy	2024-02-28T00:00:00	C - Contract Other Services	ULSTER UNIVERSITY	0166600	£162,500.00	BT52 1SA
39	DFE	Department for the Economy	2024-08-02T00:00:00	C - Contract Other Services	ULSTER UNIVERSITY	0165529	£162,500.00	BT52 1SA
40	DFE	Department for the Economy	2024-02-19T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/001870	£156,638.00	SW1P 3GE
41	DFE	Department for the Economy	2024-02-29T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-160	£154,838.66	BT12 6FE
42	DFE	Department for the Economy	2024-02-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-528	£144,400.00	BT35 8DN
43	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	186132	£140,796.00	BT13 3BH
44	DFE	Department for the Economy	2024-02-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-876	£137,433.64	BT1 1HS
45	DFE	Department for the Economy	2024-02-19T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-464	£133,881.91	BT23 7ED
46	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	18241	£130,658.00	BT82 8AX
47	DFE	Department for the Economy	2024-02-02T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-2	£128,907.51	BT9 5HT
48	DFE	Department for the Economy	2024-01-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	166780	£127,617.00	BT79 7AH
49	DFE	Department for the Economy	2024-02-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-147	£125,770.61	MK7 6BT
50	DFE	Department for the Economy	2024-02-19T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/001869	£125,253.83	SW1P 3GE
51	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	183120	£124,855.00	BT82 9PH
52	DFE	Department for the Economy	2024-02-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	167980	£122,930.00	BT79 7AH
53	DFE	Department for the Economy	2024-06-02T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-3	£117,734.36	BT9 5HT
54	DFE	Department for the Economy	2024-02-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	185385	£113,681.00	BT12 7AJ
55	DFE	Department for the Economy	2024-02-29T00:00:00	A - Other Computer Costs	VERSION1	INVIE155882	£111,729.00	IE
56	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-649	£110,224.80	BT43 7DF
57	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	175082	£104,437.00	BT29 4SS
58	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	IRISH CONGRESS OF TRADE UNIONS*GRANTEE	ERS-DFE-INT414509-ERS-21	£104,362.04	BT1 2FN
59	DFE	Department for the Economy	2024-02-22T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10073770	£103,839.00	BT1 4NN
60	DFE	Department for the Economy	2024-02-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	178273	£102,124.00	BT35 8DN
61	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	186018	£101,710.00	BT35 8SW
62	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7236	£100,977.10	BT35 8SW
63	DFE	Department for the Economy	2024-02-15T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005765	£100,802.06	BT1 4NN
64	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	HM REVENUE & CUSTOMS	18000061532023	£98,426.85	BN11 1UR
65	DFE	Department for the Economy	2024-02-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-529	£97,823.62	BT35 8DN
66	DFE	Department for the Economy	2024-12-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	177780	£95,307.00	BT79 7AH
67	DFE	Department for the Economy	2024-07-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	172867	£82,359.00	BT30 6ND
68	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	17658	£81,239.00	BT1 1QD
69	DFE	Department for the Economy	2024-02-02T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-645	£78,830.37	BT43 7DF
70	DFE	Department for the Economy	2024-02-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SCIENCE FESTIVALS NI	INV-168	£78,043.52	BT7 1JG
71	DFE	Department for the Economy	2024-09-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE	10025017	£76,260.00	MK7 6BT
72	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-471	£76,258.38	BT52 1SA
73	DFE	Department for the Economy	2024-02-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	186422	£72,523.00	BT17 0AW
74	DFE	Department for the Economy	2024-02-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-34	£72,376.75	BS1 6NB
75	DFE	Department for the Economy	2024-01-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	166280	£72,334.00	BT79 7AH
76	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	183220	£67,238.00	BT82 9PH
77	DFE	Department for the Economy	2024-02-23T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-932	£65,776.76	BT48 7AL
78	DFE	Department for the Economy	2024-02-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	184271	£64,199.00	BT12 7DR
79	DFE	Department for the Economy	2024-02-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-879	£63,770.00	BT1 1HS
80	DFE	Department for the Economy	2024-06-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	172674	£61,700.00	BT35 8DN
81	DFE	Department for the Economy	2024-07-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	149267	£60,588.00	BT30 6ND
82	DFE	Department for the Economy	2024-02-19T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-653	£60,411.56	BT43 7DF
83	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	173568	£60,008.00	BT30 6ND
84	DFE	Department for the Economy	2024-09-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-524	£59,715.40	BT35 8DN
85	DFE	Department for the Economy	2024-06-02T00:00:00	Grants to Private Sector - Companies (Capital)	WEST TRANSMISSION LIMITED*GRANTEE	ERS-DFE-EF00605459-ERS-7	£59,631.74	BT7 1SH
86	DFE	Department for the Economy	2024-02-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-873	£58,203.14	BT1 1HS
87	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	18678	£58,149.00	BT1 1QD
88	DFE	Department for the Economy	2024-02-14T00:00:00	A - Other Computer Costs	VERSION1	INVIE155496	£57,768.00	IE
89	DFE	Department for the Economy	2024-02-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	167780	£53,027.00	BT79 7AH
90	DFE	Department for the Economy	2024-01-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	174713	£52,028.00	BT1 1HS
91	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	173567	£51,969.00	BT30 6ND
92	DFE	Department for the Economy	2024-08-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	177880	£50,142.00	BT79 7AH
93	DFE	Department for the Economy	2024-02-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	170280	£49,245.00	BT79 7AH
94	DFE	Department for the Economy	2024-02-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-875	£48,766.78	BT1 1HS
95	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	184170	£48,709.00	BT1 2GX
96	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	187367	£48,125.00	BT30 6ND
97	DFE	Department for the Economy	2024-12-02T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000508574	£47,263.08	SE1 2AF
98	DFE	Department for the Economy	2024-02-19T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-465	£46,638.29	BT23 7ED
99	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	187368	£46,379.00	BT30 6ND
100	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	187180	£46,230.00	BT79 7AH
101	DFE	Department for the Economy	2024-09-02T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-33	£45,083.33	BS1 6NB
102	DFE	Department for the Economy	2024-05-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	176366	£44,577.00	BT30 6ND
103	DFE	Department for the Economy	2024-01-02T00:00:00	A - Consultancy Advice - Programme & Project Management	ANALYSYS MASON	IIR1510	£44,340.00	IE
104	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	183755	£43,958.00	BT52 1AD
105	DFE	Department for the Economy	2024-02-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI008302	£43,686.00	BT13 3JH
106	DFE	Department for the Economy	2024-02-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-178	£43,284.00	BT9 5DY
107	DFE	Department for the Economy	2024-02-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI007626	£43,194.60	BT13 3JH
108	DFE	Department for the Economy	2024-02-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	167682	£43,137.00	BT29 4SS
109	DFE	Department for the Economy	2024-09-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRITISH COUNCIL*GRANTEE	ERS-DFE-EF00757507-ERS-13	£42,999.74	E20 1JQ
110	DFE	Department for the Economy	2024-07-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	149268	£42,294.00	BT30 6ND
111	DFE	Department for the Economy	2024-02-13T00:00:00	C - Non staff Costs	UNIVERSITY OF STRATHCLYDE	8354088	£41,383.44	G1 1XQ
112	DFE	Department for the Economy	2024-07-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	172868	£41,021.00	BT30 6ND
113	DFE	Department for the Economy	2024-02-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-148	£40,000.00	MK7 6BT
114	DFE	Department for the Economy	2024-02-22T00:00:00	Grant in aid to NDPB's	SKILLS FUNDING AGENCY*GRANTEE	ERS-DFE-EF00579829-ERS-7	£39,554.20	CV1 2WT
115	DFE	Department for the Economy	2024-02-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	183070	£39,492.00	BT1 2GX
116	DFE	Department for the Economy	2024-02-22T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-654	£39,462.08	BT43 7DF
117	DFE	Department for the Economy	2024-02-28T00:00:00	A - Telephone Calls	DEPARTMENT OF FINANCE	10073903	£39,445.50	BT1 4NN
118	DFE	Department for the Economy	2024-02-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	LAW CENTRE (NI)*GRANTEE	ERS-DFE-EF00697305-ERS-10	£39,358.00	BT1 6ED
119	DFE	Department for the Economy	2024-02-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	182970	£39,329.00	BT1 2GX
120	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	178567	£39,139.00	BT30 6ND
121	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	183317	£39,029.00	BT41 4PS
122	DFE	Department for the Economy	2024-07-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	172866	£38,907.00	BT30 6ND
123	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	184787	£38,777.00	W1J 7NJ
124	DFE	Department for the Economy	2024-07-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	149266	£38,641.00	BT30 6ND
125	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-135	£37,237.00	BT23 7ED
126	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	184611	£37,210.00	BT1 2GW
127	DFE	Department for the Economy	2024-02-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	187570	£36,563.00	BT1 2GX
128	DFE	Department for the Economy	2024-01-02T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	174887	£36,062.00	W1J 7NJ
129	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	183753	£35,805.00	BT52 1AD
130	DFE	Department for the Economy	2024-02-13T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10073501	£35,377.78	BT1 4NN
131	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	184370	£35,267.00	BT1 2GX
132	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-827	£35,145.00	BT79 7AH
133	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	ICTU NI COMMITTEE (TRAINING)*GRANTEE	ERS-DFE-EF00533173-ERS-15	£34,430.00	BT1 2FG
134	DFE	Department for the Economy	2024-02-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	182347	£33,587.00	BT36 4TZ
135	DFE	Department for the Economy	2024-01-02T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2024-00008	£32,934.00	EC2R 6DA
136	DFE	Department for the Economy	2024-02-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	183748	£32,883.00	BT52 1AD
137	DFE	Department for the Economy	2024-02-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-158	£32,564.00	BT12 6FE
138	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-828	£32,353.00	BT79 7AH
139	DFE	Department for the Economy	2024-02-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	178568	£31,947.00	BT30 6ND
140	DFE	Department for the Economy	2024-02-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	183555	£30,947.00	BT52 1AD
141	DFE	Department for the Economy	2024-02-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	143370	£30,519.00	BT1 2GX
142	DFE	Department for the Economy	2024-02-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	183551	£30,434.00	BT52 1AD
143	DFE	Department for the Economy	2024-02-02T00:00:00	A - Other	DEPARTMENT OF FINANCE	10073383	£30,307.20	BT1 4NN
