﻿_id	LGD	Q1 2005	Q2 2005	Q3 2005	Q4 2005	Q1 2006	Q2 2006	Q3 2006	Q4 2006	Q1 2007	Q2 2007	Q3 2007	Q4 2007	Q1 2008	Q2 2008	Q3 2008	Q4 2008	Q1 2009	Q2 2009	Q3 2009	Q4 2009	Q1 2010	Q2 2010	Q3 2010	Q4 2010	Q1 2011	Q2 2011	Q3 2011	Q4 2011	Q1 2012	Q2 2012	Q3 2012	Q4 2012	Q1 2013	Q2 2013	Q3 2013	Q4 2013	Q1 2014	Q2 2014	Q3 2014	Q4 2014	Q1 2015
1	Antrim	71	94	110	157	128	97	91	108	80	139	96	110	70	103	150	79	56	47	48	51	42	51	32	42	26	38	44	53	37	35	29	45	28	24	66	27	36	30	45	53	37
2	Ards	109	116	116	100	123	196	164	191	95	147	91	113	58	102	96	85	107	91	79	69	63	57	82	53	35	54	39	50	46	47	52	34	58	57	57	57	39	61	50	62	59
3	Armagh	97	125	79	123	109	103	89	93	87	90	81	67	77	84	62	61	65	60	51	54	51	69	46	73	50	42	52	55	42	28	27	38	23	28	27	32	31	38	33	49	38
4	Ballymena	86	98	140	108	72	157	85	77	78	86	90	91	52	57	46	42	43	63	42	86	50	47	34	34	51	47	85	46	36	43	53	50	36	40	29	38	35	58	34	45	34
5	Ballymoney	60	77	51	65	68	80	70	75	41	37	43	32	33	32	29	49	32	45	33	36	39	37	26	23	31	18	33	21	18	20	21	18	16	13	14	21	22	37	31	36	32
6	Banbridge	115	172	118	137	141	158	148	179	103	97	91	37	44	72	35	39	43	57	58	61	48	90	33	36	35	44	38	42	36	34	33	46	47	36	32	37	38	35	51	45	22
7	Belfast	235	442	192	246	219	377	268	326	443	370	298	493	387	232	316	165	246	173	369	266	400	183	244	169	37	443	40	35	75	56	28	67	58	47	87	144	81	42	52	101	76
8	Carrickfergus	37	42	35	42	43	53	36	28	42	27	107	45	25	15	31	10	13	28	12	13	14	8	13	13	6	23	12	15	11	5	4	15	9	14	38	13	18	16	20	21	4
9	Castlereagh	39	78	20	99	18	36	15	49	103	17	59	41	27	60	39	47	32	70	26	31	14	37	22	38	36	27	29	23	34	18	47	43	78	29	25	55	59	44	37	47	141
10	Coleraine	139	171	169	91	128	134	139	102	186	133	83	79	114	95	98	77	52	74	66	56	71	67	56	65	43	27	47	42	46	61	60	56	49	60	44	46	36	52	61	52	43
11	Cookstown	75	90	73	76	83	63	44	84	38	38	52	30	30	106	186	71	34	29	44	36	32	49	34	28	32	36	29	37	29	30	30	33	32	36	34	23	25	29	21	21	20
12	Craigavon	190	282	239	400	352	483	326	286	264	323	203	175	179	192	146	117	72	111	110	137	99	93	82	61	85	87	78	56	73	97	62	69	46	61	46	79	73	81	83	100	36
13	Derry	120	228	104	109	162	121	153	132	102	129	139	124	75	199	60	37	40	57	42	62	35	26	26	54	37	34	58	57	34	42	35	32	25	28	38	26	35	40	31	31	39
14	Down	154	153	125	129	153	135	131	152	161	157	115	83	98	127	101	80	99	64	77	73	61	55	94	42	56	41	34	45	33	26	47	48	36	40	34	44	34	52	64	54	36
15	Dungannon	143	161	104	113	146	206	131	162	83	91	113	82	79	121	226	141	67	60	63	77	66	56	65	45	39	35	37	32	35	34	47	36	50	39	40	64	46	54	60	86	68
16	Fermanagh	123	129	101	179	148	140	100	126	104	133	155	150	98	150	274	142	137	94	86	112	86	61	53	75	52	62	56	68	51	52	43	47	37	44	35	42	35	43	41	39	44
17	Larne	94	53	30	27	33	45	73	39	72	89	46	45	44	51	35	43	18	51	65	45	56	29	33	32	20	29	27	35	33	25	13	14	14	14	15	18	19	16	15	48	12
18	Limavady	69	46	52	58	55	102	87	73	41	52	40	52	23	27	46	35	36	31	17	27	14	26	23	25	16	17	17	20	21	24	28	15	16	16	9	22	15	17	33	22	7
19	Lisburn	167	214	182	295	261	243	185	239	138	196	168	162	130	225	252	166	189	214	154	134	128	99	164	198	182	125	94	123	93	105	85	126	91	146	112	113	111	118	115	87	97
20	Magherafelt	60	92	90	86	76	89	116	68	68	68	73	62	41	55	44	59	43	33	33	41	26	37	17	29	44	41	31	40	37	41	58	27	38	46	32	45	20	44	40	45	37
21	Moyle	20	32	92	54	58	40	63	21	42	34	48	57	28	23	15	21	30	8	12	10	8	9	12	31	13	8	11	12	14	8	8	15	14	13	6	15	11	15	7	6	5
22	Newry and Mourne	110	103	219	153	105	188	167	132	156	127	92	83	110	149	86	101	88	82	76	81	46	82	88	85	84	63	101	89	58	89	54	54	46	79	67	64	59	77	56	79	32
23	Newtownabbey	103	158	174	145	142	177	147	111	117	97	93	48	120	47	133	80	86	34	60	79	45	66	44	81	53	49	63	55	46	49	40	37	48	47	42	48	28	49	48	25	15
24	North Down	119	126	109	109	110	163	75	89	67	107	106	67	29	74	61	48	25	34	45	79	79	66	50	53	14	26	50	48	53	40	40	50	25	38	25	51	60	39	30	46	67
25	Omagh	116	108	126	83	97	123	98	113	84	98	88	82	97	114	100	101	79	86	90	75	45	36	53	47	24	29	43	39	48	43	40	25	29	21	26	27	38	31	37	35	15
26	Strabane	68	67	70	110	57	100	57	73	61	45	60	51	50	47	28	44	33	38	20	19	22	25	19	22	17	22	11	17	9	9	13	12	14	15	10	17	11	18	25	22	8
27	Total private and speculative new dwelling completions	2719	3457	2920	3294	3087	3809	3058	3128	2856	2927	2630	2461	2118	2559	2695	1940	1765	1734	1778	1810	1640	1461	1445	1454	1118	1467	1159	1155	1048	1061	997	1052	963	1031	990	1168	1015	1136	1120	1257	1024
