﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-447	£6,311,697.57	BT52 1SA
2	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-377	£5,710,056.87	BT7 1NN
3	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-856	£5,284,158.96	BT1 1HS
4	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-453	£3,168,022.26	BT23 7ED
5	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-377	£3,137,536.00	BT7 1NN
6	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-906	£2,492,685.77	BT48 7AL
7	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-511	£2,479,681.57	BT35 8DN
8	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-634	£2,375,000.00	BT43 7DF
9	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-807	£2,262,026.00	BT79 7AH
10	DFE	Department for the Economy	2023-04-12T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-188	£2,000,000.00	BT1 1NB
11	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-447	£1,455,720.61	BT52 1SA
12	DFE	Department for the Economy	2023-12-21T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-189	£948,736.00	BT1 1NB
13	DFE	Department for the Economy	2023-07-12T00:00:00	P - Contract Other Services	CATALYST INC	29249	£800,000.00	BT3 9DT
14	DFE	Department for the Economy	2023-04-12T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-71	£781,000.00	BT1 2LG
15	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-144	£745,113.72	MK7 6BT
16	DFE	Department for the Economy	2023-04-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-6	£466,000.00	BT2 8DJ
17	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-814	£451,467.95	BT79 7AH
18	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-376	£450,346.08	BT7 1NN
19	DFE	Department for the Economy	2023-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	113880	£428,334.00	BT79 7AH
20	DFE	Department for the Economy	2023-11-12T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-88	£415,298.00	BT34 2DE
21	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-153	£394,930.16	BT12 6FE
22	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-168	£394,693.49	BT9 5DY
23	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-448	£366,189.98	BT52 1SA
24	DFE	Department for the Economy	2023-12-19T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001136	£354,345.78	BT1 3LP
25	DFE	Department for the Economy	2023-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-450	£330,765.08	BT52 1SA
26	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-205	£330,106.00	BT35 8DN
27	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	ERS-DFE-INT401549-ERS-126	£319,726.00	BT52 1AD
28	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-515	£317,902.63	BT35 8DN
29	DFE	Department for the Economy	2023-01-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	ERS-DFE-INT401549-ERS-125	£313,229.00	BT52 1AD
30	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-813	£311,636.02	BT79 7AH
31	DFE	Department for the Economy	2023-12-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	158185	£302,638.00	BT12 7AJ
32	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-84	£280,000.00	SW1P 3GE
33	DFE	Department for the Economy	2023-12-22T00:00:00	P - Other Professional Fees	CCEA*GRANTEE	ERS-DFE-INT414621-ERS-52	£267,520.00	BT1 3BG
34	DFE	Department for the Economy	2023-12-22T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-457	£261,961.17	BT23 7ED
35	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-90	£240,124.00	BT2 8EN
36	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001118	£226,804.41	BT1 3LP
37	DFE	Department for the Economy	2023-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-172	£224,652.00	BT9 5DY
38	DFE	Department for the Economy	2023-12-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-460	£215,600.00	BT52 1SA
39	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	155317	£202,306.00	BT41 4PS
40	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-85	£192,000.00	SW1P 3GE
41	DFE	Department for the Economy	2023-08-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	154666	£190,980.00	BT30 6ND
42	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	157932	£185,197.00	BT13 3BH
43	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-76	£184,437.50	BT7 1NN
44	DFE	Department for the Economy	2023-12-15T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-635	£182,965.87	BT43 7DF
45	DFE	Department for the Economy	2023-08-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	158715	£177,790.00	BT15 2GZ
46	DFE	Department for the Economy	2023-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-451	£175,373.41	BT52 1SA
47	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-514	£173,006.63	BT35 8DN
48	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-130	£160,973.49	BT23 7ED
49	DFE	Department for the Economy	2023-12-21T00:00:00	P - Other Professional Fees	SKILLS DEVELOPMENT SCOTLAND*GRANTEE	ERS-DFE-EF00279566-ERS-27	£158,000.00	G5 0PQ
50	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	15391	£156,744.00	BT82 8AX
51	DFE	Department for the Economy	2023-04-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-7	£154,637.00	BT2 8DJ
52	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-855	£154,387.60	BT1 1HS
53	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	158422	£149,402.00	BT17 0AW
54	DFE	Department for the Economy	2023-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	157571	£144,888.00	BT12 7DR
55	DFE	Department for the Economy	2023-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-860	£141,062.00	BT1 1HS
56	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	165918	£139,608.00	BT35 8SW
57	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001132	£137,976.51	BT1 3LP
58	DFE	Department for the Economy	2023-04-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-8	£134,000.00	BT2 8DJ
59	DFE	Department for the Economy	2023-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-131	£132,975.00	BT23 7ED
60	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-903	£132,206.94	BT48 7AL
61	DFE	Department for the Economy	2023-12-21T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-455	£124,698.00	BT23 7ED
62	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	154120	£121,350.00	BT82 9PH
63	DFE	Department for the Economy	2023-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-452	£117,305.16	BT52 1SA
64	DFE	Department for the Economy	2023-01-12T00:00:00	A - Third Party Research	OFFICE FOR NATIONAL STATISTICS	2937127	£112,662.00	NP10 8XG
65	DFE	Department for the Economy	2023-12-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7210	£110,086.65	BT35 8SW
66	DFE	Department for the Economy	2023-05-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	15381	£109,246.00	BT82 8AX
67	DFE	Department for the Economy	2023-12-13T00:00:00	A - Other Computer Costs	VERSION1	INVIE155056	£108,532.50	IE
68	DFE	Department for the Economy	2023-07-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	157218	£106,932.00	BT35 8SW
69	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7202	£106,799.88	BT35 8SW
70	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020262	£106,524.00	BT3 9ED
71	DFE	Department for the Economy	2023-08-12T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-905	£100,012.52	BT48 7AL
72	DFE	Department for the Economy	2023-01-12T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005706	£98,773.65	BT1 4NN
73	DFE	Department for the Economy	2023-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-129	£94,550.10	BT23 7ED
74	DFE	Department for the Economy	2023-04-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	147741	£94,234.00	BT43 7DF
75	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-169	£91,077.01	BT9 5DY
76	DFE	Department for the Economy	2023-01-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001126	£86,511.34	BT1 3LP
77	DFE	Department for the Economy	2023-01-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	147882	£85,624.00	BT29 4SS
78	DFE	Department for the Economy	2023-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	164722	£84,110.00	BT17 0AW
79	DFE	Department for the Economy	2023-08-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	15768	£79,380.00	BT1 1QD
80	DFE	Department for the Economy	2023-12-22T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-456	£79,200.00	BT23 7ED
81	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-512	£78,149.82	BT35 8DN
82	DFE	Department for the Economy	2023-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-454	£77,500.00	BT52 1SA
83	DFE	Department for the Economy	2023-08-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	156622	£77,380.00	BT17 0AW
84	DFE	Department for the Economy	2023-12-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	167320	£73,614.00	BT82 9PH
85	DFE	Department for the Economy	2023-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-30	£72,376.75	BS1 6NB
86	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001134	£70,926.43	BT1 3LP
87	DFE	Department for the Economy	2023-12-15T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-857	£70,791.00	BT1 1HS
88	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	155713	£70,171.00	BT1 1HS
89	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	158425	£70,074.00	BT17 0AW
90	DFE	Department for the Economy	2023-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	155287	£62,806.00	W1J 7NJ
91	DFE	Department for the Economy	2023-12-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	BOMBARDIER AEROSPACE (SHORT BROS)*GRANTEE	153414	£61,050.00	BT3 9DZ
92	DFE	Department for the Economy	2023-12-21T00:00:00	C - Contract Other Services	TETRA TECH	30071228	£60,196.36	BT6 9UP
93	DFE	Department for the Economy	2023-12-19T00:00:00	A - Consultancy Advice - Technical	RPS IRELAND LIMITED	30070922	£58,370.40	BT12 6RZ
94	DFE	Department for the Economy	2023-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	160680	£55,992.00	BT79 7AH
95	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001133	£55,299.41	BT1 3LP
96	DFE	Department for the Economy	2023-12-15T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-454	£50,565.00	BT23 7ED
97	DFE	Department for the Economy	2023-12-21T00:00:00	P - Other Professional Fees	SKILLS DEVELOPMENT SCOTLAND*GRANTEE	ERS-DFE-EF00279566-ERS-26	£50,400.00	G5 0PQ
98	DFE	Department for the Economy	2023-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	158680	£50,102.00	BT79 7AH
99	DFE	Department for the Economy	2023-07-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORLD SKILLS UK	0000001113	£50,000.00	SW1W 9SZ
100	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-908	£49,349.93	BT48 7AL
101	DFE	Department for the Economy	2023-07-12T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-29	£45,083.33	BS1 6NB
102	DFE	Department for the Economy	2023-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-459	£44,040.00	BT52 1SA
103	DFE	Department for the Economy	2023-12-13T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10072616	£42,247.42	BT1 4NN
104	DFE	Department for the Economy	2023-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-121	£40,724.88	BT35 8SW
105	DFE	Department for the Economy	2023-07-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	158580	£39,917.00	BT79 7AH
106	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	154211	£39,910.00	BT1 2GW
107	DFE	Department for the Economy	2023-01-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	154455	£39,889.00	BT52 1AD
108	DFE	Department for the Economy	2023-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-809	£38,948.20	BT79 7AH
109	DFE	Department for the Economy	2023-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	164417	£38,690.00	BT41 4PS
110	DFE	Department for the Economy	2023-12-18T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000487742	£38,597.03	SE1 2AF
111	DFE	Department for the Economy	2023-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-456	£35,500.00	BT52 1SA
112	DFE	Department for the Economy	2023-08-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	154667	£35,233.00	BT30 6ND
113	DFE	Department for the Economy	2023-12-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	165411	£34,247.00	BT1 2GW
114	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	290050043	£33,728.51	BT1 4NN
115	DFE	Department for the Economy	2023-07-12T00:00:00	C - Contract Other Services	STEER DAVIES & GLEAVE LIMITED	5642216	£31,762.80	SE1 0RB
116	DFE	Department for the Economy	2023-01-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	154451	£30,331.00	BT52 1AD
117	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	158243	£30,317.00	BT48 7AL
118	DFE	Department for the Economy	2023-12-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-171	£30,000.00	BT9 5DY
119	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-909	£29,558.79	BT48 7AL
120	DFE	Department for the Economy	2023-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-457	£28,866.65	BT52 1SA
121	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	168684	£28,390.00	BT13 3JH
122	DFE	Department for the Economy	2023-07-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY YOUTH & COMM WORKSHOP*GRANTEE	157328	£28,103.00	BT48 6PJ
123	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	168584	£28,044.00	BT13 3JH
124	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	168484	£27,652.00	BT13 3JH
125	DFE	Department for the Economy	2023-12-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	ERS-DFE-INT401539-ERS-37	£27,384.00	BT36 4TZ
126	DFE	Department for the Economy	2023-12-15T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-636	£26,969.00	BT43 7DF
127	DFE	Department for the Economy	2023-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-128	£26,283.96	BT23 7ED
128	DFE	Department for the Economy	2023-08-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	154385	£26,207.00	BT12 7AJ
129	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-907	£25,100.87	BT48 7AL
130	DFE	Department for the Economy	2023-11-12T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-88	£23,609.00	BT34 2DE
131	DFE	Department for the Economy	2023-12-18T00:00:00	A - Consultancy Advice - Programme & Project Management	ERNST & YOUNG LLP	GB01G000487742	£9,628.57	SE1 2AF
132	DFE	Department for the Economy	2023-11-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-168	£2,610.60	BT9 5DY
