﻿_id	Name	Dept	Start Date of Trip	Duration of Trip (no of days)	Destination	Purpose of Visit	Total cost including travel and Accommodation
1	Minister Edwin Poots MLA 	DAERA 	No overseas travel during this quarter		""	""	""
2	""	""	""		""	""	""
3	Minister Michelle McIlveen MLA	DE	No overseas travel during this quarter		""	""	""
4	""	""	""		""	""	""
5	Minister Deirdre Hargey MLA	DfC	No overseas travel during this quarter		""	""	""
6	""	""	""		""	""	""
7	Minister Gordon Lyons MLA	DfE	05/09/2022	4	USA	To carry out a number of announcements	£7,246.00
8	""	""	""		""	""	""
9	Minister John O'Dowd MLA	DfI	No overseas travel during this quarter		""	""	""
10	""	""	""		""	""	""
11	Minister Conor Murphy MLA 	DoF	No overseas travel during this quarter		""	""	""
12	""	""	""		""	""	""
13	Minister Robin Swann MLA	DoH	No overseas travel during this quarter		""	""	""
14	""	""	""		""	""	""
15	Minister Naomi Long MLA	DoJ	No overseas travel during this quarter		""	""	""
16	""	""	""		""	""	""
17	First Minister 	TEO 	No First Minister in post during this period		""	""	""
18	""	""	""		""	""	""
19	Deputy First Minister 	TEO 	No Deputy First Minister in post during this period		""	""	""
20	""	""	""		""	""	""
