﻿_id	O1	O2	O3	O4	O5	O6	O7	O8	O9	O10	O11	O12	O13	O14
1	We prosper through a strong, competitive, (regionally balanced) economy	We live and work sustainably, protecting the environment	We have a more equal society	We enjoy long, healthy, active lives	We are an innovative, creative society where people can fulfil their potential	We have more people working in better jobs	We have a safe community where we respect the law, and each other	We care for others and we help those in need	We are a shared society that respects diversity	We are a confident, welcoming, outward-looking society	We have high quality public services	We have created a place where people want to live and work, to visit and invest	We connect people and opportunities through our infrastructure	We give our children and young people the best start in life
2	""	""	●	""	""	""	●	""	●	""	●	●	""	●
3	""	●	●	●	""	""	""	●	""	""	""	""	""	●
4	""	""	""	●	""	●	""	●	""	""	●	""	""	●
5	""	""	""	●	""	""	""	●	""	""	●	""	""	""
6	""	""	""	""	●	""	●	●	""	""	●	""	""	●
7	●	""	●	""	●	●	""	●	""	""	●	""	""	●
8	""	""	""	●	●	""	""	●	""	""	""	""	""	●
9	●	""	●	●	●	●	●	●	""	●	""	""	●	●
10	●	""	●	""	●	●	""	●	""	""	""	●	●	●
11	""	""	""	●	""	""	""	●	""	""	●	●	●	●
12	OUTCOMES	""	""	""	""	""	""	""	""	""	""	""	""	""
13	O1	O2	O3	"
O4"	O5	O6	O7	O8	O9	O10	O11	O12	O13	O14
14	We prosper through a strong, competitive, (regionally balanced) economy	We live and work sustainably, protecting the environment	We have a more equal society	We enjoy long, healthy, active lives	We are an innovative, creative society where people can fulfil their potential	We have more people working in better jobs	We have a safe community where we respect the law, and each other	We care for others and we help those in need	We are a shared society that respects diversity	We are a confident, welcoming, outward-looking society	We have high quality public services	We have created a place where people want to live and work, to visit and invest	We connect people and opportunities through our infrastructure	We give our children and young people the best start in life
15	""	""	""	""	●	""	""	""	●	●	""	●	""	●
16	""	""	●	""	●	""	""	●	●	""	●	●	●	●
17	●	""	""	""	""	●	""	""	""	""	""	●	""	""
18	●	●	●	""	●	●	""	●	""	●	""	●	●	●
19	●	""	""	""	●	●	""	""	""	""	""	●	●	""
20	●	●	""	●	●	●	●	""	""	●	●	●	●	""
21	""	●	""	●	""	""	""	""	""	""	●	""	●	""
22	""	""	●	●	""	""	●	●	●	●	""	●	●	●
23	●	●	●	""	●	●	●	""	●	●	""	●	●	""
24	8.0	5.0	9.0	9.0	11.0	9.0	6.0	12.0	5.0	6.0	9.0	11.0	10.0	13.0
