﻿_id	LGD	Q1 2005	Q2 2005	Q3 2005	Q4 2005	Q1 2006	Q2 2006	Q3 2006	Q4 2006	Q1 2007	Q2 2007	Q3 2007	Q4 2007	Q1 2008	Q2 2008	Q3 2008	Q4 2008	Q1 2009	Q2 2009	Q3 2009	Q4 2009	Q1 2010	Q2 2010	Q3 2010	Q4 2010	Q1 2011	Q2 2011	Q3 2011	Q4 2011	Q1 2012	Q2 2012	Q3 2012	Q4 2012	Q1 2013	Q2 2013	Q3 2013	Q4 2013	Q1 2014	Q2 2014	Q3 2014	Q4 2014	Q1 2015
1	Antrim	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	11	0	0	0	0	5	0	0	0	0	1	0	20	17	46	3	0	5	0	0	0	20	18	0	0
2	Ards	0	0	0	1	1	1	0	10	1	0	0	6	7	0	1	0	18	50	0	0	0	0	30	0	0	38	10	54	15	84	26	5	0	0	0	10	0	16	0	0	9
3	Armagh	0	0	0	1	31	9	0	0	5	7	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	21	0	12	7	18	7	0	0	0	0	0	0
4	Ballymena	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	64	0	9	0	0	0	26	0	17	0	0	11	2	0
5	Ballymoney	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	4
6	Banbridge	0	0	0	0	0	0	0	0	0	7	0	0	8	0	0	12	0	0	0	0	15	3	0	2	0	0	0	29	0	0	0	2	0	0	0	0	0	0	0	0	0
7	Belfast	102	133	126	109	149	171	118	151	154	66	127	66	84	42	59	43	75	223	206	161	59	59	88	92	56	87	30	109	68	155	24	230	74	110	69	192	29	59	77	86	23
8	Carrickfergus	0	21	0	0	12	2	0	0	26	0	0	0	5	0	0	0	0	0	12	2	0	0	0	12	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0	0
9	Castlereagh	0	0	0	0	12	0	0	0	0	0	0	39	0	28	0	0	0	4	30	21	0	8	0	34	0	0	0	0	0	0	12	0	19	0	0	11	0	0	15	0	0
10	Coleraine	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	6	0	6	0	0	0	0	2	0	0	0	0	0	0	0	0	0
11	Cookstown	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	Craigavon	13	15	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	14	0	0	0	0	5	0	12	4	10	15	0	0	0	0	0	0	0	0	0	0
13	Derry	20	72	1	24	3	52	17	47	55	11	6	25	0	0	10	39	11	3	9	48	0	27	0	1	42	65	34	21	32	28	32	75	0	94	57	65	57	28	67	42	0
14	Down	0	0	0	0	4	1	0	0	0	17	2	0	5	0	0	0	0	0	0	0	0	0	0	0	6	0	0	38	0	0	6	10	93	48	16	2	8	0	0	2	0
15	Dungannon	2	0	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	20	0	0	8	2	0	8	0	53	0	0	0
16	Fermanagh	4	3	0	5	0	1	14	1	7	0	11	1	0	0	2	1	0	0	32	0	0	11	1	0	12	0	0	19	9	0	12	0	0	0	0	0	14	30	3	1	11
17	Larne	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0
18	Limavady	0	0	8	0	5	0	0	0	0	0	0	0	0	0	0	0	11	0	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0
19	Lisburn	0	40	25	25	34	19	1	53	73	13	23	39	17	22	18	0	15	0	0	7	0	18	34	21	0	0	0	0	0	37	37	91	47	62	0	1	1	40	85	32	13
20	Magherafelt	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	6	0	12	8	19	0	0	0
21	Moyle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	7	0	0	0
22	Newry and Mourne	0	10	8	0	0	19	30	6	0	0	8	0	12	0	0	0	0	20	0	0	0	0	26	34	8	0	12	12	36	0	2	1	6	16	0	0	2	36	31	19	13
23	Newtownabbey	0	0	0	1	3	5	0	0	0	0	0	0	0	0	0	0	0	0	22	0	11	0	0	4	0	13	0	1	0	70	35	28	12	0	17	0	0	0	0	0	0
24	North Down	0	0	0	23	0	22	0	0	0	0	0	0	30	20	14	0	9	0	11	0	29	56	0	21	17	0	19	0	0	0	0	0	0	47	0	13	0	6	37	22	19
25	Omagh	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
26	Strabane	3	0	3	2	6	0	0	0	0	0	0	5	1	0	1	0	7	1	0	3	0	0	0	0	0	4	1	1	7	0	0	0	0	0	0	0	0	0	1	0	0
27	Total social housing new dwelling completions	144	316	172	200	264	304	180	268	326	122	177	181	184	112	105	97	157	302	358	268	128	187	179	221	148	223	113	363	191	451	247	489	266	485	176	331	119	314	345	213	92
