﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-547	£7,441,555.09	BT52 1SA
2	DFE	Department for the Economy	2024-12-12T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-208	£6,348,000.00	BT1 1NB
3	DFE	Department for the Economy	2024-09-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-427	£5,996,294.72	BT7 1NN
4	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-955	£4,517,075.00	BT1 1HS
5	DFE	Department for the Economy	2024-09-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-427	£4,365,930.71	BT7 1NN
6	DFE	Department for the Economy	2024-03-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-20	£4,232,983.00	BT2 8DJ
7	DFE	Department for the Economy	2024-03-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-19	£4,134,000.00	BT2 8DJ
8	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-493	£3,354,376.68	BT23 7ED
9	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-573	£3,250,000.00	BT35 8DN
10	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-893	£3,064,537.00	BT79 7AH
11	DFE	Department for the Economy	2024-10-12T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-110	£2,940,000.00	BT2 8ED
12	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1006	£2,796,429.00	BT48 7AL
13	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-760	£2,449,056.00	BT43 7DF
14	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-547	£2,005,780.17	BT52 1SA
15	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-761	£1,924,465.00	BT43 7DF
16	DFE	Department for the Economy	2024-03-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-21	£1,055,250.00	BT2 8DJ
17	DFE	Department for the Economy	2024-12-12T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-207	£1,000,000.00	BT1 1NB
18	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-160	£663,239.22	MK7 6BT
19	DFE	Department for the Economy	2024-09-12T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-85	£655,000.00	BT1 2LG
20	DFE	Department for the Economy	2024-06-12T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-99	£456,667.00	BT34 2DE
21	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-213	£413,650.93	BT9 5DY
22	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-180	£402,011.98	BT12 6FE
23	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-52	£343,110.00	BT48 7NN
24	DFE	Department for the Economy	2024-03-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	264785	£315,719.00	BT12 7AJ
25	DFE	Department for the Economy	2024-12-16T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-102	£311,390.00	BT2 8EN
26	DFE	Department for the Economy	2024-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-95	£300,000.00	SW1P 3GE
27	DFE	Department for the Economy	2024-12-20T00:00:00	P - Other Computer Costs	NORTHERN IRELAND SCIENCE PARK*GRANTEE	ERS-DFE-BT39DT-ERS-1	£296,033.11	BT3 9DT
28	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-550	£274,679.94	BT52 1SA
29	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	265015	£261,091.00	BT6 8DN
30	DFE	Department for the Economy	2024-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	264073	£231,433.00	BT35 8DN
31	DFE	Department for the Economy	2024-03-12T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-8	£225,580.08	BT9 5HT
32	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	264622	£221,868.16	BT17 0AW
33	DFE	Department for the Economy	2024-12-20T00:00:00	C - Contract Other Services	TETRA TECH	30122972	£213,684.11	BT6 9UP
34	DFE	Department for the Economy	2024-04-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-23	£212,000.00	BT2 8DJ
35	DFE	Department for the Economy	2024-09-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	261980	£204,962.00	BT79 7AH
36	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-111	£184,421.84	BT7 1NN
37	DFE	Department for the Economy	2024-12-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	271120	£180,978.00	BT82 9PH
38	DFE	Department for the Economy	2024-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-551	£180,740.40	BT52 1SA
39	DFE	Department for the Economy	2024-12-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	268122	£173,761.00	BT17 0AW
40	DFE	Department for the Economy	2024-09-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7365	£169,873.20	BT35 8SW
41	DFE	Department for the Economy	2024-12-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020432	£169,455.00	BT3 9ED
42	DFE	Department for the Economy	2024-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	264074	£159,753.00	BT35 8DN
43	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-112	£158,688.56	BT7 1NN
44	DFE	Department for the Economy	2024-02-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	262422	£158,034.00	BT17 0AW
45	DFE	Department for the Economy	2024-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	264072	£146,795.00	BT35 8DN
46	DFE	Department for the Economy	2024-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-50	£144,753.50	BS1 6NB
47	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	264625	£144,342.00	BT17 0AW
48	DFE	Department for the Economy	2024-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-181	£140,483.00	BT12 6FE
49	DFE	Department for the Economy	2024-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	261120	£140,053.00	BT82 9PH
50	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	261668	£139,999.00	BT30 6ND
51	DFE	Department for the Economy	2024-02-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	256840	£138,248.00	BT43 7DF
52	DFE	Department for the Economy	2024-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1008	£133,768.50	BT48 7AL
53	DFE	Department for the Economy	2024-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-214	£122,308.50	BT9 5DY
54	DFE	Department for the Economy	2024-04-12T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-22	£118,000.00	BT2 8DJ
55	DFE	Department for the Economy	2024-12-20T00:00:00	A - Third Party Research	OFFICE FOR NATIONAL STATISTICS	3009191	£114,942.00	NP10 8XG
56	DFE	Department for the Economy	2024-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-115	£112,412.50	BT7 1NN
57	DFE	Department for the Economy	2024-12-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	26891	£109,888.10	BT82 8AX
58	DFE	Department for the Economy	2024-09-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	264367	£107,150.00	BT30 6ND
59	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	261667	£102,340.00	BT30 6ND
60	DFE	Department for the Economy	2024-12-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	270020	£98,489.00	BT82 9PH
61	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	26801	£97,428.00	BT82 8AX
62	DFE	Department for the Economy	2024-02-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	256841	£97,009.00	BT43 7DF
63	DFE	Department for the Economy	2024-12-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	268885	£86,794.00	BT12 7AJ
64	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	253613	£85,898.00	BT1 1HS
65	DFE	Department for the Economy	2024-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-958	£81,250.00	BT1 1HS
66	DFE	Department for the Economy	2024-09-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	264368	£80,244.00	BT30 6ND
67	DFE	Department for the Economy	2024-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-960	£73,575.00	BT1 1HS
68	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268355	£70,788.00	BT52 1AD
69	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-100	£70,766.67	BT7 1NN
70	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	263640	£70,510.00	BT43 7DF
71	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1004	£70,119.42	BT48 7AL
72	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-228	£67,250.00	BT35 8DN
73	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	264626	£66,072.00	BT17 0AW
74	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-105	£64,033.36	BT7 1NN
75	DFE	Department for the Economy	2024-04-12T00:00:00	P - Other	ERNST & YOUNG LLP	GB01G000606134	£63,600.00	SE1 2AF
76	DFE	Department for the Economy	2024-02-12T00:00:00	P - Software Maintenance - Non Contract	CIVICA UK LTD	C/SR317734	£63,578.75	SE1 9LQ
77	DFE	Department for the Economy	2024-12-16T00:00:00	P - Campaign Advertising	NAVIGATOR BLUE	326472	£63,324.00	BT2 8HS
78	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-101	£61,600.00	BT7 1NN
79	DFE	Department for the Economy	2024-12-20T00:00:00	P - Other Computer Costs	NORTHERN IRELAND SCIENCE PARK*GRANTEE	ERS-DFE-BT39DT-ERS-2	£60,624.55	BT3 9DT
80	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	268787	£60,609.00	W1J 7NJ
81	DFE	Department for the Economy	2024-12-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY	0172761	£59,952.00	BT52 1SA
82	DFE	Department for the Economy	2024-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI012095	£58,293.00	BT13 3JH
83	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	267930	£58,178.00	BT78 5DY
84	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268353	£56,040.00	BT52 1AD
85	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268352	£55,960.00	BT52 1AD
86	DFE	Department for the Economy	2024-02-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261451	£52,759.00	BT52 1AD
87	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORLD SKILLS UK	0000001201	£50,000.00	SW1W 9SZ
88	DFE	Department for the Economy	2024-12-18T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-429	£49,720.93	BT7 1NN
89	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-107	£48,249.40	BT7 1NN
90	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	261666	£45,977.00	BT30 6ND
91	DFE	Department for the Economy	2024-12-16T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10078666	£45,641.28	BT1 4NN
92	DFE	Department for the Economy	2024-11-12T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-49	£45,083.33	BS1 6NB
93	DFE	Department for the Economy	2024-12-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-894	£44,970.00	BT79 7AH
94	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268350	£44,902.00	BT52 1AD
95	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-106	£44,483.35	BT7 1NN
96	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	262285	£42,877.00	BT12 7AJ
97	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268348	£42,748.00	BT52 1AD
98	DFE	Department for the Economy	2024-02-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261455	£41,842.00	BT52 1AD
99	DFE	Department for the Economy	2024-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-896	£41,050.00	BT79 7AH
100	DFE	Department for the Economy	2024-10-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	265778	£40,160.00	BT79 7AH
101	DFE	Department for the Economy	2024-12-17T00:00:00	P - Other Computer Costs	DEPARTMENT OF FINANCE	10078628	£40,000.00	BT1 4NN
102	DFE	Department for the Economy	2024-12-16T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-9	£38,832.06	BT9 5HT
103	DFE	Department for the Economy	2024-09-12T00:00:00	P - Other Computer Costs	VERSION1	INVSOL024884	£38,250.00	B2 5DB
104	DFE	Department for the Economy	2024-12-19T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-959	£37,548.09	BT1 1HS
105	DFE	Department for the Economy	2024-12-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	266343	£37,200.00	BT48 7AL
106	DFE	Department for the Economy	2024-12-17T00:00:00	A - Other Professional Fees	BRITISH TELECOM PLC	IN970304	£34,560.00	NW9 6LB
107	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	290052789	£33,728.54	BT1 4NN
108	DFE	Department for the Economy	2024-06-12T00:00:00	A - Consultancy Advice - Programme & Project Management	ANALYSYS MASON	IIR1546	£33,360.00	IE
109	DFE	Department for the Economy	2024-12-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1010	£33,250.00	BT48 7AL
110	DFE	Department for the Economy	2024-12-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	27068	£33,187.00	BT1 1QD
111	DFE	Department for the Economy	2024-12-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-897	£32,084.00	BT79 7AH
112	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268351	£31,332.00	BT52 1AD
113	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	265541	£30,690.00	BT43 7DF
114	DFE	Department for the Economy	2024-12-18T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-549	£29,533.54	BT52 1SA
115	DFE	Department for the Economy	2024-09-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	264366	£28,746.00	BT30 6ND
116	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268363	£28,540.00	BT52 1AD
117	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	265270	£28,491.00	BT1 2GX
118	DFE	Department for the Economy	2024-09-12T00:00:00	A - Third Party Research	DEPARTMENT OF FINANCE	10078578	£27,725.00	BT1 4NN
119	DFE	Department for the Economy	2024-11-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	290052788	£27,599.95	BT1 4NN
120	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268364	£27,285.00	BT52 1AD
121	DFE	Department for the Economy	2024-02-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	256839	£26,982.00	BT43 7DF
122	DFE	Department for the Economy	2024-06-12T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	263641	£26,503.00	BT43 7DF
123	DFE	Department for the Economy	2024-12-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268362	£25,103.00	BT52 1AD
124	DFE	Department for the Economy	2024-12-19T00:00:00	P - Other Professional Costs	ERNST & YOUNG LLP	GB01G000610620	£23,423.03	SE1 2AF
125	DFE	Department for the Economy	2024-06-12T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-99	£12,044.00	BT34 2DE
126	DFE	Department for the Economy	2024-12-19T00:00:00	P - Consultancy Advice - Programme & Project Management	ERNST & YOUNG LLP	GB01G000610620	£7,386.97	SE1 2AF
