﻿_id	Name	Dept	Start Date of Trip	Duration of Trip (no. of days)	Destination	Purpose of Visit	Total cost including travel and Accommodation
1	Minister Edwin Poots MLA 	DAERA 	No Minister in post during this period	""	""	""	""
2	""	""	""	""	""	""	""
3	Minister Michelle McIlveen MLA	DE	No Minister in post during this period	""	""	""	""
4	""	""	""	""	""	""	""
5	Minister Deirdre Hargey MLA	DfC	No Minister in post during this period	""	""	""	""
6	""	""	""	""	""	""	""
7	Minister Gordon Lyons MLA	DfE	No Minister in post during this period	""	""	""	""
8	""	""	""	""	""	""	""
9	Minister John O'Dowd MLA	DfI	No Minister in post during this period	""	""	""	""
10	""	""	""	""	""	""	""
11	Minister Conor Murphy MLA 	DoF	No Minister in post during this period	""	""	""	""
12	""	""	""	""	""	""	""
13	Minister Robin Swann MLA	DoH	No Minister in post during this period	""	""	""	""
14	""	""	""	""	""	""	""
15	Minister Naomi Long MLA	DoJ	No Minister in post during this period	""	""	""	""
16	""	""	""	""	""	""	""
17	First Minister 	TEO 	No First Minister in post during this period	""	""	""	""
18	""	""	""	""	""	""	""
19	Deputy First Minister 	TEO 	No Deputy First Minister in post during this period	""	""	""	""
20	""	""	""	""	""	""	""
