﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	MID AND EAST ANTRIM	ACADEMY	2005	Existing Dwelling	35	95000	135000	154750	174945	194500	360000
2	MID AND EAST ANTRIM	ACADEMY	2006	Existing Dwelling	41	98000	140000	172000	186404	204950	400000
3	MID AND EAST ANTRIM	ACADEMY	2007	Existing Dwelling	18	.	.	.	.	.	.
4	MID AND EAST ANTRIM	ACADEMY	2008	Existing Dwelling	16	.	.	.	.	.	.
5	MID AND EAST ANTRIM	ACADEMY	2009	Existing Dwelling	13	.	.	.	.	.	.
6	MID AND EAST ANTRIM	ACADEMY	2010	Existing Dwelling	10	.	.	.	.	.	.
7	MID AND EAST ANTRIM	ACADEMY	2011	Existing Dwelling	22	.	.	.	.	.	.
8	MID AND EAST ANTRIM	ACADEMY	2012	Existing Dwelling	24	.	.	.	.	.	.
9	MID AND EAST ANTRIM	ACADEMY	2013	Existing Dwelling	20	.	.	.	.	.	.
10	MID AND EAST ANTRIM	ACADEMY	2014	Existing Dwelling	21	.	.	.	.	.	.
11	MID AND EAST ANTRIM	ACADEMY	2015	Existing Dwelling	36	93500	125000	139225	153933	163500	257000
12	MID AND EAST ANTRIM	ACADEMY	2016	Existing Dwelling	19	.	.	.	.	.	.
13	MID AND EAST ANTRIM	ACADEMY	2017	Existing Dwelling	27	.	.	.	.	.	.
14	MID AND EAST ANTRIM	ACADEMY	2018	Existing Dwelling	27	.	.	.	.	.	.
15	MID AND EAST ANTRIM	ACADEMY	2019	Existing Dwelling	38	77000	134000	155000	162127	183000	299000
16	MID AND EAST ANTRIM	ACADEMY	2020	Existing Dwelling	34	89950	135000	155000	163029	177000	387500
17	MID AND EAST ANTRIM	ACADEMY	2021	Existing Dwelling	38	91000	145000	175750	201410	225000	475000
18	MID AND EAST ANTRIM	ACADEMY	2022	Existing Dwelling	36	135000	165000	190500	205875	235000	345000
19	MID AND EAST ANTRIM	AHOGHILL	2005	Existing Dwelling	46	34500	91500	110000	109305	129000	165000
20	MID AND EAST ANTRIM	AHOGHILL	2006	Existing Dwelling	87	50000	116000	130000	135908	147500	335000
21	MID AND EAST ANTRIM	AHOGHILL	2007	Existing Dwelling	59	85000	166000	205000	232672	260000	582819
22	MID AND EAST ANTRIM	AHOGHILL	2008	Existing Dwelling	20	.	.	.	.	.	.
23	MID AND EAST ANTRIM	AHOGHILL	2009	Existing Dwelling	15	.	.	.	.	.	.
24	MID AND EAST ANTRIM	AHOGHILL	2010	Existing Dwelling	24	.	.	.	.	.	.
25	MID AND EAST ANTRIM	AHOGHILL	2011	Existing Dwelling	25	.	.	.	.	.	.
26	MID AND EAST ANTRIM	AHOGHILL	2012	Existing Dwelling	31	.	.	.	.	.	.
27	MID AND EAST ANTRIM	AHOGHILL	2013	Existing Dwelling	25	.	.	.	.	.	.
28	MID AND EAST ANTRIM	AHOGHILL	2014	Existing Dwelling	26	.	.	.	.	.	.
29	MID AND EAST ANTRIM	AHOGHILL	2015	Existing Dwelling	39	61000	86250	112875	119743	135000	232000
30	MID AND EAST ANTRIM	AHOGHILL	2016	Existing Dwelling	52	60000	107000	120000	121660	137500	210000
31	MID AND EAST ANTRIM	AHOGHILL	2017	Existing Dwelling	41	60000	109250	132000	128336	146000	225000
32	MID AND EAST ANTRIM	AHOGHILL	2018	Existing Dwelling	62	55000	120000	127000	127324	143000	179000
33	MID AND EAST ANTRIM	AHOGHILL	2019	Existing Dwelling	46	60000	117000	135000	137742	159950	245000
34	MID AND EAST ANTRIM	AHOGHILL	2020	Existing Dwelling	32	79950	118000	136225	137170	161500	231000
35	MID AND EAST ANTRIM	AHOGHILL	2021	Existing Dwelling	72	65000	120000	144000	147041	165000	262000
36	MID AND EAST ANTRIM	AHOGHILL	2022	Existing Dwelling	45	71000	122500	143750	146214	170000	215000
37	MID AND EAST ANTRIM	ARDEEVIN	2005	Existing Dwelling	59	75000	120000	137500	151605	168000	650000
38	MID AND EAST ANTRIM	ARDEEVIN	2006	Existing Dwelling	80	106000	135000	150000	164782	182000	345000
39	MID AND EAST ANTRIM	ARDEEVIN	2007	Existing Dwelling	65	80625	185000	220000	237721	287000	600000
40	MID AND EAST ANTRIM	ARDEEVIN	2008	Existing Dwelling	14	.	.	.	.	.	.
41	MID AND EAST ANTRIM	ARDEEVIN	2009	Existing Dwelling	51	75000	90250	130000	131148	165000	250000
42	MID AND EAST ANTRIM	ARDEEVIN	2010	Existing Dwelling	19	.	.	.	.	.	.
43	MID AND EAST ANTRIM	ARDEEVIN	2011	Existing Dwelling	23	.	.	.	.	.	.
44	MID AND EAST ANTRIM	ARDEEVIN	2012	Existing Dwelling	33	56500	92500	122500	129983	159000	320000
45	MID AND EAST ANTRIM	ARDEEVIN	2013	Existing Dwelling	45	45000	95000	115000	113016	132500	172000
46	MID AND EAST ANTRIM	ARDEEVIN	2014	Existing Dwelling	57	57500	90000	120000	131765	155000	400000
47	MID AND EAST ANTRIM	ARDEEVIN	2015	Existing Dwelling	51	52500	104950	126000	136891	158000	340000
48	MID AND EAST ANTRIM	ARDEEVIN	2016	Existing Dwelling	53	75000	114950	134950	144394	153000	410000
49	MID AND EAST ANTRIM	ARDEEVIN	2017	Existing Dwelling	70	79950	115000	141000	144865	170000	279950
50	MID AND EAST ANTRIM	ARDEEVIN	2018	Existing Dwelling	55	59950	105000	130750	145834	174000	305000
51	MID AND EAST ANTRIM	ARDEEVIN	2019	Existing Dwelling	67	73000	116000	128475	136340	155000	257000
52	MID AND EAST ANTRIM	ARDEEVIN	2020	Existing Dwelling	58	72000	116000	137500	141013	159500	232000
53	MID AND EAST ANTRIM	ARDEEVIN	2021	Existing Dwelling	81	70000	123500	135000	148915	173500	295000
54	MID AND EAST ANTRIM	ARDEEVIN	2022	Existing Dwelling	82	91500	130000	145000	160112	168000	317500
55	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2005	Existing Dwelling	46	60000	73500	83000	87327	95000	175000
56	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2006	Existing Dwelling	74	44000	84000	100000	109294	120000	285000
57	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2007	Existing Dwelling	46	72000	87904	145000	139087	163000	300000
58	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2008	Existing Dwelling	28	.	.	.	.	.	.
59	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2009	Existing Dwelling	20	.	.	.	.	.	.
60	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2010	Existing Dwelling	17	.	.	.	.	.	.
61	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2011	Existing Dwelling	28	.	.	.	.	.	.
62	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2012	Existing Dwelling	22	.	.	.	.	.	.
63	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2013	Existing Dwelling	28	.	.	.	.	.	.
64	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2014	Existing Dwelling	21	.	.	.	.	.	.
65	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2015	Existing Dwelling	32	.	.	.	.	.	.
66	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2016	Existing Dwelling	29	.	.	.	.	.	.
67	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2017	Existing Dwelling	31	42500	76000	89975	88397	104000	135000
68	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2018	Existing Dwelling	23	.	.	.	.	.	.
69	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2019	Existing Dwelling	35	54500	78250	90000	97142	115950	187000
70	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2020	Existing Dwelling	35	49000	75000	89000	98926	115000	184000
71	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2021	Existing Dwelling	43	52500	75000	93000	112513	132500	325000
72	MID AND EAST ANTRIM	BALLEE AND HARRYVILLE	2022	Existing Dwelling	49	44000	77750	92190	107133	129250	290000
73	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2005	Existing Dwelling	43	37000	85000	112500	120013	145000	250000
74	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2006	Existing Dwelling	65	60000	93000	140000	156572	223000	360000
75	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2007	Existing Dwelling	65	38000	163500	208250	227172	280000	650000
76	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2008	Existing Dwelling	15	.	.	.	.	.	.
77	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2009	Existing Dwelling	18	.	.	.	.	.	.
78	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2010	Existing Dwelling	17	.	.	.	.	.	.
79	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2011	Existing Dwelling	20	.	.	.	.	.	.
80	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2012	Existing Dwelling	23	.	.	.	.	.	.
81	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2013	Existing Dwelling	30	.	.	.	.	.	.
82	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2014	Existing Dwelling	38	45000	70000	110000	115367	150000	249848
83	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2015	Existing Dwelling	29	.	.	.	.	.	.
84	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2016	Existing Dwelling	43	40500	81500	95000	116931	127950	330000
85	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2017	Existing Dwelling	34	68500	104975	129975	139953	182000	240000
86	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2018	Existing Dwelling	42	50000	80000	133475	129174	163000	237500
87	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2019	Existing Dwelling	40	56000	85000	125000	139782	185000	300000
88	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2020	Existing Dwelling	42	60000	119950	136750	148338	155000	337000
89	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2021	Existing Dwelling	57	60000	103000	143500	156679	175000	365000
90	MID AND EAST ANTRIM	BALLYCARRY AND GLYNN	2022	Existing Dwelling	50	73000	119950	166000	188837	241000	450000
91	MID AND EAST ANTRIM	BALLYKEEL	2005	Existing Dwelling	54	.	.	.	.	.	.
92	MID AND EAST ANTRIM	BALLYKEEL	2006	Existing Dwelling	55	40000	71000	91000	94780	116000	150000
93	MID AND EAST ANTRIM	BALLYKEEL	2007	Existing Dwelling	54	52000	95000	123500	124854	148000	190000
94	MID AND EAST ANTRIM	BALLYKEEL	2008	Existing Dwelling	27	.	.	.	.	.	.
95	MID AND EAST ANTRIM	BALLYKEEL	2009	Existing Dwelling	22	.	.	.	.	.	.
96	MID AND EAST ANTRIM	BALLYKEEL	2010	Existing Dwelling	16	.	.	.	.	.	.
97	MID AND EAST ANTRIM	BALLYKEEL	2011	Existing Dwelling	17	.	.	.	.	.	.
98	MID AND EAST ANTRIM	BALLYKEEL	2012	Existing Dwelling	24	.	.	.	.	.	.
99	MID AND EAST ANTRIM	BALLYKEEL	2013	Existing Dwelling	21	.	.	.	.	.	.
100	MID AND EAST ANTRIM	BALLYKEEL	2014	Existing Dwelling	16	.	.	.	.	.	.
101	MID AND EAST ANTRIM	BALLYKEEL	2015	Existing Dwelling	20	.	.	.	.	.	.
102	MID AND EAST ANTRIM	BALLYKEEL	2016	Existing Dwelling	30	.	.	.	.	.	.
103	MID AND EAST ANTRIM	BALLYKEEL	2017	Existing Dwelling	20	.	.	.	.	.	.
104	MID AND EAST ANTRIM	BALLYKEEL	2018	Existing Dwelling	30	.	.	.	.	.	.
105	MID AND EAST ANTRIM	BALLYKEEL	2019	Existing Dwelling	27	.	.	.	.	.	.
106	MID AND EAST ANTRIM	BALLYKEEL	2020	Existing Dwelling	26	.	.	.	.	.	.
107	MID AND EAST ANTRIM	BALLYKEEL	2021	Existing Dwelling	24	.	.	.	.	.	.
108	MID AND EAST ANTRIM	BALLYKEEL	2022	Existing Dwelling	38	53100	70000	86000	89142	103000	161000
109	MID AND EAST ANTRIM	BONEYBEFORE	2005	Existing Dwelling	46	81000	98000	119000	127977	144950	240000
110	MID AND EAST ANTRIM	BONEYBEFORE	2006	Existing Dwelling	57	69950	109000	142000	144311	179500	230000
111	MID AND EAST ANTRIM	BONEYBEFORE	2007	Existing Dwelling	38	55000	178000	210000	209010	245975	375500
112	MID AND EAST ANTRIM	BONEYBEFORE	2008	Existing Dwelling	14	.	.	.	.	.	.
113	MID AND EAST ANTRIM	BONEYBEFORE	2009	Existing Dwelling	18	.	.	.	.	.	.
114	MID AND EAST ANTRIM	BONEYBEFORE	2010	Existing Dwelling	14	.	.	.	.	.	.
115	MID AND EAST ANTRIM	BONEYBEFORE	2011	Existing Dwelling	17	.	.	.	.	.	.
116	MID AND EAST ANTRIM	BONEYBEFORE	2012	Existing Dwelling	29	.	.	.	.	.	.
117	MID AND EAST ANTRIM	BONEYBEFORE	2013	Existing Dwelling	43	61000	83000	115000	114244	147500	180000
118	MID AND EAST ANTRIM	BONEYBEFORE	2014	Existing Dwelling	28	.	.	.	.	.	.
119	MID AND EAST ANTRIM	BONEYBEFORE	2015	Existing Dwelling	28	.	.	.	.	.	.
120	MID AND EAST ANTRIM	BONEYBEFORE	2016	Existing Dwelling	37	46000	99950	111000	122893	145000	230000
121	MID AND EAST ANTRIM	BONEYBEFORE	2017	Existing Dwelling	46	62000	103500	132500	132185	151500	215000
122	MID AND EAST ANTRIM	BONEYBEFORE	2018	Existing Dwelling	25	.	.	.	.	.	.
123	MID AND EAST ANTRIM	BONEYBEFORE	2019	Existing Dwelling	36	76000	115000	145000	151065	179950	259950
124	MID AND EAST ANTRIM	BONEYBEFORE	2020	Existing Dwelling	32	65000	121500	154500	154160	170000	239950
125	MID AND EAST ANTRIM	BONEYBEFORE	2021	Existing Dwelling	49	69500	127500	159950	172205	220000	315000
126	MID AND EAST ANTRIM	BONEYBEFORE	2022	Existing Dwelling	34	93000	126995	151000	167874	186000	325000
127	MID AND EAST ANTRIM	BRAIDWATER	2005	Existing Dwelling	59	47000	97000	105750	111354	125000	177500
128	MID AND EAST ANTRIM	BRAIDWATER	2006	Existing Dwelling	75	70000	117000	135000	137675	148800	300000
129	MID AND EAST ANTRIM	BRAIDWATER	2007	Existing Dwelling	47	76808	160000	177475	180034	198500	280000
130	MID AND EAST ANTRIM	BRAIDWATER	2008	Existing Dwelling	25	.	.	.	.	.	.
131	MID AND EAST ANTRIM	BRAIDWATER	2009	Existing Dwelling	12	.	.	.	.	.	.
132	MID AND EAST ANTRIM	BRAIDWATER	2010	Existing Dwelling	19	.	.	.	.	.	.
133	MID AND EAST ANTRIM	BRAIDWATER	2011	Existing Dwelling	18	.	.	.	.	.	.
134	MID AND EAST ANTRIM	BRAIDWATER	2012	Existing Dwelling	24	.	.	.	.	.	.
135	MID AND EAST ANTRIM	BRAIDWATER	2013	Existing Dwelling	21	.	.	.	.	.	.
136	MID AND EAST ANTRIM	BRAIDWATER	2014	Existing Dwelling	30	.	.	.	.	.	.
137	MID AND EAST ANTRIM	BRAIDWATER	2015	Existing Dwelling	46	56500	91000	108250	112790	129000	197000
138	MID AND EAST ANTRIM	BRAIDWATER	2016	Existing Dwelling	46	67000	90000	107250	116374	130000	300000
139	MID AND EAST ANTRIM	BRAIDWATER	2017	Existing Dwelling	39	63000	110000	124000	124943	140000	225620
140	MID AND EAST ANTRIM	BRAIDWATER	2018	Existing Dwelling	40	65000	114250	126500	127246	141200	195000
141	MID AND EAST ANTRIM	BRAIDWATER	2019	Existing Dwelling	47	62000	95000	118000	115067	130000	180000
142	MID AND EAST ANTRIM	BRAIDWATER	2020	Existing Dwelling	38	63500	108500	127000	133484	145000	350000
143	MID AND EAST ANTRIM	BRAIDWATER	2021	Existing Dwelling	47	87000	115000	135000	138268	167000	223000
144	MID AND EAST ANTRIM	BRAIDWATER	2022	Existing Dwelling	38	62500	129975	149000	155371	177500	300000
145	MID AND EAST ANTRIM	BROUGHSHANE	2005	Existing Dwelling	39	48620	91000	134000	135410	160000	300000
146	MID AND EAST ANTRIM	BROUGHSHANE	2006	Existing Dwelling	54	65000	123500	149000	159122	183000	405000
147	MID AND EAST ANTRIM	BROUGHSHANE	2007	Existing Dwelling	56	70000	154500	225000	216925	256250	375000
148	MID AND EAST ANTRIM	BROUGHSHANE	2008	Existing Dwelling	16	.	.	.	.	.	.
149	MID AND EAST ANTRIM	BROUGHSHANE	2009	Existing Dwelling	17	.	.	.	.	.	.
150	MID AND EAST ANTRIM	BROUGHSHANE	2010	Existing Dwelling	17	.	.	.	.	.	.
151	MID AND EAST ANTRIM	BROUGHSHANE	2011	Existing Dwelling	16	.	.	.	.	.	.
152	MID AND EAST ANTRIM	BROUGHSHANE	2012	Existing Dwelling	22	.	.	.	.	.	.
153	MID AND EAST ANTRIM	BROUGHSHANE	2013	Existing Dwelling	22	.	.	.	.	.	.
154	MID AND EAST ANTRIM	BROUGHSHANE	2014	Existing Dwelling	44	61000	91000	127500	139718	189500	295000
155	MID AND EAST ANTRIM	BROUGHSHANE	2015	Existing Dwelling	36	.	.	.	.	.	.
156	MID AND EAST ANTRIM	BROUGHSHANE	2016	Existing Dwelling	40	80000	116000	135000	149027	170000	300000
157	MID AND EAST ANTRIM	BROUGHSHANE	2017	Existing Dwelling	53	70000	110000	129000	147148	175000	280000
158	MID AND EAST ANTRIM	BROUGHSHANE	2018	Existing Dwelling	46	76000	115000	145000	151015	197500	235150
159	MID AND EAST ANTRIM	BROUGHSHANE	2019	Existing Dwelling	53	54000	105000	137000	155313	219950	401000
160	MID AND EAST ANTRIM	BROUGHSHANE	2020	Existing Dwelling	32	67500	100000	159750	159247	215000	355000
161	MID AND EAST ANTRIM	BROUGHSHANE	2021	Existing Dwelling	61	50000	109000	127500	166178	217500	590000
162	MID AND EAST ANTRIM	BROUGHSHANE	2022	Existing Dwelling	50	65000	120000	163500	174466	215000	405000
163	MID AND EAST ANTRIM	BURLEIGH HILL	2005	Existing Dwelling	46	80000	99000	112475	119969	132950	179000
164	MID AND EAST ANTRIM	BURLEIGH HILL	2006	Existing Dwelling	62	87500	121000	141750	144965	173750	207000
165	MID AND EAST ANTRIM	BURLEIGH HILL	2007	Existing Dwelling	34	.	.	.	.	.	.
166	MID AND EAST ANTRIM	BURLEIGH HILL	2008	Existing Dwelling	8	.	.	.	.	.	.
167	MID AND EAST ANTRIM	BURLEIGH HILL	2009	Existing Dwelling	11	.	.	.	.	.	.
168	MID AND EAST ANTRIM	BURLEIGH HILL	2010	Existing Dwelling	23	.	.	.	.	.	.
169	MID AND EAST ANTRIM	BURLEIGH HILL	2011	Existing Dwelling	10	.	.	.	.	.	.
170	MID AND EAST ANTRIM	BURLEIGH HILL	2012	Existing Dwelling	19	.	.	.	.	.	.
171	MID AND EAST ANTRIM	BURLEIGH HILL	2013	Existing Dwelling	25	.	.	.	.	.	.
172	MID AND EAST ANTRIM	BURLEIGH HILL	2014	Existing Dwelling	24	.	.	.	.	.	.
173	MID AND EAST ANTRIM	BURLEIGH HILL	2015	Existing Dwelling	32	.	.	.	.	.	.
174	MID AND EAST ANTRIM	BURLEIGH HILL	2016	Existing Dwelling	52	78000	100000	120000	120219	131000	189950
175	MID AND EAST ANTRIM	BURLEIGH HILL	2017	Existing Dwelling	19	.	.	.	.	.	.
176	MID AND EAST ANTRIM	BURLEIGH HILL	2018	Existing Dwelling	27	.	.	.	.	.	.
177	MID AND EAST ANTRIM	BURLEIGH HILL	2019	Existing Dwelling	33	80000	122500	129950	143555	167500	230000
178	MID AND EAST ANTRIM	BURLEIGH HILL	2020	Existing Dwelling	21	.	.	.	.	.	.
179	MID AND EAST ANTRIM	BURLEIGH HILL	2021	Existing Dwelling	29	.	.	.	.	.	.
180	MID AND EAST ANTRIM	BURLEIGH HILL	2022	Existing Dwelling	25	.	.	.	.	.	.
181	MID AND EAST ANTRIM	CAIRNCASTLE	2005	Existing Dwelling	47	62000	89950	124950	132591	164000	291666
182	MID AND EAST ANTRIM	CAIRNCASTLE	2006	Existing Dwelling	59	74554	120000	142975	171217	194000	550000
183	MID AND EAST ANTRIM	CAIRNCASTLE	2007	Existing Dwelling	44	86407	169000	245000	260660	325000	650000
184	MID AND EAST ANTRIM	CAIRNCASTLE	2008	Existing Dwelling	14	.	.	.	.	.	.
185	MID AND EAST ANTRIM	CAIRNCASTLE	2009	Existing Dwelling	22	.	.	.	.	.	.
186	MID AND EAST ANTRIM	CAIRNCASTLE	2010	Existing Dwelling	17	.	.	.	.	.	.
187	MID AND EAST ANTRIM	CAIRNCASTLE	2011	Existing Dwelling	16	.	.	.	.	.	.
188	MID AND EAST ANTRIM	CAIRNCASTLE	2012	Existing Dwelling	19	.	.	.	.	.	.
189	MID AND EAST ANTRIM	CAIRNCASTLE	2013	Existing Dwelling	32	55000	86000	134950	132540	165000	320000
190	MID AND EAST ANTRIM	CAIRNCASTLE	2014	Existing Dwelling	35	37750	79000	122500	135131	180000	335000
191	MID AND EAST ANTRIM	CAIRNCASTLE	2015	Existing Dwelling	40	60000	103000	149950	152458	191000	345000
192	MID AND EAST ANTRIM	CAIRNCASTLE	2016	Existing Dwelling	36	50000	111000	180000	168981	196250	399950
193	MID AND EAST ANTRIM	CAIRNCASTLE	2017	Existing Dwelling	48	65000	109000	150000	157011	192500	470000
194	MID AND EAST ANTRIM	CAIRNCASTLE	2018	Existing Dwelling	31	.	.	.	.	.	.
195	MID AND EAST ANTRIM	CAIRNCASTLE	2019	Existing Dwelling	39	74000	110750	147500	155760	192000	320000
196	MID AND EAST ANTRIM	CAIRNCASTLE	2020	Existing Dwelling	28	.	.	.	.	.	.
197	MID AND EAST ANTRIM	CAIRNCASTLE	2021	Existing Dwelling	45	79000	143000	195000	198133	229950	400000
198	MID AND EAST ANTRIM	CAIRNCASTLE	2022	Existing Dwelling	29	.	.	.	.	.	.
199	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2005	Existing Dwelling	26	.	.	.	.	.	.
200	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2006	Existing Dwelling	43	55000	120000	138500	159673	185000	499950
201	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2007	Existing Dwelling	37	115000	159000	210700	241378	285000	460000
202	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2008	Existing Dwelling	17	.	.	.	.	.	.
203	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2009	Existing Dwelling	15	.	.	.	.	.	.
204	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2010	Existing Dwelling	13	.	.	.	.	.	.
205	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2011	Existing Dwelling	12	.	.	.	.	.	.
206	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2012	Existing Dwelling	10	.	.	.	.	.	.
207	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2013	Existing Dwelling	11	.	.	.	.	.	.
208	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2014	Existing Dwelling	19	.	.	.	.	.	.
209	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2015	Existing Dwelling	22	.	.	.	.	.	.
210	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2016	Existing Dwelling	18	.	.	.	.	.	.
211	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2017	Existing Dwelling	27	.	.	.	.	.	.
212	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2018	Existing Dwelling	19	.	.	.	.	.	.
213	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2019	Existing Dwelling	23	.	.	.	.	.	.
214	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2020	Existing Dwelling	21	.	.	.	.	.	.
215	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2021	Existing Dwelling	43	.	.	.	.	.	.
216	MID AND EAST ANTRIM	CARNLOUGH AND GLENARM	2022	Existing Dwelling	27	.	.	.	.	.	.
217	MID AND EAST ANTRIM	CASTLE	2005	Existing Dwelling	82	47500	74000	91000	90079	105000	159950
218	MID AND EAST ANTRIM	CASTLE	2006	Existing Dwelling	135	38100	85000	117000	121921	145000	390000
219	MID AND EAST ANTRIM	CASTLE	2007	Existing Dwelling	103	46900	125500	149950	164459	195000	490000
220	MID AND EAST ANTRIM	CASTLE	2008	Existing Dwelling	41	72000	105000	113000	130273	145000	288000
221	MID AND EAST ANTRIM	CASTLE	2009	Existing Dwelling	45	47500	73000	100000	122471	155000	455000
222	MID AND EAST ANTRIM	CASTLE	2010	Existing Dwelling	35	34000	80000	102450	115806	145000	305000
223	MID AND EAST ANTRIM	CASTLE	2011	Existing Dwelling	35	.	.	.	.	.	.
224	MID AND EAST ANTRIM	CASTLE	2012	Existing Dwelling	43	28000	50500	71500	85011	127475	190000
225	MID AND EAST ANTRIM	CASTLE	2013	Existing Dwelling	48	31000	53500	69250	77811	95000	155000
226	MID AND EAST ANTRIM	CASTLE	2014	Existing Dwelling	54	35000	52500	73000	79877	103000	180000
227	MID AND EAST ANTRIM	CASTLE	2015	Existing Dwelling	50	32500	53975	71875	86583	122500	156000
228	MID AND EAST ANTRIM	CASTLE	2016	Existing Dwelling	63	38000	53250	71250	82173	101000	208000
229	MID AND EAST ANTRIM	CASTLE	2017	Existing Dwelling	63	45000	58500	75000	88065	114000	195000
230	MID AND EAST ANTRIM	CASTLE	2018	Existing Dwelling	63	48000	75500	88250	106833	130000	305000
231	MID AND EAST ANTRIM	CASTLE	2019	Existing Dwelling	67	49000	63500	80500	90431	98000	299500
232	MID AND EAST ANTRIM	CASTLE	2020	Existing Dwelling	62	51000	70000	89950	97756	115000	280000
233	MID AND EAST ANTRIM	CASTLE	2021	Existing Dwelling	84	51000	74998	98750	114168	125000	450000
234	MID AND EAST ANTRIM	CASTLE	2022	Existing Dwelling	94	41000	73000	95000	112252	140000	325000
235	MID AND EAST ANTRIM	CASTLE DEMESNE	2005	Existing Dwelling	74	32700	74000	83600	86478	96000	200000
236	MID AND EAST ANTRIM	CASTLE DEMESNE	2006	Existing Dwelling	102	45000	84500	99975	100925	120000	175000
237	MID AND EAST ANTRIM	CASTLE DEMESNE	2007	Existing Dwelling	91	57300	121000	138000	143416	171000	243000
238	MID AND EAST ANTRIM	CASTLE DEMESNE	2008	Existing Dwelling	17	.	.	.	.	.	.
239	MID AND EAST ANTRIM	CASTLE DEMESNE	2009	Existing Dwelling	22	.	.	.	.	.	.
240	MID AND EAST ANTRIM	CASTLE DEMESNE	2010	Existing Dwelling	16	.	.	.	.	.	.
241	MID AND EAST ANTRIM	CASTLE DEMESNE	2011	Existing Dwelling	19	.	.	.	.	.	.
242	MID AND EAST ANTRIM	CASTLE DEMESNE	2012	Existing Dwelling	40	35000	45000	55000	59511	69950	118000
243	MID AND EAST ANTRIM	CASTLE DEMESNE	2013	Existing Dwelling	26	.	.	.	.	.	.
244	MID AND EAST ANTRIM	CASTLE DEMESNE	2014	Existing Dwelling	46	33500	52500	71750	74576	89500	127000
245	MID AND EAST ANTRIM	CASTLE DEMESNE	2015	Existing Dwelling	47	34000	54500	64975	69711	79750	124950
246	MID AND EAST ANTRIM	CASTLE DEMESNE	2016	Existing Dwelling	37	44500	56500	68000	76616	89850	148000
247	MID AND EAST ANTRIM	CASTLE DEMESNE	2017	Existing Dwelling	65	45000	67000	82000	86816	100000	165000
248	MID AND EAST ANTRIM	CASTLE DEMESNE	2018	Existing Dwelling	49	48950	81000	96000	104434	124950	275000
