﻿_id	AuthRef1_31Dec2016	AuthRef2_31Dec2016	AuthRef3_31Dec2016	AuthRefCombine_31Dec2016	dateAuthsign	AuthRefHolder_31Dec2016	landfilltype	easting	northing	tonnesforlandfill_2016
1	WPPC 01/05	P0340/10A	""	WPPC 01/05 P0340/10A	2011-02-16T00:00:00	Eastwood Envirowaste Ltd	non-haz	315734	378013	26410
2	WPPC 02/01	P0332/09A	""	WPPC 02/01 P0332/09A	2012-02-07T00:00:00	IRS Environmental Recycling	inert	354371	375636	0
3	WPPC 03/01	P0145/06A	/V4	WPPC 03/01 P0145/06A/V4	2016-02-16T00:00:00	Quinn Environmental Ltd	non-haz	304858	344464	0
4	WPPC 04/03	P0389/12A	""	WPPC 04/03 P0389/12A	2012-03-07T00:00:00	Robinsons Quarry Masters Ltd	inert	325318	399880	0
5	WPPC 07/06	P0259/07A	/V1	WPPC 07/06 P0259/07A/V1	2012-09-21T00:00:00	Whitemountain Quarries Ltd	inert	327857	372445	787924
6	WPPC 07/08	P0345/10A	""	WPPC 07/08 P0345/10A	2011-10-08T00:00:00	Anderson Haulage Ltd	inert	329313	376945	0
7	WPPC 08/01	P0155/06A	/V2	WPPC 08/01 P0155/06A/V2	2015-07-10T00:00:00	AES Power Ltd	non-haz	344271	388356	39352
8	WPPC 09/02	P0305/09A	""	WPPC 09/02 P0305/09A	2010-04-01T00:00:00	Morrow Group	inert	338714	363615	0
9	WPPC 10/01	P0087/05A	/V9	WPPC 10/01 P0087/05A/V9	2015-07-12T00:00:00	Coleraine Skip Hire & Recycling Ltd (aka River Ridge Recycling)	non-haz	281835	421345	172789
10	WPPC 10/02	P0148/06A	/V3	WPPC 10/02 P0148/06A/V3	2015-01-04T00:00:00	Causeway Coast and Glens Borough Council	non-haz	288322	438962	36064
11	WPPC 11/01	P0143/06A	/V3	WPPC 11/01 P0143/06A/V3	2015-01-04T00:00:00	Mid Ulster District Council	non-haz	273117	376654	45021
12	WPPC 11/03	P0293/08A	/V2	WPPC 11/03 P0293/08A/V2	2013-07-10T00:00:00	Lafarge Tarmac Cement and Lime Ltd	haz	279646	375121	0
13	WPPC 11/06	P0449/14A	""	WPPC 11/06 P0449/14A	2015-07-01T00:00:00	Stanley Bell & Sons Ltd	inert	273736	385024	14108
14	WPPC 12/05	P0385/11A	""	WPPC 12/05 P0385/11A	2015-06-22T00:00:00	Mr Eamon Jordan	inert	313814	359668	9550
15	WPPC 13/08	P0377/11A	/V1	WPPC 13/08 P0377/11A/V1	2014-03-19T00:00:00	Du Pont (UK) Industrial Ltd	non-haz	248340	421713	0
16	WPPC 14/02	P0154/06A	/V4	WPPC 14/02 P0154/06A/V4	2016-03-05T00:00:00	Newry, Mourne and Down District Council	non-haz	338232	344736	6343
17	WPPC 15/01	P0184/07A	/V4	WPPC 15/01 P0184/07A/V4	2015-01-04T00:00:00	Mid Ulster District Council & Fermanagh and Omagh District Council	non-haz	264594	354881	51607
18	WPPC 16/01	P0044/04A	/V4	WPPC 16/01 P0044/04A/V4	2015-01-04T00:00:00	Fermanagh and Omagh District Council	non-haz	220700	344852	16036
19	WPPC 16/05	P0459/14A	""	WPPC 16/05 P0459/14A	2015-04-08T00:00:00	Campbell Contracts Ltd	inert	237133	351817	0
20	WPPC 17/02	P0395/12A	/V1	WPPC 17/02 P0395/12A/V1	2015-06-18T00:00:00	Anderson Haulage Ltd (Crosshill)	inert	338000	397000	44693
21	WPPC 19/02	P0107/05A	/V2	WPPC 19/02 P0107/05A/V2	2015-09-23T00:00:00	Alpha Resource Management Ltd	non-haz	324738	369102	320284
22	WPPC 19/03	P0110/06A	/V2	WPPC 19/03 P0110/06A/V2	2016-04-25T00:00:00	Aughrim Landfill Ltd	non-haz	324929	370238	47794
23	WPPC 19/05	P0162/07A	/V1	WPPC 19/05 P0162/07A/V1	2013-06-25T00:00:00	Quarry Landfill Services	inert	325334	369703	29645
24	WPPC 19/10	P0260/07A	/V1	WPPC 19/10 P0260/07A/V1	2016-11-03T00:00:00	Eastwood Envirowaste (Newline) Ltd	inert	324886	372002	0
25	WPPC 19/13	P0410/12A	""	WPPC 19/13 P0410/12A	2013-09-23T00:00:00	John McQuillan (Contracts) Ltd	inert	325801	372467	190053
26	WPPC 20/02	P0336/09A	/V1	WPPC 20/02 P0336/09A/V1	2015-01-04T00:00:00	Mid Ulster District Council	non-haz	295428	400621	0
27	WPPC 23/01	P0090/05A	/V3	WPPC 23/01 P0090/05A/V3	2016-08-08T00:00:00	Biffa Waste Services Ltd	non-haz	327799	383101	94576
28	WPPC 23/06	P0324/09A	/V1	WPPC 23/06 P0324/09A/V1	2015-01-29T00:00:00	Macwill Services	non-haz	331289	379710	0
29	WPPC 24/02	P0294/08A	""	WPPC 24/02 P0294/08A	2010-12-04T00:00:00	Brown's landfill	inert	350464	377629	2102
30	WPPC 24/03	P0304/09A	/V1	WPPC 24/03 P0304/09A/V1	2012-12-14T00:00:00	Tipco (NI) Ltd (prev Irish Recycling Services)	inert	350555	377853	0
31	WPPC 32/01	P0507/15A	""	WPPC 32/01 P0507/15A	2016-01-09T00:00:00	George Peden Ltd	inert	300087	425455	0
32	WPPC 32/02	P0533/16A	""	WPPC 32/02 P0533/16A	2016-09-12T00:00:00	Whitemountain Quarries Ltd	inert	282000	428000	0
