﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer COSGROVE	Stage 2 - Total	Stage 3 - Exclusion HIGGINS	Stage 3 - Total	Stage 4 - Exclusion NELSON	Stage 4 - Total	Stage 5 - Transfer BLAIR	Stage 5 - Total	Stage 6 - Exclusion FLANAGAN	Stage 6 - Total	Stage 7 - Transfer BRETT	Stage 7 - Total
1	1	BALL	Audrey	Democratic Unionist Party - D.U.P	Elected - Stage 3	897	22.00	919.00	14.00	933.00	0.00	933.00	0.00	933.00	0.00	933.00	0.00	933.00
2	2	BLAIR	John	Alliance Party	Elected - Stage 4	796	8.14	804.14	60.88	865.02	254.00	1119.02	-190.02	929.00	0.00	929.00	0.00	929.00
3	3	BRETT	Phillip	Democratic Unionist Party - D.U.P	Elected - Stage 6	756	27.28	783.28	9.88	793.16	10.22	803.38	8.00	811.38	455.00	1266.38	-337.38	929.00
4	4	COSGROVE	Mark	Ulster Unionist Party	Elected - Stage 1	1193	-264.00	929.00	0.00	929.00	0.00	929.00	0.00	929.00	0.00	929.00	0.00	929.00
5	5	FLANAGAN	Sam	Democratic Unionist Party - D.U.P	Excluded - Stage 5	484	12.76	496.76	15.00	511.76	3.00	514.76	8.00	522.76	-522.76	0.00	0.00	0.00
6	6	GOODMAN	Michael	Sinn Fein	Elected - Stage 7	857	0.22	857.22	12.00	869.22	13.00	882.22	22.00	904.22	1.22	905.44	1.00	906.44
7	7	HIGGINS	Mary	NI21	Excluded - Stage 2	255	3.74	258.74	-258.74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	8	MAGUIRE	Michael	Ulster Unionist Party	Elected - Stage 7	411	181.06	592.06	42.10	634.16	16.32	650.48	28.00	678.48	39.80	718.28	312.00	1030.28
9	9	MCCLELLAND	Noreen	SDLP (Social Democratic & Labour Party)	Elected - Stage 7	737	1.32	738.32	31.00	769.32	51.44	820.76	107.00	927.76	1.22	928.98	2.00	930.98
10	10	NELSON	Sam	Alliance Party	Excluded - Stage 3	346	1.76	347.76	34.44	382.20	-382.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00
11	11	O'REILLY	Gerry	Sinn Fein	Excluded - Stage 7	695	0.00	695.00	11.00	706.00	12.00	718.00	11.00	729.00	0.00	729.00	0.00	729.00
12	Non-Transferable	""	""	""	""		5.72	5.72	28.44	34.16	22.22	56.38	6.02	62.40	25.52	87.92	22.38	110.30
13	TOTALS	""	""	""	""	7427		7427.00		7427.00		7427.00		7427.00		7427.00		7427.00
