﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Exclude - HARDY John William; MCCALLISTER Samuel John	Stage 2 - Total	Stage 3 - Exclude - REILLY Henry Martin	Stage 3 - Total	Stage 4 - Exclude - BROWN Patrick	Stage 4 - Total	Stage 5 - Transfer - WELLS James Henry	Stage 5 - Total	Stage 6 - Transfer - GRAY-SLOAN Michael Hugh	Stage 6 - Total	Stage 7 - Transfer - HAZZARD Christopher	Stage 7 - Total	Stage 8 - Transfer - RUANE Caitríona Mary	Stage 8 - Total
1	1	BRADLEY, Sinead	SDLP (Social Democratic & Labour Party)	Elected - Stage 6	5059	172	5231	10	5241	587	5828	6	5834	310	6144	0	6144	0	6144
2	2	BROWN, Patrick	Alliance Party	Excluded - Stage 3	2200	641	2841	28	2869	-2869	0	0	0	0	0	0	0	0	0
3	3	GRAY-SLOAN, Michael Hugh	Sinn Féin	Excluded - Stage 5	3520	51	3571	1	3572	93	3665	0	3665	-3665	0	0	0	0	0
4	4	HARDY, John William	Green Party	Excluded - Stage 1	820	-820	0	0	0	0	0	0	0	0	0	0	0	0	0
5	5	HAZZARD, Christopher	Sinn Féin	Elected - Stage 6	5045	97	5142	2	5144	177	5321	0.5	5321.5	1956	7277.5	-1409.5	5868	0	5868
6	6	MCCALLISTER, Samuel John	Independent	Excluded - Stage 1	1156	-1156	0	0	0	0	0	0	0	0	0	0	0	0	0
7	7	MCGRATH, Colin Paul	SDLP (Social Democratic & Labour Party)	Elected - Stage 8	4288	141	4429	11	4440	593	5033	5	5038	83	5121	69	5190	207	5397
8	8	MCKEE, Harold	Ulster Unionist Party	Elected - Stage 5	3481	331	3812	1356	5168	399	5567	574	6141	0	6141	0	6141	0	6141
9	9	REILLY, Henry Martin	Traditional Unionist Voice - TUV	Excluded - Stage 2	2718	82	2800	-2800	0	0	0	0	0	0	0	0	0	0	0
10	10	ROGERS, John Gerard	SDLP (Social Democratic & Labour Party)	Not Elected - Stage 8	3564	135	3699	22	3721	355	4076	10.5	4086.5	141	4227.5	81.75	4309.25	286.5	4595.75
11	11	RUANE, Caitríona Mary	Sinn Féin	Elected - Stage 7	4191	49	4240	4	4244	91	4335	0	4335	1080	5415	1249.5	6664.5	-796.5	5868
12	12	WELLS, James Henry	Democratic Unionist Party - D.U.P.	Elected - Stage 3	5033	150	5183	1287	6470	0	6470	-602	5868	0	5868	0	5868	0	5868
13	Non transferable	""	""	""		127	127	79	206	574	780	6	786	95	881	9.25	890.25	303	1193.25
14	Totals	""	""	""	41075		41075		41075		41075		41075		41075		41075		41075
