﻿_id	Disease	Week 48	Week 47	Week 46	Week 45	2022	2021	2020
1	""	28/11 - 04/12	21/11 - 27/11	14/11 - 20/11	07/11 - 13/11	Jan-48	Jan-48	Jan-48
2	Acute Encephalitis/Meningitis Bacterial	0	1	0	0	11	6	9
3	Acute Encephalitis/Meningitis Viral	0	0	0	0	1	0	0
4	Anthrax	0	0	0	0	0	1	0
5	Chickenpox	2	7	3	2	224	77	189
6	Cholera	0	0	0	0	0	0	0
7	Diphtheria	0	0	0	0	0	2	0
8	Dysentery	0	0	3	0	55	50	13
9	Food Poisoning	50	44	68	51	2307	2454	1791
10	Gastroenteritis (< 2years)	0	0	0	1	7	8	11
11	Hepatitis A	1	0	0	0	4	7	4
12	Hepatitis B	2	0	0	0	95	91	68
13	Hepatitis C 	7	2	1	0	177	222	110
14	Hepatitis Unspecified	2	0	0	1	7	18	45
15	Legionnaires' Disease	0	0	0	0	5	3	0
16	Leptospirosis	0	0	0	3	3	2	1
17	Malaria	0	0	0	0	3	1	3
18	Measles	0	0	0	0	7	4	10
19	Meningococcal Septicaemia	0	0	0	0	0	2	4
20	Mumps	0	3	1	1	38	24	436
21	Paratyphoid Fever	0	0	0	0	0	0	0
22	Plague	0	0	0	0	0	0	0
23	Poliomyelitis (Paralytic)	0	0	0	0	0	0	0
24	Poliomyelitis (Acute)	0	0	0	0	0	0	0
25	Rabies	0	0	0	0	0	0	0
26	Relapsing Fever	0	0	0	0	0	0	0
27	Rubella	0	0	0	0	1	3	1
28	Scarlet Fever	103	15	11	24	295	42	150
29	Smallpox	0	0	0	0	0	0	0
30	Tetanus	0	0	0	0	0	2	1
31	Tuberculosis (Pulmonary)	2	2	1	3	44	29	23
32	Tuberculosis (Non Pulmonary)	0	1	1	1	20	13	25
33	Typhoid	0	0	0	1	3	1	0
34	Typhus	0	0	0	0	0	0	0
35	Viral Haemorraghic Fever	0	0	0	0	0	0	0
36	Whooping Cough	0	0	0	0	7	2	47
37	Yellow Fever	0	0	0	0	0	0	0
38	Total	169	75	89	88	3314	3064	2941
