﻿_id	Name	Dept	Start Date of Trip	Duration of Trip (no. of days)	Destination	Purpose of Visit	Total cost including travel and Accommodation
1	""	""	""		""	""	""
2	Minister Robin Swann MLA	DoH	No overseas travel during this quarter		""	""	""
3	""	""	""		""	""	""
4	Minister John O'Dowd MLA	DfI	No overseas travel during this quarter		""	""	""
5	""	""	""		""	""	""
6	Minister Conor Murphy MLA	DfE	10/03/2024	6	USA	Trade mission	£4,722.18
7	""	""	""		""	""	""
8	Minister Naomi Long MLA	DoJ	No overseas travel during this quarter		""	""	""
9	""	""	""		""	""	""
10	Minister Andrew Muir MLA	DAERA	13/03/2024	3	Brussels	Visiting the Office of the Northern Ireland Executive in Brussels	"£914.45
"
11	""	""	""		""	""	""
12	Minister Caoimhe Archibald MLA	DoF	No overseas travel during this quarter		""	""	""
13	""	""	""		""	""	""
14	Minister Paul Givan MLA	DE	13/03/2004	6	USA - Washington DC	St Patrick's Day events	£5,546.93
15	""	""	""		""	""	""
16	Minister Gordon Lyons MLA	DfC	No overseas travel during this quarter		""	""	""
17	""	""	""		""	""	""
18	deputy First Minister Emma Little-Pengelly MLA	TEO	13/03/2024	5	USA - Washington DC	St Patrick's Day events	£7,974.20
19	""	""	""		""	""	""
20	Junior Minister Pam Cameron MLA	TEO	13/03/2024	2	Brussels	St Patrick's Day events	£1,441.98
21	""	""	""		""	""	""
22	First Minister Michelle O'Neill MLA	TEO	13/03/2024	5	USA - Washington DC	St Patrick's Day events	£5,550.39
23	""	""	""		""	""	""
24	Junior Minister Aisling Reilly MLA	TEO	14/03/2024	2	Brussels	St Patrick's Day events	£772.20
25	""	""	""		""	""	""
