﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MORRISON	Stage 2 - Total	Stage 3 - Transfer BURNS	Stage 3 - Total	Stage 4 - Exclusion LEWIS	Stage 4 - Total	Stage 5 - Exclusion KING	Stage 5 - Total	Stage 6 - Exclusion BYRNE	Stage 6 - Total	Stage 7 - Transfer MURNIN	Stage 7 - Total
1	1	BURNS	""	SINN FÉIN	Elected - Stage 1	1303	0	1303	-151.00	1152.00	0.00	1152.00	0.00	1152.00	0.00	1152.00	0.00	1152.00
2	2	BYRNE	""	SDLP	Excluded - Stage 5E	514	7	521	23.88	544.88	7.00	551.88	229.88	781.76	-781.76	0.00	0.00	0.00
3	3	CLARKE	""	ALLIANCE	Elected - Stage 7	690	48	738	11.04	749.04	22.00	771.04	36.80	807.84	164.00	971.84	96.75	1068.59
4	4	CRAIG	""	DUP	Elected - Stage 4A	1021	7	1028	0.00	1028.00	138.00	1166.00	0.00	1166.00	0.00	1166.00	0.00	1166.00
5	5	KING	""	SDLP	Excluded - Stage 4C	418	7	425	13.68	438.68	7.12	445.80	-445.80	0.00	0.00	0.00	0.00	0.00
6	6	LEWIS	""	UKIP	Excluded - Stage 3	407	6	413	0.24	413.24	-413.24	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7	7	MORRISON	""	ASPIRE TO BETTER	Excluded - Stage 1	111	-111	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	8	MURNIN	""	SDLP	Elected - Stage 6A	784	10	794	0.00	794.00	3.00	797.00	132.16	929.16	332.00	1261.16	-109.16	1152.00
9	9	Ó GRIBÍN	""	SINN FÉIN	Elected - Stage 6B	940	8	948	94.44	1042.44	4.00	1046.44	25.56	1072.00	92.00	1164.00	0.00	1164.00
10	10	PATTERSON	""	UUP	Excluded - Stage 7	718	9	727	6.60	733.60	199.00	932.60	2.00	934.60	20.48	955.08	12.00	967.08
11	Non transferable	""	""	""	""		9	9	1.12	10.12	33.12	43.24	19.40	62.64	173.28	235.92	0.41	236.33
12	Totals	""	""	""	""	6906		6906		6906.00		6906.00		6906.00		6906.00		6906.00
13	""	""	""	""	""													
