﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	ARDS AND NORTH DOWN	2005	URBAN	2570	39000	92500	119606	143610	168000	853101
2	ARDS AND NORTH DOWN	2006	URBAN	3603	36040	117500	147995	174477	201500	1030000
3	ARDS AND NORTH DOWN	2007	URBAN	2652	45000	160000	210000	251874	288725	2800000
4	ARDS AND NORTH DOWN	2008	URBAN	917	33250	145000	183250	232839	250000	1750000
5	ARDS AND NORTH DOWN	2009	URBAN	1101	46000	121500	150000	175680	205000	657500
6	ARDS AND NORTH DOWN	2010	URBAN	965	45000	110000	145000	181714	215000	1250000
7	ARDS AND NORTH DOWN	2011	URBAN	1019	32000	92500	128000	152393	190000	750000
8	ARDS AND NORTH DOWN	2012	URBAN	1237	25000	85000	117500	139083	165000	850000
9	ARDS AND NORTH DOWN	2013	URBAN	1641	30000	83000	115000	137738	165000	985000
10	ARDS AND NORTH DOWN	2014	URBAN	2114	21000	89950	124950	148490	175000	1200000
11	ARDS AND NORTH DOWN	2015	URBAN	1929	39500	96950	130000	157810	185000	1250000
12	ARDS AND NORTH DOWN	2016	URBAN	2073	40500	101000	136000	158272	185000	1550000
13	ARDS AND NORTH DOWN	2017	URBAN	2093	40500	105000	139780	158614	181000	1150000
14	ARDS AND NORTH DOWN	2018	URBAN	2132	50000	109000	144450	168367	195408	1250000
15	ARDS AND NORTH DOWN	2019	URBAN	2254	47500	111500	149950	174362	200000	2612500
16	ARDS AND NORTH DOWN	2020	URBAN	1872	52000	118950	155004	182979	214950	2749000
17	ARDS AND NORTH DOWN	2021	URBAN	2904	55000	128000	170599	208971	245000	2950000
