﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Exclude - MANTON, Benjamin Alexander	Stage 2 - Total	Stage 3 - Exclude - KERR, Elizabeth	Stage 3 - Total	Stage 4 - Exclude - ANTON, Brigitte	Stage 4 - Total	Stage 5 - Exclude - DICKSON, William	Stage 5 - Total	Stage 6 - Exclude - SHANKS, Ian	Stage 6 - Total	Stage 7 - Exclude - PATTERSON, Ruth Frances	Stage 7 - Total	Stage 8 - Exclude - HIDDLESTON; BURNS; STOKER	Stage 8 - Total	Stage 9 - Exclude - MORROW, Duncan	Stage 9 - Total	Stage 10 - Transfer - BRADSHAW, Paula Jane	Stage 10 - Total	Stage 11 - Exclude - MCKINNEY, Fearghal	Stage 11 - Total	Stage 12 - Transfer - HANNA, Claire Aisling	Stage 12 - Total
1	1	ANTON, Brigitte	Northern Ireland Labour Representation Committee	Excluded - Stage 3	246	2	248	10	258	-258	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2	2	BAILEY, Clare	Green Party	Elected - Stage 12	3521	13	3534	66	3600	70	3670	8	3678	13	3691	16	3707	582	4289	235	4524	205.5	4729.5	203.25	4932.75	1124	6056.75
3	3	BRADSHAW, Paula Jane	Alliance Party	Elected - Stage 8	3332	20	3352	17	3369	31	3400	18	3418	7	3425	12	3437	133	3570	2159	5729	-482	5247	0	5247	0	5247
4	4	BURNS, Sean Padraig	Cross-Community Labour Alternative	Excluded - Stage 7	871	0	871	38	909	62	971	3	974	11	985	4	989	-989	0	0	0	0	0	0	0	0	0
5	5	DICKSON, William	South Belfast Unionists	Excluded - Stage 4	351	6	357	1	358	1	359	-359	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6	6	HANNA, Claire Aisling	SDLP (Social Democratic & Labour Party)	Elected - Stage 11	4516	6	4522	37	4559	15	4574	7	4581	1	4582	9	4591	147	4738	196	4934	122.5	5056.5	2585	7641.5	-2394.5	5247
7	7	HIDDLESTON, John Andrew	Traditional Unionist Voice - TUV	Excluded - Stage 7	495	3	498	1	499	2	501	57	558	32	590	95	685	-685	0	0	0	0	0	0	0	0	0
8	8	KERR, Elizabeth	The Workers Party	Excluded - Stage 2	241	0	241	-241	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	9	LITTLE PENGELLY, Mary Emma Jean	Democratic Unionist Party - D.U.P.	Elected - Stage 12	4511	15	4526	0	4526	2	4528	67	4595	49	4644	59	4703	346	5049	24	5073	19.25	5092.25	24.75	5117	33	5150
10	10	MANTON, Benjamin Alexander	Conservatives	Excluded - Stage 1	161	-161	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	11	MCCUNE, Rodney James	Ulster Unionist Party	Not Elected - Stage 12	2466	48	2514	1	2515	12	2527	88	2615	62	2677	78	2755	458	3213	59	3272	65.5	3337.5	30	3367.5	82	3449.5
12	12	MCKINNEY, Fearghal	SDLP (Social Democratic & Labour Party)	Excluded - Stage 10	2845	5	2850	19	2869	7	2876	1	2877	1	2878	0	2878	86	2964	93	3057	47.75	3104.75	-3104.75	0	0	0
13	13	MORROW, Duncan	Alliance Party	Excluded - Stage 8	2691	7	2698	9	2707	23	2730	3	2733	3	2736	8	2744	93	2837	-2837	0	0	0	0	0	0	0
14	14	 MUILLEOIR, Mirtn Samuel	Sinn Fin	Elected - Stage 5	5207	1	5208	26	5234	11	5245	2	5247	0	5247	0	5247	0	5247	0	5247	0	5247	0	5247	0	5247
15	15	PATTERSON, Ruth Frances	0	Excluded - Stage 6	475	3	478	1	479	2	481	21	502	69	571	-571	0	0	0	0	0	0	0	0	0	0	0
16	16	SHANKS, Ian	Progressive Unionist Party of Northern Ireland	Excluded - Stage 5	430	2	432	3	435	3	438	6	444	-444	0	0	0	0	0	0	0	0	0	0	0	0	0
17	17	STALFORD, Christopher David Matthew	Democratic Unionist Party - D.U.P.	Elected - Stage 12	3570	12	3582	0	3582	1	3583	32	3615	102	3717	149	3866	489	4355	13	4368	5.25	4373.25	16	4389.25	20	4409.25
18	18	STOKER, Robert Joseph	UK Independence Party (UKIP)	Excluded - Stage 7	794	7	801	2	803	1	804	28	832	76	908	117	1025	-1025	0	0	0	0	0	0	0	0	0
19	Non transferable	""	""	""		11	11	10	21	15	36	18	54	18	72	24	96	365	461	58	519	16.25	535.25	245.75	781	1135.5	1916.5
20	Totals	""	""	""	36723		36723		36723		36723		36723		36723		36723		36723		36723		36723		36723		36723
