﻿_id	KeyStr	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice	District_Type
1	NEWRY, MOURNE AND DOWN 2005 URBAN	NEWRY, MOURNE AND DOWN	2005	URBAN	1019	37500	97000	125000	131081	153069	390000	NEWRY, MOURNE AND DOWN_URBAN
2	NEWRY, MOURNE AND DOWN 2006 URBAN	NEWRY, MOURNE AND DOWN	2006	URBAN	1439	46250	122000	155000	163618	189000	430000	NEWRY, MOURNE AND DOWN_URBAN
3	NEWRY, MOURNE AND DOWN 2007 URBAN	NEWRY, MOURNE AND DOWN	2007	URBAN	1027	48500	156000	195000	206586	240000	1000000	NEWRY, MOURNE AND DOWN_URBAN
4	NEWRY, MOURNE AND DOWN 2008 URBAN	NEWRY, MOURNE AND DOWN	2008	URBAN	351	50000	130000	175000	192489	225000	610000	NEWRY, MOURNE AND DOWN_URBAN
5	NEWRY, MOURNE AND DOWN 2009 URBAN	NEWRY, MOURNE AND DOWN	2009	URBAN	431	50000	114000	150000	152898	175000	475000	NEWRY, MOURNE AND DOWN_URBAN
6	NEWRY, MOURNE AND DOWN 2010 URBAN	NEWRY, MOURNE AND DOWN	2010	URBAN	339	41000	95000	125000	134546	160667	460000	NEWRY, MOURNE AND DOWN_URBAN
7	NEWRY, MOURNE AND DOWN 2011 URBAN	NEWRY, MOURNE AND DOWN	2011	URBAN	362	40000	75000	110500	119467	145000	425000	NEWRY, MOURNE AND DOWN_URBAN
8	NEWRY, MOURNE AND DOWN 2012 URBAN	NEWRY, MOURNE AND DOWN	2012	URBAN	472	32000	67500	95000	102534	125000	450000	NEWRY, MOURNE AND DOWN_URBAN
9	NEWRY, MOURNE AND DOWN 2013 URBAN	NEWRY, MOURNE AND DOWN	2013	URBAN	594	22000	68000	95000	103842	127000	370000	NEWRY, MOURNE AND DOWN_URBAN
10	NEWRY, MOURNE AND DOWN 2014 URBAN	NEWRY, MOURNE AND DOWN	2014	URBAN	793	31000	74000	109950	112370	135000	455000	NEWRY, MOURNE AND DOWN_URBAN
11	NEWRY, MOURNE AND DOWN 2015 URBAN	NEWRY, MOURNE AND DOWN	2015	URBAN	802	36250	79475	115000	118281	137000	375000	NEWRY, MOURNE AND DOWN_URBAN
12	NEWRY, MOURNE AND DOWN 2016 URBAN	NEWRY, MOURNE AND DOWN	2016	URBAN	829	40000	85000	120000	122280	145000	475000	NEWRY, MOURNE AND DOWN_URBAN
13	NEWRY, MOURNE AND DOWN 2017 URBAN	NEWRY, MOURNE AND DOWN	2017	URBAN	912	40000	97500	130000	134439	159000	390000	NEWRY, MOURNE AND DOWN_URBAN
14	NEWRY, MOURNE AND DOWN 2018 URBAN	NEWRY, MOURNE AND DOWN	2018	URBAN	925	50000	97500	132000	135710	160000	445238	NEWRY, MOURNE AND DOWN_URBAN
15	NEWRY, MOURNE AND DOWN 2019 URBAN	NEWRY, MOURNE AND DOWN	2019	URBAN	884	45000	100000	137500	141973	169950	605000	NEWRY, MOURNE AND DOWN_URBAN
16	NEWRY, MOURNE AND DOWN 2020 URBAN	NEWRY, MOURNE AND DOWN	2020	URBAN	772	50000	115000	149950	153353	180000	540000	NEWRY, MOURNE AND DOWN_URBAN
