﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Transfer - LOCKHART Carla Rebecca	Stage 2 - Total	Stage 3 - Transfer - ANDERSON Sydney Alexander	Stage 3 - Total	Stage 4 - Exclude - MCCARROLL S - NICKELS I - HUTCHINSON E	Stage 4 - Total	Stage 5 - Exclude - LEE Simon Peter	Stage 5 - Total	Stage 6 - Exclude - LONG Sophie Alexandra	Stage 6 -Total	Stage 7 - Exclude - KELLY Martin	Stage 7 - Total	Stage 8 - Exclude - JONES Robert David	Stage 8 - Total	Stage 9 - Exclude - FERGUSON Roy	Stage 9 - Total	Stage 10 - Exclude - HAMILTON William Henry	Stage 10 - Total	Stage 11 - Exclude - SAVAGE Kyle Alfred David	Stage 11 - Total
1	1	ANDERSON, Sydney Alexander	Democratic Unionist Party - D.U.P.	Elected - Stage 2	6195	1020.78	7215.78	-688.78	6527	0	6527	0	6527	0	6527	0	6527	0	6527	0	6527	0	6527	0	6527
2	2	BEATTIE, Douglas Ricardo	Ulster Unionist Party	Elected - Stage 11	2969	21.42	2990.42	95.16	3085.58	22.8	3108.38	13.39	3121.77	173.32	3295.09	38.57	3333.66	324.9	3658.56	460.23	4118.79	335.78	4454.57	2115.22	6569.79
3	3	DOBSON, Jo-Anne Elizabeth	Ulster Unionist Party	Elected - Stage 9	5155	164.52	5319.52	279.24	5598.76	38.45	5637.21	23.62	5660.83	203.13	5863.96	37.88	5901.84	235.02	6136.86	412	6548.86	0	6548.86	0	6548.86
4	4	FERGUSON, Roy	Traditional Unionist Voice - TUV	Excluded - Stage 8	1177	30.6	1207.6	67.73	1275.33	5.91	1281.24	1	1282.24	94.52	1376.76	11.13	1387.89	319.93	1707.82	-1707.82	0	0	0	0	0
5	5	HAMILTON, William Henry	Alliance Party	Excluded - Stage 9	1424	9.18	1433.18	6.76	1439.94	84.44	1524.38	187.72	1712.1	24.8	1736.9	139.13	1876.03	67.04	1943.07	30.69	1973.76	-1973.76	0	0	0
6	6	HUTCHINSON, Emma Jayne	Northern Ireland Labour Representation Committee	Excluded - Stage 3	250	0.9	250.9	1.04	251.94	-251.94	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7	7	JONES, Robert David	UKIP	Excluded - Stage 7	1072	17.64	1089.64	31.59	1121.23	9	1130.23	12	1142.23	120.45	1262.68	70.72	1333.4	-1333.4	0	0	0	0	0	0	0
8	8	KELLY, Mary Dolores	SDLP (Social Democratic & Labour Party)	Not Elected - Stage 11	4335	4.86	4339.86	2.86	4342.72	48.13	4390.85	71	4461.85	10.31	4472.16	87.31	4559.47	20.65	4580.12	16.98	4597.1	640.78	5237.88	71.91	5309.79
9	9	KELLY, Martin	Cannabis is Safer than Alcohol	Excluded - Stage 6	672	3.42	675.42	2.6	678.02	24.18	702.2	105.26	807.46	21.18	828.64	-828.64	0	0	0	0	0	0	0	0	0
10	10	LEE, Simon Peter	Green Party	Excluded - Stage 4	495	1.8	496.8	1.43	498.23	57.13	555.36	-555.36	0	0	0	0	0	0	0	0	0	0	0	0	0
11	11	LOCKHART, Carla Rebecca	Democratic Unionist Party - D.U.P.	Elected - Stage 1	7993	-1466	6527	0	6527	0	6527	0	6527	0	6527	0	6527	0	6527	0	6527	0	6527	0	6527
12	12	LONG, Sophie Alexandra	Progressive Unionist Party of Northern Ireland	Excluded - Stage 5	704	26.46	730.46	25.61	756.07	4.18	760.25	9.18	769.43	-769.43	0	0	0	0	0	0	0	0	0	0	0
13	13	MCCARROLL, Stephen Ivan	Independent	Excluded - Stage 3	33	1.44	34.44	2.73	37.17	-37.17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	14	NICKELS, Ian Keith	Conservatives	Excluded - Stage 3	79	1.44	80.44	2.6	83.04	-83.04	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	15	O'DOWD, John Fitzgerald	Sinn Fin	Elected - Stage 11	5209	0.9	5209.9	0.52	5210.42	9.13	5219.55	26	5245.55	0.13	5245.68	118	5363.68	18	5381.68	11.18	5392.86	75.36	5468.22	9.13	5477.35
16	16	SAVAGE, Kyle Alfred David	Ulster Unionist Party	Excluded - Stage 10	1760	117	1877	146.25	2023.25	16.5	2039.75	9	2048.75	74.51	2123.26	20.8	2144.06	88.12	2232.18	402.42	2634.6	126.26	2760.86	-2760.86	0
17	17	SEELEY, Catherine	Sinn Fin	Elected - Stage 11	6164	0.9	6164.9	0.39	6165.29	13.18	6178.47	44	6222.47	3	6225.47	119	6344.47	14.31	6358.78	1	6359.78	80.18	6439.96	9	6448.96
18	Non transferable	""	""	""		42.74	42.74	22.27	65.01	39.12	104.13	53.19	157.32	44.08	201.4	186.1	387.5	245.43	632.93	373.32	1006.25	715.4	1721.65	555.6	2277.25
19	Totals	""	""	""	45686		45686		45686		45686		45686		45686		45686		45686		45686		45686		45686
