﻿_id	DE ref	Schoolname	Newcomer	Total enrolment	% Newcomer
1	1010012	Belmont Primary School	*	254	*
2	1010063	Currie Primary School	13	175	7.40%
3	1010146	Euston Street Primary School	81	341	23.80%
4	1010157	Rosetta Primary School	19	279	6.80%
5	1010205	Forth River Primary School	0	205	0.00%
6	1010221	Springfield Primary School	*	175	*
7	1010232	Harding Memorial Primary School	22	209	10.50%
8	1010252	Strandtown Primary School	13	976	1.30%
9	1010255	Elmgrove Primary School	93	674	13.80%
10	1010266	Seaview Primary School, Belfast	60	443	13.50%
11	1010267	Nettlefield Primary School	134	381	35.20%
12	1010273	Orangefield Primary School	15	468	3.20%
13	1010282	Carr's Glen Primary School	*	385	*
14	1010301	Taughmonagh Primary School	14	246	5.70%
15	1010304	Greenwood Primary School	*	312	*
16	1010307	Springhill Primary School	11	150	7.30%
17	1010323	Edenbrooke Primary School	*	300	*
18	1010324	Stranmillis Primary School	47	466	10.10%
19	1010325	Ligoniel Primary School	0	185	0.00%
20	1010806	Finaghy Primary School	24	428	5.60%
21	1010831	Cavehill Primary School	*	412	*
22	1013018	Knocknagoney Primary School	17	273	6.20%
23	1016059	Blackmountain Primary School	0	166	0.00%
24	1016060	Donegall Road Primary School	15	252	6.00%
25	1016076	Ballysillan Primary School	7	175	4.00%
26	1016205	Fane Street Primary School	142	240	59.20%
27	1016207	Blythefield Primary School	10	103	9.70%
28	1016242	Dundela Infants School	44	291	15.10%
29	1016485	Glenwood Primary School	*	531	*
30	1016498	Malvern Primary School	*	105	*
31	1016499	Botanic Primary School	103	218	47.20%
32	1016532	Wheatfield Primary School	0	159	0.00%
33	1016537	Lowwood Primary School	*	244	*
34	1016604	Harmony Primary School, Belfast	0	252	0.00%
35	1016647	Bunscoil Mhic Reachtain	0	92	0.00%
36	1016655	Victoria Park Primary School	18	395	4.60%
37	1030194	Holy Cross Boys' Primary School, Belfast	0	445	0.00%
38	1030313	Our Lady of Lourdes Primary School, Belfast	12	639	1.90%
39	1030326	Our Lady's Primary School, Belfast	11	386	2.80%
40	1030327	Holy Rosary Primary School	235	500	47.00%
41	1030331	Holy Cross Girls' Primary School, Belfast	5	188	2.70%
42	1030868	St Anne's Primary School, Belfast	89	896	9.90%
43	1036041	Mercy Primary School	*	214	*
44	1036042	St Vincent De Paul Primary School	24	279	8.60%
45	1036048	St Mary's Star of the Sea Primary School	7	145	4.80%
46	1036075	St Bride's Primary School	157	878	17.90%
47	1036132	St Therese of Lisieux Primary School	6	440	1.40%
48	1036140	St Michael's Primary School, Belfast	27	419	6.40%
49	1036246	St Joseph's Primary School, Holland Drive	20	384	5.20%
50	1036388	St Mary's Primary School, Divis St	65	132	49.20%
51	1036466	St Malachy's Primary School, Belfast	91	381	23.90%
52	1036471	Sacred Heart Primary School, Belfast	5	149	3.40%
53	1036505	St Matthew's Primary School, Belfast	60	301	19.90%
54	1036565	St Kevin's Primary School	29	579	5.00%
55	1036566	Holy Family Primary School, Belfast	28	487	5.70%
56	1036576	Holy Child Primary School, Belfast	0	583	0.00%
57	1036589	St Teresa's Primary School, Belfast	22	506	4.30%
58	1036602	St Oliver Plunkett Primary School, Belfast	*	638	*
59	1036620	St Peter's Primary School, Belfast	*	325	*
60	1036621	St Joseph's Primary School, Slate Street	54	228	23.70%
61	1036623	Holy Trinity Primary School, Belfast	0	643	0.00%
62	1036624	St Paul's Primary School, Belfast	57	342	16.70%
63	1036630	St Clare's Primary School, Belfast	25	470	5.30%
64	1036688	St John The Baptist Primary School, Belfast	*	392	*
65	1036697	John Paul II Primary School	*	283	*
66	1036698	St Patrick's Primary School, Churchill St	41	546	7.50%
67	1046501	Bunscoil Phobal Feirste	0	339	0.00%
68	1046571	Gaelscoil Na Bhfal	0	194	0.00%
69	1046593	Bunscoil An Tsleibhe Dhuibh	0	191	0.00%
70	1046596	Bunscoil Bheann Mhadagain	0	158	0.00%
71	1046641	Scoil An Droichid	0	165	0.00%
72	1046671	Gaelscoil na Mona	*	125	*
73	1046672	Gaelscoil an Lonnain	0	60	0.00%
74	1056483	Cliftonville Integrated Primary School	14	332	4.20%
75	1056535	Forge Integrated Primary School	37	351	10.50%
76	1066531	Hazelwood Primary School	48	459	10.50%
77	1066580	Cranmore Integrated Primary School	12	206	5.80%
78	1620020	Campbell College Junior School	0	249	0.00%
79	1620022	Fullerton House Preparatory School	*	151	*
80	1620023	Downey House School	*	119	*
81	1620027	Inchmarlo	0	149	0.00%
82	1620028	Ben Madigan Preparatory School	0	131	0.00%
83	1620089	Strathearn Prep Dept	*	137	*
84	1620264	Victoria College Prepatory School	0	152	0.00%
85	2010380	Londonderry Model Primary School	16	313	5.10%
86	2010382	Ebrington Controlled Primary School	*	451	*
87	2011787	Kesh Primary School	*	236	*
88	2011789	Moat Primary School	*	119	*
89	2011860	Belleek Primary School	0	29	0.00%
90	2011873	Aghadrumsee Primary School	0	40	0.00%
91	2011879	Newtownbutler Primary School	0	53	0.00%
92	2011881	Florencecourt Primary School	0	124	0.00%
93	2011893	Ballinamallard Primary School	12	160	7.50%
94	2011894	Brookeborough Primary School	0	71	0.00%
95	2011899	Derrygonnelly Primary School	0	68	0.00%
96	2012052	Culmore Primary School	0	70	0.00%
97	2012087	Bellarena Primary School	0	34	0.00%
98	2012095	Ballougry Primary School	0	71	0.00%
99	2012227	Drumahoe Primary School	*	302	*
100	2012245	Eglinton Primary School	*	215	*
101	2012261	Newbuildings Primary School	0	204	0.00%
102	2012298	Ballykelly Primary School	16	315	5.10%
103	2012344	McClintock Primary School	*	84	*
104	2012378	Dunmullan Primary School	0	36	0.00%
105	2012617	Erganagh Primary School	0	40	0.00%
106	2012638	Edwards Primary School	*	229	*
107	2012641	Killen Primary School	0	110	0.00%
108	2012648	Gillygooley Primary School	0	30	0.00%
109	2012660	Denamona Primary School	*	63	*
110	2012669	Queen Elizabeth II Primary School, Omagh	0	45	0.00%
111	2012671	Langfield Primary School	0	28	0.00%
112	2012691	Omagh County Primary School	70	337	20.80%
113	2012707	Dromore Primary School	*	48	*
114	2012708	Strabane Controlled Primary School	*	281	*
115	2012711	Donemana Primary School	0	104	0.00%
116	2016003	Jones Memorial Primary School	11	180	6.10%
117	2016029	Drumachose Primary School	*	318	*
118	2016068	Artigarvan Primary School	*	149	*
119	2016071	Greenhaw Primary School	*	315	*
120	2016089	Gibson Primary School	24	311	7.70%
121	2016102	Tempo Primary School	*	104	*
122	2016124	Ashlea Primary	0	83	0.00%
123	2016127	Maguiresbridge Primary School	0	115	0.00%
124	2016151	Irvinestown Primary School	0	161	0.00%
125	2016152	Enniskillen Model Primary School	58	432	13.40%
126	2016184	Lack Primary School	0	53	0.00%
127	2016203	Lisnagelvin Primary School	49	598	8.20%
128	2016218	Lisbellaw Primary School	0	219	0.00%
129	2016262	Newtownstewart Model Primary School	*	62	*
130	2016372	Cumber Claudy Primary School	0	145	0.00%
131	2016395	Gortin Primary School	0	54	0.00%
132	2016426	Limavady Central Primary School	9	422	2.10%
133	2016442	Sion Mills Primary School	0	260	0.00%
134	2016564	Fountain Primary School	0	113	0.00%
135	2016645	Bready Jubilee Primary School	*	131	*
136	2016656	Drumrane Primary School	0	132	0.00%
137	2016663	Cooley Primary School	*	137	*
138	2016700	Gaelscoil NeAchitain	0	93	0.00%
139	2016701	Ardstraw Jubilee Primary School	0	85	0.00%
140	2030364	Rosemount Primary School	*	346	*
141	2030373	Nazareth House Primary School	0	253	0.00%
142	2030381	Holy Child Primary School, Londonderry	0	256	0.00%
143	2031828	St Patrick's Primary School, Mullanaskea	*	207	*
144	2031863	Tattygar Primary School	*	75	*
145	2031868	St Tierney's Primary School, Roslea	*	107	*
146	2031869	St Mary's Primary School, Newtownbutler	*	180	*
147	2031874	St Patrick's Primary School, Derrygonnelly	*	123	*
148	2031876	St Mary's Primary School, Brookeborough	5	57	8.80%
149	2031880	St Ninnidh's Primary School, Derrylin	15	133	11.30%
150	2031884	St Mary's Primary School, Killesher	0	81	0.00%
151	2031887	St John the Baptist Primary School, Enniskillen	0	46	0.00%
152	2031890	St Mary's Primary School, Mullymesker	0	132	0.00%
153	2031895	St Mary's Primary School, Maguiresbridge	0	95	0.00%
154	2031897	Killyhommon Primary School	0	73	0.00%
155	2031898	St Paul's Primary School, Irvinestown	18	231	7.80%
156	2031901	St Ronan's Primary School, Lisnaskea	18	359	5.00%
157	2032212	Glendermott Primary School	0	154	0.00%
158	2032263	St Canice's Primary School, Feeny	*	116	*
159	2032278	Broadbridge Primary School	*	431	*
160	2032286	St Matthew's Primary School, Limavady	0	83	0.00%
161	2032287	Termoncanice Primary School	21	528	4.00%
162	2032294	St Mary's Primary School, Altinure	0	165	0.00%
163	2032300	Listress Primary School	0	23	0.00%
164	2032473	Magheralough Primary School	0	23	0.00%
165	2032573	St Brigid's Primary School, Altamuskin	0	58	0.00%
166	2032603	Tummery Primary School	0	44	0.00%
167	2032607	St Mary's Primary School, Killyclogher	10	388	2.60%
168	2032612	St Matthew's Primary School, Garvaghey	0	27	0.00%
169	2032628	Knocknagor Primary School	0	68	0.00%
170	2032639	Drumduff Primary School	0	46	0.00%
171	2032662	St Brigid's Primary School, Mountfield	*	38	*
172	2032676	St Patrick's Primary School, Gortin	0	83	0.00%
173	2032677	Drumlish Primary School	0	62	0.00%
174	2032682	St Eugene's Primary School, Victoria Bridge	0	62	0.00%
175	2032683	St Joseph's Primary School, Glenmornan	0	38	0.00%
176	2032684	St Lawrence's Primary School	23	262	8.80%
177	2032685	St Brigid's Primary School, Cranagh	0	22	0.00%
178	2032688	St Eugene's Primary School, Tyrcur	0	31	0.00%
179	2032694	St Caireall's Primary School	0	92	0.00%
180	2032700	St Joseph's Primary School, Drumquin	0	136	0.00%
181	2032704	Recarson Primary School	0	106	0.00%
182	2032705	St Patrick's Primary School, Eskra	*	95	*
183	2032721	Sacred Heart Primary School, Tattyreagh	0	80	0.00%
184	2032722	Altishane Primary School	0	16	0.00%
185	2032723	Roscavey Primary School	0	58	0.00%
186	2032724	Loughash Primary School	0	37	0.00%
187	2032730	St Columba's Primary School, Clady	0	149	0.00%
188	2032731	St Teresa's Primary School, Loughmacrory	6	157	3.80%
189	2032737	St Columbkille's Primary School, Carrickmore	6	330	1.80%
190	2033706	Faughanvale Primary School	0	197	0.00%
191	2033707	Mullabuoy Primary School	0	82	0.00%
192	2033708	St Aidan's Primary School Magilligan	0	63	0.00%
193	2036008	St Patrick's Primary School, Newtownstewart	*	126	*
194	2036032	St John's Primary School, Bligh's Lane	0	563	0.00%
195	2036045	St Canice's Primary School, Dungiven	*	326	*
196	2036069	St Anne's Primary School, Derry	0	501	0.00%
197	2036070	St Joseph's Primary School, Ederney	0	154	0.00%
198	2036082	St Colmcilles Primary School, Claudy	0	263	0.00%
199	2036084	Steelstown Primary School	0	376	0.00%
200	2036085	St Peter's & St Paul's Primary School	0	42	0.00%
201	2036090	St Naile's Primary School, Kinawley	5	95	5.30%
202	2036094	St Patrick's Primary School, Castlederg	20	320	6.30%
203	2036095	St Mary's Primary School, Cloughcor	0	183	0.00%
204	2036097	St Peter's Primary School, Plumbridge	0	77	0.00%
205	2036105	St Martin's Primary School	0	91	0.00%
206	2036107	St Joseph's Primary School, Lisnaskea	0	94	0.00%
207	2036116	St Conor's Primary School, Omagh	23	438	5.30%
208	2036142	St Brigid's Primary School, Carnhill	0	363	0.00%
209	2036143	St Oliver Plunkett Primary School, Strathfoyle	19	222	8.60%
210	2036149	St Finlough's Primary School, Sistrakeel	0	79	0.00%
211	2036153	St Scire's Primary School	0	118	0.00%
212	2036181	St Mary's Primary School, Teemore	*	92	*
213	2036186	St Dympna's Primary School, Dromore,	10	205	4.90%
214	2036187	St John's Primary School, Dernaflaw	0	131	0.00%
215	2036213	St Columban's Primary School, Belcoo	*	103	*
216	2036227	St Paul's Primary School, Slievemore	*	165	*
217	2036247	St Columba's Primary School, Newbuildings	0	63	0.00%
218	2036258	St Davog's Primary School, Belleek	*	96	*
219	2036259	Sacred Heart Primary School, Trench Road	0	397	0.00%
220	2036288	Good Shepherd Primary School	94	436	21.60%
221	2036291	St Oliver Plunkett Primary School, Beragh	8	104	7.70%
222	2036356	St Mary's Primary School, Tempo	0	126	0.00%
223	2036387	St Patrick's Primary School, Donemana	0	36	0.00%
224	2036415	Our Lady of Lourdes Primary School, Omagh	0	114	0.00%
225	2036449	Christ The King Primary School, Omagh	46	202	22.80%
226	2036458	St Mary?s Primary School, Gortnaghey	0	71	0.00%
227	2036459	St Theresa's Primary School, Glebe	0	101	0.00%
228	2036461	St Therese's Primary School, Lenamore	0	366	0.00%
229	2036465	Chapel Road Primary School	10	207	4.80%
230	2036472	Holy Family Primary School, Ballymagroarty	0	491	0.00%
231	2036473	St Eithne's Primary School, Ballymagroarty	*	418	*
232	2036475	Longtower Primary School	5	269	1.90%
233	2036533	Hollybush Primary School	11	450	2.40%
234	2036555	St Eugene's Primary School, Londonderry	*	163	*
235	2036557	All Saints Primary School	0	110	0.00%
236	2036574	Bunscoil Cholmcille	0	108	0.00%
237	2036581	St Patrick's Primary School, Pennyburn	0	867	0.00%
238	2036632	Holy Trinity Primary School, Enniskillen	101	705	14.30%
239	2036659	St Macartan's Primary School, Roslea	0	121	0.00%
240	2036674	Holy Family Primary School, Omagh	43	384	11.20%
241	2036696	St Mary's Primary School, Strabane	22	745	3.00%
242	2036703	St Catherine?s Primary School	17	500	3.40%
243	2046638	Gaelscoil U? Dhochartaigh	0	170	0.00%
244	2046646	Gaelscoil Eadain Mhoir	0	149	0.00%
245	2046669	Bunscoil an Traonaigh	0	44	0.00%
246	2046677	Gaelscoil na gCrann	0	157	0.00%
247	2046687	Gaelscoil na Daroige	0	66	0.00%
248	2046689	Gaelscoil Leim an Mhadaidh	0	82	0.00%
249	2052035	Groarty Primary School	0	41	0.00%
250	2066549	Enniskillen Integrated Primary School	23	337	6.80%
251	2066552	Omagh Integrated Primary School	30	348	8.60%
252	2066558	Oakgrove Integrated Primary School	28	452	6.20%
253	2066665	Roe Valley Integrated Primary School	*	188	*
254	3010404	Tildarg Primary School	0	80	0.00%
255	3010466	Longstone Primary School	0	32	0.00%
256	3010470	Carnalbanagh Primary School	0	26	0.00%
257	3010486	Larne and Inver Primary School	6	200	3.00%
258	3010553	Carrickfergus Model Primary School	31	400	7.80%
259	3010558	Duneane Primary School	0	31	0.00%
260	3010570	Straid Primary School	0	66	0.00%
261	3010572	Carrowreagh Primary School	0	87	0.00%
262	3010594	Garryduff Primary School	0	76	0.00%
263	3010631	Ballyclare Primary School	*	523	*
264	3010642	Parkgate Primary School	0	64	0.00%
265	3010646	Olderfleet Primary School	9	181	5.00%
266	3010696	Woodburn Primary School	0	190	0.00%
267	3010714	Buick Memorial Primary School	*	320	*
268	3010726	Dunseverick Primary School	0	102	0.00%
269	3010741	Creavery Primary School	0	80	0.00%
270	3010745	Loanends Primary School	0	204	0.00%
271	3010754	Doagh Primary School	0	87	0.00%
272	3010779	Thompson Primary School	0	189	0.00%
273	3010780	Kirkinriola Primary School	*	36	*
274	3010781	Harryville Primary School	31	129	24.00%
275	3010785	Eden Primary School, Carrickfergus	0	210	0.00%
276	3010787	Lislagan Primary School	0	113	0.00%
277	3010794	Gracehill Primary School	9	432	2.10%
278	3010795	Landhead Primary School	0	63	0.00%
279	3010796	Eden Primary School, Ballymoney	*	66	*
280	3010802	Ballynure Primary School	0	139	0.00%
281	3010804	Straidbilly Primary School	0	108	0.00%
282	3010808	Glynn Primary School	0	79	0.00%
283	3010809	Ballycarry Primary School	*	92	*
284	3010816	Randalstown Central Primary School	*	187	*
285	3010817	Greenisland Primary School	0	399	0.00%
286	3010818	Moorfields Primary School	*	184	*
287	3010822	Groggan Primary School	0	130	0.00%
288	3010825	Carnaghts Primary School	0	110	0.00%
289	3010826	The Diamond Primary School	0	141	0.00%
290	3010827	Whitehouse Primary School	14	461	3.00%
291	3010828	Kilbride Primary School	5	140	3.60%
292	3010829	Antrim Primary School	17	606	2.80%
293	3010834	Clough Primary School	0	168	0.00%
294	3010835	Kells & Connor Primary School	*	189	*
295	3010841	Carrickfergus Central Primary School	*	76	*
296	3010842	The William Pinkerton Memorial Primary School	0	91	0.00%
297	3010846	Whiteabbey Primary School	9	411	2.20%
298	3010847	Portrush Primary School	13	189	6.90%
299	3010850	Upper Ballyboley Primary School	0	42	0.00%
300	3010860	Sunnylands Primary School	*	167	*
301	3010862	Abbots Cross Primary School	5	315	1.60%
302	3010870	Moyle Primary School	11	407	2.70%
303	3010873	Bushmills Primary School	*	111	*
304	3010874	Whitehead Primary School	8	444	1.80%
305	3010875	Ballymena Primary School	66	296	22.30%
306	3010878	Kilmoyle Primary School	0	81	0.00%
307	3010879	Straidhavern Primary School	0	52	0.00%
308	3010880	Kings Park Primary School, Newtownabbey	0	393	0.00%
309	3010883	Linn Primary School	0	413	0.00%
310	3010891	Fourtowns Primary School	*	294	*
311	3010892	Ballytober Primary School	0	87	0.00%
312	3010893	Knockahollet Primary School	0	96	0.00%
313	3010895	Rathcoole Primary School	*	125	*
314	3012049	Carnalridge Primary School	0	184	0.00%
315	3012065	Culcrow Primary School	0	99	0.00%
316	3012225	Damhead Primary School	0	206	0.00%
317	3012229	Hezlett Primary School	0	248	0.00%
318	3012233	Tobermore Primary School	0	52	0.00%
319	3012234	Ampertaine Primary School	*	126	*
320	3012237	Killowen Primary School, Coleraine	12	201	6.00%
321	3012250	Portstewart Primary School	16	278	5.80%
322	3012264	Millburn Primary School	22	351	6.30%
323	3012267	Magherafelt Controlled Primary School	17	242	7.00%
324	3012269	Kilrea Primary School	0	90	0.00%
325	3012282	Culnady Primary School	0	26	0.00%
326	3012284	D H Christie Memorial Primary School	26	425	6.10%
327	3012288	Castleroe Primary School	*	110	*
328	3012290	Bellaghy Primary School	*	55	*
329	3012291	Maghera Primary School	*	100	*
330	3013301	Carnmoney Primary School	*	408	*
331	3013310	Broughshane Primary School	*	339	*
332	3013315	Ballykeel Primary School	0	433	0.00%
333	3013322	Camphill Primary School	9	392	2.30%
334	3013323	Mossgrove Primary School	19	295	6.40%
335	3013325	Leaney Primary School	0	282	0.00%
336	3013330	Victoria Primary School, Carrickfergus	6	464	1.30%
337	3013331	Ballycraigy Primary School	*	140	*
338	3013332	Toreagh Primary School	0	102	0.00%
339	3013700	Macosquin Primary School	0	204	0.00%
340	3013703	Kilross Primary School	0	40	0.00%
341	3013704	Castledawson Primary School	0	94	0.00%
342	3016005	Silverstream Primary School	6	144	4.20%
343	3016014	Templepatrick Primary School	0	456	0.00%
344	3016015	Mossley Primary School	0	622	0.00%
345	3016037	Greystone Primary School	8	197	4.10%
346	3016038	Hollybank Primary School	*	143	*
347	3016040	Armoy Primary School	0	89	0.00%
348	3016052	Harpurs Hill Primary School	*	220	*
349	3016055	Gorran Primary School	0	81	0.00%
350	3016058	Parkhall Primary School	5	202	2.50%
351	3016063	Dunclug Primary School	0	67	0.00%
352	3016119	Garvagh Primary School	0	79	0.00%
353	3016125	Rasharkin Primary School	*	71	*
354	3016129	Carniny Primary School	*	287	*
355	3016170	Ballyhenry Primary School	8	159	5.00%
356	3016225	Woodlawn Primary School	*	267	*
357	3016244	Ashgrove Primary	7	357	2.00%
358	3016249	Earlview Primary	*	224	*
359	3016252	Ballysally Primary School	0	266	0.00%
360	3016257	Oakfield Primary School	*	328	*
361	3016260	Cloughmills Primary School	*	65	*
362	3016264	Irish Society's Primary School	11	299	3.70%
363	3016269	Cairncastle Primary School	0	115	0.00%
364	3016283	Knockloughrim Primary School	0	111	0.00%
365	3016414	Fairview Primary School	0	531	0.00%
366	3016440	Portglenone Primary School	0	118	0.00%
367	3016444	Hazelbank Primary School	0	114	0.00%
368	3016447	Balnamore Primary School	0	103	0.00%
369	3016594	Bushvalley Primary School	0	144	0.00%
370	3016705	Islandmagee Primary School	0	109	0.00%
371	3030434	Creggan Primary School	0	117	0.00%
372	3030438	Millquarter Primary School	0	135	0.00%
373	3030547	St Patrick's Primary School, Portrush	11	79	13.90%
374	3030588	St Mary's Primary School, Rathlin	0	10	0.00%
375	3030621	St Mary's Primary School, Portglenone	6	222	2.70%
376	3030688	Mount St Michael's Primary School	53	471	11.30%
377	3030708	Glenann Primary School	0	68	0.00%
378	3030719	St Olcan's Primary School	0	80	0.00%
379	3030800	Barnish Primary School	0	45	0.00%
380	3030815	Moneynick Primary School	*	63	*
381	3030832	St Comgall's Primary School, Antrim	132	534	24.70%
382	3030848	St Macnisius' Primary School	*	35	*
383	3030890	St Brigid's Primary School, Cloughmills	*	69	*
384	3030894	St Mary's Primary School, Cushendall	11	182	6.00%
385	3030898	St Anne's Primary School, Ballymena	*	64	*
386	3030899	Seaview Primary School, Glenarm	0	40	0.00%
387	3030900	St Anthony's Primary School, Larne	*	101	*
388	3032018	St Brigid's Primary School, Tirkane	*	205	*
389	3032104	Ballyhackett Primary School	0	44	0.00%
390	3032109	New Row Primary School	6	174	3.40%
391	3032185	St Trea's Primary School	*	114	*
392	3032197	Knocknagin Primary School	0	63	0.00%
393	3032202	St Columba's Primary School, Garvagh	0	104	0.00%
394	3032205	St Columb's Primary School, Magherafelt	0	87	0.00%
395	3032218	Crossroads Primary School	0	121	0.00%
396	3032231	St Colum's Primary School, Portstewart	11	177	6.20%
397	3032246	St John Bosco Primary School, Ballynease	0	120	0.00%
398	3032257	Anahorish Primary School	0	175	0.00%
399	3032268	St Columba's Primary School, Straw	0	186	0.00%
400	3032271	St Eoghan's Primary School	0	121	0.00%
401	3032273	St Mary's Primary School, Draperstown	22	218	10.10%
402	3032274	St John's Primary School, Swatragh	0	206	0.00%
403	3032275	Greenlough Primary School (St Mary's)	14	186	7.50%
404	3032281	St Mary's Primary School, Bellaghy	*	219	*
405	3032285	St Patrick's & St Joseph's Primary School	0	177	0.00%
406	3032297	St Malachy's Primary School, Coleraine	66	224	29.50%
407	3033303	St Oliver Plunkett Primary School, Antrim	11	212	5.20%
408	3033304	Tir-na-Nog Primary School	0	24	0.00%
409	3033313	St Bernard's Primary School, Newtownabbey	34	640	5.30%
410	3033317	St John's Primary School, Carnlough	*	168	*
411	3033320	St Patrick's Primary School, Rasharkin	30	222	13.50%
412	3033326	St Brigid's Primary School, Ballymoney	16	203	7.90%
413	3033709	St John's Primary School, Coleraine	42	157	26.80%
414	3036026	St Joseph's Primary School, Crumlin	12	685	1.80%
415	3036039	St Mary's Primary School, Glenview	19	242	7.90%
416	3036046	St Mary's-on-The-Hill Primary School	32	378	8.50%
417	3036050	St Joseph's Primary School, Antrim	78	316	24.70%
418	3036100	St James' Primary School and Nursery Unit, Newtownabbey	68	317	21.50%
419	3036103	St Brigid's Primary School, Knockloughrim	*	260	*
420	3036131	St Patrick's Primary School, Glenariffe	0	110	0.00%
421	3036139	St Macnissi's Primary School, Newtownabbey	*	201	*
422	3036147	St Columba's Primary School, Kilrea	38	247	15.40%
423	3036154	St Patrick's Primary School, Loughgiel	0	194	0.00%
424	3036243	St Joseph's Primary School, Dunloy	14	318	4.40%
425	3036268	St Ciaran's Primary School	*	44	*
426	3036292	St Patrick's Primary School, Glen	0	189	0.00%
427	3036559	St Patrick's & St Brigid's Primary School	24	366	6.60%
428	3036562	Holy Family Primary School, Magherafelt	148	591	25.00%
429	3036563	St Nicholas' Primary School, Carrickfergus	28	178	15.70%
430	3036575	St Macnissi's Primary School, Larne	5	222	2.30%
431	3036666	St Colmcille's Primary School, Ballymena	70	383	18.30%
432	3036679	St Brigid's Primary School, Ballymena	139	407	34.20%
433	3036683	St Paul's Primary School, Ahoghill	*	74	*
434	3036704	Mary Queen of Peace Primary School	0	237	0.00%
435	3042162	Desertmartin Primary School	*	20	*
436	3046653	Gaelscoil an Chaistil	0	113	0.00%
437	3046678	Gaelscoil na Sp?ir?n?	0	49	0.00%
438	3046684	Gaelscoil Ghleann Darach	0	74	0.00%
439	3046685	Gaelscoil Eanna	6	174	3.40%
440	3046691	Gaelscoil an tSeancha?	6	132	4.50%
441	3050519	Carnlough Controlled Integrated Primary School	0	32	0.00%
442	3050791	Glengormley Integrated Primary School	56	350	16.00%
443	3050859	Crumlin Controlled Intergrated Primary School	0	166	0.00%
444	3050866	Ballymoney Controlled Integrated Primary School	9	355	2.50%
445	3052071	Carhill Integrated Primary School	*	71	*
446	3053333	Ballycastle Integrated Primary School	0	202	0.00%
447	3056231	Six Mile Integrated Primary School	12	105	11.40%
448	3056248	Round Tower Integrated Primary School	39	286	13.60%
449	3056708	Mallusk Controlled Integrated Primary School	*	21	*
450	3066544	Millstrand Integrated Primary School	7	245	2.90%
451	3066551	Braidside Integrated Primary School	*	314	*
452	3066561	Corran Integrated Primary School	*	159	*
453	3066568	Acorn Integrated Primary School	*	224	*
454	3066613	Spires Integrated Primary School	*	193	*
455	3066652	Maine Integrated Primary School	6	120	5.00%
456	4010512	McKinney Primary School Dundrod	0	154	0.00%
457	4010720	Ballycarrickmaddy Primary School	*	180	*
458	4010743	Largymore Primary School	*	176	*
459	4010762	Brownlee Primary School	11	200	5.50%
460	4010788	Dunmurry Primary School	31	212	14.60%
461	4010807	Lisburn Central Primary School	39	220	17.70%
462	4010882	Seymour Hill Primary School	22	236	9.30%
463	4010885	Tonagh Primary School	10	240	4.20%
464	4011265	Ballyvester Primary School	0	123	0.00%
465	4011300	Grey Abbey Primary School	0	93	0.00%
466	4011310	Carrickmannon Primary School	0	103	0.00%
467	4011345	Newtownards Model Primary School	9	410	2.20%
468	4011373	Kirkistown Primary School	6	81	7.40%
469	4011462	Castle Gardens Primary School	*	255	*
470	4011488	Victoria Primary School, Ballyhalbert	0	141	0.00%
471	4011507	Portavogie Primary School	*	261	*
472	4011566	Ballywalter Primary School	*	168	*
473	4011567	Ballynahinch Primary School	*	220	*
474	4011578	Derryboy Primary School	0	81	0.00%
475	4011584	Carr Primary School	*	70	*
476	4011587	Dundonald Primary School	74	846	8.70%
477	4011588	Comber Primary School	*	388	*
478	4011599	Castlewellan Primary School	*	51	*
479	4011606	Gilnahirk Primary School	*	422	*
480	4011608	Anahilt Primary School	0	141	0.00%
481	4011619	Dromara Primary School	*	181	*
482	4011631	Holywood Primary School	8	458	1.70%
483	4011632	Cregagh Primary School	9	178	5.10%
484	4011645	Crawfordsburn Primary School	0	210	0.00%
485	4011646	Victoria Primary School, Newtownards	15	560	2.70%
486	4011650	Ballyholme Primary School	0	628	0.00%
487	4011654	Donaghadee Primary School	*	459	*
488	4011657	Lisnasharragh Primary School	16	334	4.80%
489	4011670	Clandeboye Primary School	26	331	7.90%
490	4011674	Knockbreda Primary School	*	195	*
491	4011681	Millisle Primary School	0	227	0.00%
492	4011683	Braniel Primary School	22	437	5.00%
493	4011698	Newcastle Primary School	12	187	6.40%
494	4011699	Moneyrea Primary School	0	209	0.00%
495	4013013	Belvoir Park Primary School	20	296	6.80%
496	4013023	Bloomfield Primary School	7	447	1.60%
497	4013024	Cairnshill Primary School	25	544	4.60%
498	4013038	Tullycarnet Primary School	*	46	*
499	4013043	Lead Hill Primary School	12	140	8.60%
500	4013044	Carryduff Primary School	10	203	4.90%
501	4013045	Grange Park Primary School	0	410	0.00%
502	4013046	Alexander Dickson Primary School	*	85	*
503	4013305	Harmony Hill Primary School, Lisburn	37	632	5.90%
504	4013334	Knockmore Primary School	*	192	*
