﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-10-06T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-481	£7,462,612.51	BT23 7ED
2	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-510	£5,890,034.79	BT52 1SA
3	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-406	£5,863,293.45	BT7 1NN
4	DFE	Department for the Economy	2024-10-06T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-861	£4,504,749.00	BT79 7AH
5	DFE	Department for the Economy	2024-10-06T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-925	£4,485,133.00	BT1 1HS
6	DFE	Department for the Economy	2024-10-06T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-557	£4,250,000.00	BT35 8DN
7	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-406	£3,084,110.28	BT7 1NN
8	DFE	Department for the Economy	2024-12-06T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-967	£2,916,221.00	BT48 7AL
9	DFE	Department for the Economy	2024-10-06T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-714	£2,835,000.00	BT43 7DF
10	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-510	£1,466,324.91	BT52 1SA
11	DFE	Department for the Economy	2024-06-24T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-408	£1,233,726.00	BT7 1NN
12	DFE	Department for the Economy	2024-06-28T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-722	£1,017,336.00	BT43 7DF
13	DFE	Department for the Economy	2024-11-06T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-196	£1,000,000.00	BT1 1NB
14	DFE	Department for the Economy	2024-06-06T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-403	£995,724.01	BT7 1NN
15	DFE	Department for the Economy	2024-04-06T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-402	£868,260.00	BT7 1NN
16	DFE	Department for the Economy	2024-06-28T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-719	£788,260.80	BT43 7DF
17	DFE	Department for the Economy	2024-07-06T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-711	£676,412.04	BT43 7DF
18	DFE	Department for the Economy	2024-06-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-153	£646,820.28	MK7 6BT
19	DFE	Department for the Economy	2024-07-06T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-710	£628,918.20	BT43 7DF
20	DFE	Department for the Economy	2024-06-28T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-409	£562,087.51	BT7 1NN
21	DFE	Department for the Economy	2024-06-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	211280	£530,720.00	BT79 7AH
22	DFE	Department for the Economy	2024-07-06T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-712	£488,880.00	BT43 7DF
23	DFE	Department for the Economy	2024-06-13T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-96	£446,709.00	BT2 8EN
24	DFE	Department for the Economy	2024-11-06T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-404	£445,486.91	BT7 1NN
25	DFE	Department for the Economy	2024-06-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-194	£396,769.76	BT9 5DY
26	DFE	Department for the Economy	2024-06-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-169	£395,007.48	BT12 6FE
27	DFE	Department for the Economy	2024-06-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	214141	£389,259.00	BT43 7DF
28	DFE	Department for the Economy	2024-06-28T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-720	£361,864.80	BT43 7DF
29	DFE	Department for the Economy	2024-06-13T00:00:00	Cost Pass-Through Control	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-507	£354,189.00	BT52 1SA
30	DFE	Department for the Economy	2024-06-13T00:00:00	Cost Pass-Through Control	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-405	£351,788.00	BT7 1NN
31	DFE	Department for the Economy	2024-06-19T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001354	£326,964.93	BT1 3LP
32	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	219913	£304,473.00	BT1 1HS
33	DFE	Department for the Economy	2024-06-27T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-14	£304,367.00	BT30 6GQ
34	DFE	Department for the Economy	2024-06-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	217973	£256,670.00	BT35 8DN
35	DFE	Department for the Economy	2024-04-06T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-79	£240,000.00	BT1 2LG
36	DFE	Department for the Economy	2024-06-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-14	£228,048.14	BT30 6GQ
37	DFE	Department for the Economy	2024-06-26T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-512	£210,084.44	BT52 1SA
38	DFE	Department for the Economy	2024-04-06T00:00:00	C - Contract Other Services	TETRA TECH	30094157	£208,831.30	BT6 9UP
39	DFE	Department for the Economy	2024-06-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-90	£164,000.00	SW1P 3GE
40	DFE	Department for the Economy	2024-03-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-966	£147,802.27	BT48 7AL
41	DFE	Department for the Economy	2024-06-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-13	£146,325.00	BT30 6GQ
42	DFE	Department for the Economy	2024-06-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7315	£145,368.65	BT35 8SW
43	DFE	Department for the Economy	2024-06-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	220443	£143,930.00	BT48 7AL
44	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-217	£143,750.00	BT35 8DN
45	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	218580	£134,460.00	BT79 7AH
46	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	216720	£132,330.00	BT82 9PH
47	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	219232	£125,701.00	BT13 3BH
48	DFE	Department for the Economy	2024-06-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	220915	£125,454.00	BT15 2GZ
49	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-508	£124,917.00	BT52 1SA
50	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-509	£123,367.00	BT52 1SA
51	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	21881	£109,577.00	BT82 8AX
52	DFE	Department for the Economy	2024-04-06T00:00:00	A - Other Computer Costs	VERSION1	INVIE157230	£107,955.00	IE
53	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	214041	£107,930.00	BT43 7DF
54	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	LISBURN & CASTLEREAGH CITY COUNCIL*GRANTEE	ERS-DFE-EF00537869-ERS-22	£100,843.50	BT27 4RL
55	DFE	Department for the Economy	2024-06-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-159	£100,075.00	BT23 7ED
56	DFE	Department for the Economy	2024-06-21T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-93	£100,000.00	BT34 2DE
57	DFE	Department for the Economy	2024-06-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	FERMANAGH & OMAGH DISTRICT COUNCIL*GRANTEE	ERS-DFE-INT414479-ERS-74	£96,538.00	BT74 7BA
58	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	220522	£96,023.00	BT17 0AW
59	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-862	£95,500.00	BT79 7AH
60	DFE	Department for the Economy	2024-11-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	217822	£95,288.00	BT17 0AW
61	DFE	Department for the Economy	2024-06-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	217972	£95,188.00	BT35 8DN
62	DFE	Department for the Economy	2024-06-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401552-ERS-117	£91,100.00	BT23 7ED
63	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	21811	£90,677.00	BT82 8AX
64	DFE	Department for the Economy	2024-06-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	218418	£90,081.50	BT35 8SW
65	DFE	Department for the Economy	2024-06-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	217974	£85,705.00	BT35 8DN
66	DFE	Department for the Economy	2024-06-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-715	£83,989.50	BT43 7DF
67	DFE	Department for the Economy	2024-06-13T00:00:00	C - Contract Other Services	UNIVERSITY OF WARWICK THE	91599989	£76,200.00	CV4 8UW
68	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-39	£72,376.75	BS1 6NB
69	DFE	Department for the Economy	2024-03-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401552-ERS-108	£70,450.00	BT23 7ED
70	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	MID & EAST ANTRIM BOROUGH COUNCIL*GRANTEE	ERS-DFE-EF00800278-ERS-3	£69,062.00	BT42 1AB
71	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	217687	£66,486.00	W1J 7NJ
72	DFE	Department for the Economy	2024-06-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-134	£64,104.16	BT35 8SW
73	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216851	£60,554.00	BT52 1AD
74	DFE	Department for the Economy	2024-06-28T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10075884	£58,192.80	BT1 4NN
75	DFE	Department for the Economy	2024-06-28T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-721	£57,104.04	BT43 7DF
76	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	220525	£56,195.00	BT17 0AW
77	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-506	£55,000.00	BT52 1SA
78	DFE	Department for the Economy	2024-06-21T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-558	£54,808.00	BT35 8DN
79	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	216620	£54,125.00	BT82 9PH
80	DFE	Department for the Economy	2024-11-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	208582	£53,677.00	BT29 4SS
81	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-90	£53,408.32	BT7 1NN
82	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	219371	£53,397.00	BT12 7DR
83	DFE	Department for the Economy	2024-06-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-195	£52,443.85	BT9 5DY
84	DFE	Department for the Economy	2024-03-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-923	£50,000.00	BT1 1HS
85	DFE	Department for the Economy	2024-06-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	ARMAGH BANBRIDGE & CRAIGAVON DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00335620-ERS-7	£50,000.00	BT64 1AL
86	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-863	£48,206.80	BT79 7AH
87	DFE	Department for the Economy	2024-11-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	217311	£47,299.00	BT1 2GW
88	DFE	Department for the Economy	2024-06-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-864	£46,702.00	BT79 7AH
89	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	21838	£46,657.00	BT1 1QD
90	DFE	Department for the Economy	2024-06-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-92	£44,672.22	BT7 1NN
91	DFE	Department for the Economy	2024-06-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI009926	£43,713.00	BT13 3JH
92	DFE	Department for the Economy	2024-06-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-926	£43,462.50	BT1 1HS
93	DFE	Department for the Economy	2024-11-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	213547	£42,377.00	BT36 4TZ
94	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	213778	£42,320.00	BT79 7AH
95	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	218680	£41,767.00	BT79 7AH
96	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216955	£40,651.00	BT52 1AD
97	DFE	Department for the Economy	2024-06-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	ARMAGH BANBRIDGE & CRAIGAVON DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00335620-ERS-6	£40,500.00	BT64 1AL
98	DFE	Department for the Economy	2024-12-06T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005872	£40,000.00	BT1 4NN
99	DFE	Department for the Economy	2024-06-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-969	£39,992.00	BT48 7AL
100	DFE	Department for the Economy	2024-06-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ARDS & NORTH DOWN BOROUGH COUNCIL*GRANTEE	ERS-DFE-EF00800281-ERS-5	£39,900.00	BT20 4BT
101	DFE	Department for the Economy	2024-06-17T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2024-00140	£37,810.80	EC2R 6DA
102	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-216	£37,000.00	BT35 8DN
103	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216855	£36,862.00	BT52 1AD
104	DFE	Department for the Economy	2024-10-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	213974	£36,500.00	BT35 8DN
105	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216953	£36,147.00	BT52 1AD
106	DFE	Department for the Economy	2024-06-26T00:00:00	A - Telephone Calls	DEPARTMENT OF FINANCE	10076087	£36,146.25	BT1 4NN
107	DFE	Department for the Economy	2024-06-28T00:00:00	A - Other	BRITISH TELECOM PLC	IN967969	£36,000.00	BT1 3BT
108	DFE	Department for the Economy	2024-06-17T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000552024	£35,545.20	SE1 2AF
109	DFE	Department for the Economy	2024-06-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ARDS & NORTH DOWN BOROUGH COUNCIL*GRANTEE	ERS-DFE-EF00800281-ERS-6	£35,000.00	BT20 4BT
110	DFE	Department for the Economy	2024-06-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-718	£34,600.00	BT43 7DF
111	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	213780	£33,760.00	BT79 7AH
112	DFE	Department for the Economy	2024-06-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	213682	£32,400.00	BT29 4SS
113	DFE	Department for the Economy	2024-06-18T00:00:00	A - Other	DEPARTMENT OF FINANCE	10075797	£30,462.00	BT1 4NN
114	DFE	Department for the Economy	2024-03-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-860	£30,314.00	BT79 7AH
115	DFE	Department for the Economy	2024-06-06T00:00:00	A - Consultancy Advice - Information Technology / Sytems	ERNST & YOUNG LLP	GB01G000546899	£30,240.00	SE1 2AF
116	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216948	£29,651.00	BT52 1AD
117	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216952	£29,062.00	BT52 1AD
118	DFE	Department for the Economy	2024-06-20T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-511	£28,828.26	BT52 1SA
119	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	213779	£28,380.00	BT79 7AH
120	DFE	Department for the Economy	2024-12-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216848	£28,247.00	BT52 1AD
121	DFE	Department for the Economy	2024-10-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	213973	£28,100.00	BT35 8DN
122	DFE	Department for the Economy	2024-06-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	218784	£27,280.00	BT13 3JH
123	DFE	Department for the Economy	2024-06-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-927	£26,750.00	BT1 1HS
124	DFE	Department for the Economy	2024-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	216963	£26,231.00	BT52 1AD
125	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-12	£23,432.31	BT30 6GQ
126	DFE	Department for the Economy	2024-06-21T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-93	£12,188.00	BT34 2DE
127	DFE	Department for the Economy	2024-06-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	NEWRY MOURNE & DOWN DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00414793-ERS-12	£11,541.29	BT30 6GQ
128	DFE	Department for the Economy	2024-06-17T00:00:00	A - Consultancy Advice - Programme & Project Management	ERNST & YOUNG LLP	GB01G000552024	£5,434.80	SE1 2AF
