﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion STEWART	Stage 2 - Total	Stage 3 - Exclusion JAMIESON	Stage 3 - Total	Stage 4 - Transfer BRESLAND	Stage 4 - Total	Stage 5 - Transfer HAMILTON	Stage 5 - Total	Stage 6 - Exclusion LEONARD	Stage 6 - Total	Stage 7 - Transfer KELLY PATSY	Stage 7 - Total	Stage 8 - Exclusion MCMENAMIN	Stage 8 - Total
1	1	BRESLAND	ALLAN	DUP	Elected - Stage 3	1179	0	1179	264	1443	-182.00	1261.00	0.00	1261.00	0.00	1261.00	0.00	1261.00	0.00	1261.00
2	2	CARLIN	KARINA	SF	Elected - Stage 8	1169	9	1178	0	1178	0.00	1178.00	0.00	1178.00	35.00	1213.00	2.00	1215.00	70.00	1285.00
3	3	GALLAGHER	PAUL	INDEPENDENT	Elected - Stage 8	978	19	997	1	998	0.00	998.00	3.50	1001.50	25.40	1026.90	1.70	1028.60	174.90	1203.50
4	4	HAMILTON	RHONDA	DUP	Elected - Stage 4	965	0	965	268	1233	175.00	1408.00	-147.00	1261.00	0.00	1261.00	0.00	1261.00	0.00	1261.00
5	5	JAMIESON	WILLIAM	UUP	Excluded - Stage 2	588	1	589	-589	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
6	6	KELLY	DAN	SF	Elected - Stage 8	1015	7	1022	0	1022	0.00	1022.00	0.70	1022.70	26.00	1048.70	1.20	1049.90	61.60	1111.50
7	7	KELLY	PATSY	SDLP	Elected - Stage 6	816	56	872	21	893	1.40	894.40	28.70	923.10	356.00	1279.10	-18.10	1261.00	0.00	1261.00
8	8	LEONARD	PATRICK	SDLP	Excluded - Stage 5	559	64	623	3	626	2.80	628.80	9.80	638.60	-638.60	0.00	0.00	0.00	0.00	0.00
9	9	MCMAHON	BRIAN	SF	Elected - Stage 8	966	8	974	0	974	0.00	974.00	0.00	974.00	25.00	999.00	1.20	1000.20	138.00	1138.20
10	10	MCMENAMIN	EUGENE	INDEPENDENT	Excluded - Stage 7	690	9	699	19	718	1.40	719.40	27.30	746.70	72.40	819.10	7.40	826.50	-826.50	0.00
11	11	STEWART	LIAM	SDLP	Excluded - Stage 1	185	-185	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
12	12	WARD	DIARMUID	SF	Excluded - Stage 8	970	6	976	0	976	0.00	976.00	0.70	976.70	22.00	998.70	3.40	1002.10	21.00	1023.10
13	Non transferable	""	""	""	""		6	6	13	19	1.40	20.40	76.30	96.70	76.80	173.50	1.20	174.70	361.00	535.70
14	Totals	""	""	""	""	10080		10080		10080		10080.00		10080.00		10080.00		10080.00		10080.00
