﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-539	£5,890,034.79	BT52 1SA
2	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-423	£5,863,293.45	BT7 1NN
3	DFE	Department for the Economy	2024-07-11T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-951	£5,151,230.00	BT1 1HS
4	DFE	Department for the Economy	2024-07-11T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-492	£4,172,770.79	BT23 7ED
5	DFE	Department for the Economy	2024-07-11T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-571	£3,250,000.00	BT35 8DN
6	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-423	£3,084,110.28	BT7 1NN
7	DFE	Department for the Economy	2024-07-11T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-888	£3,001,331.00	BT79 7AH
8	DFE	Department for the Economy	2024-11-11T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-755	£2,680,127.00	BT43 7DF
9	DFE	Department for the Economy	2024-07-11T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-998	£2,673,079.00	BT48 7AL
10	DFE	Department for the Economy	2024-04-11T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-205	£2,146,980.00	BT1 1NB
11	DFE	Department for the Economy	2024-11-14T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-757	£1,906,748.40	BT43 7DF
12	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-539	£1,466,324.91	BT52 1SA
13	DFE	Department for the Economy	2024-11-21T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-206	£1,000,000.00	BT1 1NB
14	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-159	£646,820.28	MK7 6BT
15	DFE	Department for the Economy	2024-11-19T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-424	£538,116.24	BT7 1NN
16	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	244041	£528,886.00	BT43 7DF
17	DFE	Department for the Economy	2024-11-18T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-109	£509,735.00	BT2 8ED
18	DFE	Department for the Economy	2024-11-25T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-98	£467,000.00	BT34 2DE
19	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00461454-ERS-3	£452,497.00	BT7 1NN
20	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-211	£426,156.56	BT9 5DY
21	DFE	Department for the Economy	2024-06-11T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-84	£415,000.00	BT1 2LG
22	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-179	£412,230.73	BT12 6FE
23	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-94	£377,000.00	SW1P 3GE
24	DFE	Department for the Economy	2024-11-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRITISH COUNCIL*GRANTEE	ERS-DFE-EF00757507-ERS-16	£376,662.96	E20 1JQ
25	DFE	Department for the Economy	2024-11-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00461454-ERS-5	£358,815.50	BT7 1NN
26	DFE	Department for the Economy	2024-05-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-51	£324,648.50	BT48 7NN
27	DFE	Department for the Economy	2024-11-19T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-101	£324,374.00	BT2 8EN
28	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-953	£272,300.00	BT1 1HS
29	DFE	Department for the Economy	2024-11-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-544	£261,919.89	BT52 1SA
30	DFE	Department for the Economy	2024-11-14T00:00:00	A - Contract Other Services	DEPARTMENT OF FINANCE	10078339	£256,457.18	BT1 4NN
31	DFE	Department for the Economy	2024-11-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	257485	£238,082.00	BT12 7AJ
32	DFE	Department for the Economy	2024-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-93	£232,000.00	SW1P 3GE
33	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	263032	£222,706.27	BT13 3BH
34	DFE	Department for the Economy	2024-11-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	257515	£198,409.00	BT6 8DN
35	DFE	Department for the Economy	2024-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020424	£160,594.50	BT3 9ED
36	DFE	Department for the Economy	2024-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	258422	£159,128.12	BT17 0AW
37	DFE	Department for the Economy	2024-11-15T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005961	£154,786.24	BT1 4NN
38	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-889	£152,950.00	BT79 7AH
39	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	26121	£151,846.00	BT82 8AX
40	DFE	Department for the Economy	2024-11-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	255082	£146,125.00	BT29 4SS
41	DFE	Department for the Economy	2024-11-15T00:00:00	A - Non Staff Pay / Fees	DEPARTMENT OF FINANCE	20005961	£145,166.08	BT1 4NN
42	DFE	Department for the Economy	2024-11-19T00:00:00	P - Contract Other Services	OFFICE OF GAS & ELECTRICITY MARKETS	SI/002002	£143,844.57	SW1P 3GE
43	DFE	Department for the Economy	2024-11-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	261020	£143,331.00	BT82 9PH
44	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	26131	£140,522.10	BT82 8AX
45	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1000	£140,150.00	BT48 7AL
46	DFE	Department for the Economy	2024-11-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	255980	£139,957.00	BT79 7AH
47	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	263418	£130,052.50	BT35 8SW
48	DFE	Department for the Economy	2024-04-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	256143	£128,179.00	BT48 7AL
49	DFE	Department for the Economy	2024-11-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	254974	£123,358.00	BT35 8DN
50	DFE	Department for the Economy	2024-05-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	255571	£122,779.00	BT12 7DR
51	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	263871	£122,325.00	BT12 7DR
52	DFE	Department for the Economy	2024-11-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-226	£120,700.00	BT35 8DN
53	DFE	Department for the Economy	2024-04-11T00:00:00	C - Contract Other Services	TETRA TECH	30115777	£120,245.70	BT6 9UP
54	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	244040	£114,159.00	BT43 7DF
55	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	26428	£112,797.00	BT1 1QD
56	DFE	Department for the Economy	2024-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	255268	£106,987.00	BT30 6ND
57	DFE	Department for the Economy	2024-08-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	MID ULSTER DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00800275-ERS-3	£104,057.50	BT80 8DT
58	DFE	Department for the Economy	2024-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	254171	£101,453.00	BT12 7DR
59	DFE	Department for the Economy	2024-08-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	250413	£100,917.00	BT1 1HS
60	DFE	Department for the Economy	2024-08-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	258522	£98,786.00	BT17 0AW
61	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-227	£97,162.15	BT35 8DN
62	DFE	Department for the Economy	2024-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	258425	£92,893.00	BT17 0AW
63	DFE	Department for the Economy	2024-11-11T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-422	£90,883.25	BT7 1NN
64	DFE	Department for the Economy	2024-11-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	254973	£84,289.00	BT35 8DN
65	DFE	Department for the Economy	2024-11-29T00:00:00	Grant in aid to NDPB's	IRISH CONGRESS OF TRADE UNIONS*GRANTEE	ERS-DFE-INT414509-ERS-25	£82,738.81	BT1 2FN
66	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	255351	£82,020.00	BT52 1AD
67	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	25728	£78,581.00	BT1 1QD
68	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	262311	£77,798.00	BT1 2GW
69	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-142	£76,865.46	BT35 8SW
70	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	261880	£74,955.00	BT79 7AH
71	DFE	Department for the Economy	2024-11-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	262587	£74,825.00	W1J 7NJ
72	DFE	Department for the Economy	2024-05-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	255880	£74,274.00	BT79 7AH
73	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261555	£61,443.00	BT52 1AD
74	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261553	£61,301.00	BT52 1AD
75	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI011717	£58,225.50	BT13 3JH
76	DFE	Department for the Economy	2024-11-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-954	£58,084.50	BT1 1HS
77	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	244039	£56,668.00	BT43 7DF
78	DFE	Department for the Economy	2024-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	255266	£56,641.00	BT30 6ND
79	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261552	£54,973.00	BT52 1AD
80	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-546	£54,648.00	BT52 1SA
81	DFE	Department for the Economy	2024-11-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	259073	£52,960.00	BT35 8DN
82	DFE	Department for the Economy	2024-11-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401552-ERS-160	£52,700.00	BT23 7ED
83	DFE	Department for the Economy	2024-11-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	BOMBARDIER AEROSPACE (SHORT BROS)*GRANTEE	253914	£52,520.00	BT3 9DZ
84	DFE	Department for the Economy	2024-11-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	260378	£51,840.00	BT79 7AH
85	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-890	£51,573.34	BT79 7AH
86	DFE	Department for the Economy	2024-11-29T00:00:00	A - Consultancy Advice - Technical	AURORA ENERGY RESEARCH	GBR-PIN-000431	£51,474.00	OX1 1TP
87	DFE	Department for the Economy	2024-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	255267	£51,169.00	BT30 6ND
88	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-425	£50,000.00	BT7 1NN
89	DFE	Department for the Economy	2024-05-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	257711	£48,691.00	BT1 2GW
90	DFE	Department for the Economy	2024-11-14T00:00:00	P - Campaign Advertising	NAVIGATOR BLUE	326396	£48,000.00	BT2 8HS
91	DFE	Department for the Economy	2024-11-13T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-48	£45,083.33	BS1 6NB
92	DFE	Department for the Economy	2024-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	258426	£43,326.00	BT17 0AW
93	DFE	Department for the Economy	2024-11-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-758	£43,100.00	BT43 7DF
94	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	LAW CENTRE (NI)*GRANTEE	ERS-DFE-EF00697305-ERS-13	£42,035.00	BT1 6ED
95	DFE	Department for the Economy	2024-11-13T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10078113	£41,362.27	BT1 4NN
96	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261548	£41,096.00	BT52 1AD
97	DFE	Department for the Economy	2024-11-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	263984	£41,054.20	BT13 3JH
98	DFE	Department for the Economy	2024-11-25T00:00:00	Payments by one CG body to another	DEPARTMENT FOR EDUCATION	CORE-PSCR-004960	£40,369.31	CV1 2WT
99	DFE	Department for the Economy	2024-11-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-540	£40,000.00	BT52 1SA
100	DFE	Department for the Economy	2024-08-11T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005925	£40,000.00	BT1 4NN
101	DFE	Department for the Economy	2024-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	LAW CENTRE (NI)*GRANTEE	ERS-DFE-EF00697305-ERS-12	£39,959.49	BT1 6ED
102	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261551	£39,728.00	BT52 1AD
103	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261550	£39,552.00	BT52 1AD
104	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-537	£39,050.71	BT52 1SA
105	DFE	Department for the Economy	2024-07-11T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-999	£38,274.00	BT48 7AL
106	DFE	Department for the Economy	2024-11-20T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-541	£37,144.66	BT52 1SA
107	DFE	Department for the Economy	2024-11-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	259074	£36,880.00	BT35 8DN
108	DFE	Department for the Economy	2024-07-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	ICTU NI COMMITTEE (TRAINING)*GRANTEE	ERS-DFE-EF00533173-ERS-18	£36,430.00	BT1 2FG
109	DFE	Department for the Economy	2024-11-26T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401552-ERS-162	£36,000.00	BT23 7ED
110	DFE	Department for the Economy	2024-12-11T00:00:00	A - Consultancy Advice - Programme & Project Management	ANALYSYS MASON	IIR1540	£35,600.00	IE
111	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261563	£35,372.00	BT52 1AD
112	DFE	Department for the Economy	2024-11-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	262130	£34,175.00	BT78 5DY
113	DFE	Department for the Economy	2024-11-19T00:00:00	C - Contract Other Services	TRAJECTORY	01063	£33,150.00	SE1 8ND
114	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	255355	£32,999.00	BT52 1AD
115	DFE	Department for the Economy	2024-11-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF FINANCE	10078529	£32,697.04	BT1 4NN
116	DFE	Department for the Economy	2024-05-11T00:00:00	A - Contract Other Services	STRATEGIC INVESTMENT BOARD LIMITED	INV10375	£32,395.02	BT1 6DH
117	DFE	Department for the Economy	2024-11-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	ADVICE NI	3800	£31,666.00	BT8 4AR
118	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261564	£31,491.00	BT52 1AD
119	DFE	Department for the Economy	2024-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	263311	£31,434.00	BT1 2GW
120	DFE	Department for the Economy	2024-12-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	255353	£31,417.00	BT52 1AD
121	DFE	Department for the Economy	2024-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-952	£31,416.00	BT1 1HS
122	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261562	£31,313.00	BT52 1AD
123	DFE	Department for the Economy	2024-05-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	257911	£30,779.00	BT1 2GW
124	DFE	Department for the Economy	2024-11-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	262643	£30,760.00	BT48 7AL
125	DFE	Department for the Economy	2024-08-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	258670	£30,618.00	BT1 2GX
126	DFE	Department for the Economy	2024-08-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	259368	£29,180.00	BT30 6ND
127	DFE	Department for the Economy	2024-11-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	26208	£28,578.00	BT1 1QD
128	DFE	Department for the Economy	2024-11-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	256485	£28,171.00	BT12 7AJ
129	DFE	Department for the Economy	2024-11-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF FINANCE	10078350	£27,185.75	BT1 4NN
130	DFE	Department for the Economy	2024-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	COALISLAND TRAINING SERVICES*GRANTEE	259719	£26,295.00	BT71 4HP
131	DFE	Department for the Economy	2024-11-14T00:00:00	C - Contract Other Services	UNIVERSITY OF SUSSEX	10076888	£26,294.40	BN1 9RH
132	DFE	Department for the Economy	2024-06-11T00:00:00	A - Other Computer Costs	VERSION1	INVSOL024379	£25,884.00	B2 5DB
133	DFE	Department for the Economy	2024-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	261556	£25,825.00	BT52 1AD
134	DFE	Department for the Economy	2024-11-25T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-98	£12,044.00	BT34 2DE
135	DFE	Department for the Economy	2024-08-11T00:00:00	C - Contract Other Services	DEPARTMENT OF FINANCE	20005955	-£40,000.00	BT1 4NN
