﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer MONTEITH	Stage 2 - Total	Stage 3 - Transfer MOLLOY	Stage 3 - Total	Stage 4 - Exclusion SU	Stage 4 - Total	Stage 5 - Exclusion DUFF	Stage 5 - Total	Stage 6 - Exclusion LOUGHRIN	Stage 6 - Total
1	1	ASHTON	Kim Elaine	Democratic Unionist Party - D.U.P.	Elected - Stage 6	848	1.14	849.14	0.76	849.90	10.00	859.90	169.38	1029.28	260.00	1289.28
2	2	CUDDY	Walter	Ulster Unionist Party	Elected - Stage 1	1083	0.00	1083.00	0.00	1083.00	0.00	1083.00	0.00	1083.00	0.00	1083.00
3	3	CUTHBERTSON	Clement Leslie Graham	Democratic Unionist Party - D.U.P.	Elected - Stage 6	693	2.66	695.66	1.14	696.80	7.38	704.18	117.00	821.18	196.00	1017.18
4	4	DUFF	Winston Gervis	Ulster Unionist Party	Excluded - Stage 4	421	1.14	422.14	0.38	422.52	38.38	460.90	-460.90	0.00	0.00	0.00
5	5	LOUGHRIN	Kenny	Traditional Unionist Voice - TUV	Excluded - Stage 5	496	0.76	496.76	0.76	497.52	4.38	501.90	77.00	578.90	-578.90	0.00
6	6	MOLLOY	Dominic Joseph	Sinn Féin	Elected - Stage 2	1045	178.60	1223.60	-164.60	1059.00	0.00	1059.00	0.00	1059.00	0.00	1059.00
7	7	MONTEITH	Barry	Independent	Elected - Stage 1	1458	-399.00	1059.00	0.00	1059.00	0.00	1059.00	0.00	1059.00	0.00	1059.00
8	8	MULLEN	Denise Maria	SDLP (Social Democratic & Labour Party)	Elected - Stage 6	677	102.60	779.60	44.84	824.44	109.18	933.62	24.38	958.00	10.38	968.38
9	9	SU	Hannah	Alliance Party	Excluded - Stage 3	233	18.62	251.62	5.32	256.94	-256.94	0.00	0.00	0.00	0.00	0.00
10	10	VARSANI	Dee	Sinn Féin	Excluded - Stage 6	457	93.48	550.48	102.22	652.70	20.32	673.02	0.38	673.40	1.00	674.40
11	Non transferable	""	""	""	""		0.00	0.00	9.18	9.18	67.30	76.48	72.76	149.24	111.52	260.76
12	Totals	""	""	""	""	7411		7411.00		7411.00		7411.00		7411.00		7411.00
