﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion McCAMMOND	Stage 2 - Total	Stage 3 - Exclusion DOWNEY	Stage 3 - Total	Stage 4 - Exclusion HUTCHINSON	Stage 4 - Total	Stage 5 - Exclusion LITTER	Stage 5 - Total	Stage 6 - Exclusion MORRISON	Stage 6 - Total	Stage 7 - Transfer BAXTER	Stage 7 - Total	Stage 8 - Transfer RANKIN	Stage 8 - Total	Stage 9 - Exclusion MERCER	Stage 9 - Total
1	1	BAXTER	Mark Thomas Richard	DUP	Elected - Stage 6	1341	11	1352	1	1353	16	1369	4	1373	111	1484	-87.00	1397.00	0.00	1397.00	0.00	1397.00
2	2	BLACK	Carol	ULSTER UNIONIST PARTY	Elected - Stage 9	845	22	867	4	871	33	904	15	919	104	1023	12.60	1035.60	14.08	1049.68	401.00	1450.68
3	3	DOWNEY	Keara Elizabeth	SINN FÉIN	Excluded - Stage 2	272	1	273	-273	0	0	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
4	4	GAMBLE	Hazel	DUP	Elected - Stage 9	804	15	819	1	820	12	832	4	836	79	915	65.52	980.52	51.20	1031.72	194.32	1226.04
5	5	HAMILTON	Harry	ALLIANCE PARTY	Excluded - Stage 9	522	24	546	24	570	145	715	319	1034	19	1053	0.84	1053.84	0.00	1053.84	27.00	1080.84
6	6	HUTCHINSON	Neville	NI21	Excluded - Stage 3	287	15	302	12	314	-314	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
7	7	LITTER	Maureen	SDLP	Excluded - Stage 4	316	5	321	206	527	26	553	-553	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
8	8	McCAMMOND	Frazer Carson	DEMOCRACY FIRST	Excluded - Stage 1	173	-173	0	0	0	0	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
9	9	MERCER	Olive	ULSTER UNIONIST PARTY	Excluded - Stage 8	764	11	775	1	776	19	795	16	811	98	909	0.84	909.84	6.40	916.24	-916.24	0.00
10	10	MORRISON	Samuel	TUV	Excluded - Stage 5	766	11	777	1	778	11	789	3	792	-792	0	0.00	0.00	0.00	0.00	0.00	0.00
11	11	RANKIN	Paul David	DUP	Elected - Stage 6	1268	40	1308	3	1311	11	1322	13	1335	149	1484	0.00	1484.00	-87.00	1397.00	0.00	1397.00
12	12	WOODS	Marc	ULSTER UNIONIST PARTY	Elected - Stage 9	1023	9	1032	0	1032	22	1054	5	1059	170	1229	6.72	1235.72	14.08	1249.80	234.00	1483.80
13	Non transferable	""	""	""	""		9	9	20	29	19	48	174	222	62	284	0.48	284.48	1.24	285.72	59.92	345.64
14	Totals	""	""	""	""	8381		8381		8381		8381		8381		8381		8381.00		8381.00		8381.00
