﻿_id	Council Area	District Electoral Area	Eligible Electorate	Total Votes Polled	Turnout (%)
1	Antrim and Newtownabbey	Airport	12801	6239	48.74
2	Antrim and Newtownabbey	Antrim	14408	6040	41.92
3	Antrim and Newtownabbey	Ballyclare	12408	5684	45.81
4	Antrim and Newtownabbey	Dunsilly	11922	6057	50.81
5	Antrim and Newtownabbey	Glengormley Urban	15506	7546	48.67
6	Antrim and Newtownabbey	Macedon	13198	6039	45.76
7	Antrim and Newtownabbey	Three Mile Water	13982	6698	47.90
8	Armagh, Banbridge and Craigavon	Armagh	21049	11634	55.27
9	Armagh, Banbridge and Craigavon	Banbridge	23380	11592	49.58
10	Armagh, Banbridge and Craigavon	Craigavon	17589	8640	49.12
11	Armagh, Banbridge and Craigavon	Cusher	17523	10615	60.58
12	Armagh, Banbridge and Craigavon	Lagan River	16260	8473	52.11
13	Armagh, Banbridge and Craigavon	Lurgan	23950	11735	49.00
14	Armagh, Banbridge and Craigavon	Portadown	20556	10732	52.21
15	Belfast	Balmoral	17107	9032	52.80
16	Belfast	Black Mountain	25146	14311	56.91
17	Belfast	Botanic	19462	9186	47.20
18	Belfast	Castle	20977	10753	51.26
19	Belfast	Collin	22017	11360	51.60
20	Belfast	Court	20881	11809	56.55
21	Belfast	Lisnasharragh	20089	10656	53.04
22	Belfast	Oldpark	20888	10793	51.67
23	Belfast	Ormiston	24831	13192	53.13
24	Belfast	Titanic	21425	10082	47.06
25	Causeway Coast and Glens	Ballymoney	16836	8362	49.67
26	Causeway Coast and Glens	Bann	12175	6655	54.66
27	Causeway Coast and Glens	Benbradagh	11904	6005	50.45
28	Causeway Coast and Glens	Causeway	16548	7508	45.37
29	Causeway Coast and Glens	Coleraine	15443	6639	42.99
30	Causeway Coast and Glens	Limavady	10998	5579	50.73
31	Causeway Coast and Glens	The Glens	12011	6550	54.53
32	Derry and Strabane	Ballyarnett	15987	7864	49.19
33	Derry and Strabane	Derg	12526	7715	61.59
34	Derry and Strabane	Faughan	12933	6404	49.52
35	Derry and Strabane	Foyleside	12724	6539	51.39
36	Derry and Strabane	Sperrin	17214	10263	59.62
37	Derry and Strabane	The Moor	12536	7096	56.60
38	Derry and Strabane	Waterside	18549	8998	48.51
39	Fermanagh and Omagh	Enniskillen	12561	6812	54.23
40	Fermanagh and Omagh	Erne East	11443	7981	69.75
41	Fermanagh and Omagh	Erne North	10501	6394	60.89
42	Fermanagh and Omagh	Erne West	10279	7011	68.21
43	Fermanagh and Omagh	Mid Tyrone	11786	7499	63.63
44	Fermanagh and Omagh	Omagh	12373	6094	49.25
45	Fermanagh and Omagh	West Tyrone	11815	7600	64.33
46	Lisburn and Castlereagh	Castlereagh East	13645	6690	49.03
47	Lisburn and Castlereagh	Castlereagh South	16309	8198	50.27
48	Lisburn and Castlereagh	Downshire East	11563	6062	52.43
49	Lisburn and Castlereagh	Downshire West	11673	5832	49.96
50	Lisburn and Castlereagh	Killultagh	12863	6534	50.80
51	Lisburn and Castlereagh	Lisburn North	14284	6725	47.08
52	Lisburn and Castlereagh	Lisburn South	14566	6321	43.40
53	Mid and East Antrim	Ballymena	15691	6669	42.50
54	Mid and East Antrim	Bannside	14039	7921	56.42
55	Mid and East Antrim	Braid	16543	8902	53.81
56	Mid and East Antrim	Carrick Castle	12878	5893	45.76
57	Mid and East Antrim	Coast Road	12427	5444	43.81
58	Mid and East Antrim	Knockagh	12090	5683	47.01
59	Mid and East Antrim	Larne Lough	12826	5757	44.89
60	Mid Ulster	Carntogher	11673	7660	65.62
61	Mid Ulster	Clogher Valley	14030	8665	61.76
62	Mid Ulster	Cookstown	16135	9167	56.81
63	Mid Ulster	Dungannon	14067	7586	53.93
64	Mid Ulster	Magherafelt	12483	7102	56.89
65	Mid Ulster	Moyola	12119	7536	62.18
66	Mid Ulster	Torrent	14672	8363	57.00
67	Newry, Mourne and Down	Crotlieve	18279	9937	54.36
68	Newry, Mourne and Down	Downpatrick	14000	6612	47.23
69	Newry, Mourne and Down	Newry	18411	8981	48.78
70	Newry, Mourne and Down	Rowallane	14526	7022	48.34
71	Newry, Mourne and Down	Slieve Croob	13939	7031	50.44
72	Newry, Mourne and Down	Slieve Gullion	19336	11370	58.80
73	Newry, Mourne and Down	The Mournes	20008	11042	55.19
74	North Down and Ards	Ards Peninsula	16656	7369	44.24
75	North Down and Ards	Bangor Central	17194	6678	38.84
76	North Down and Ards	Bangor East and Donaghadee	16956	6915	40.78
77	North Down and Ards	Bangor West	13479	5448	40.42
78	North Down and Ards	Comber	13681	6272	45.84
79	North Down and Ards	Holywood and Clandeboye	14158	6229	44.00
80	North Down and Ards	Newtownards	19953	8250	41.35
81	TOTAL	-	1243649	638332	51.33
