﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer SPEERS	Stage 2 - Total	Stage 3 - Transfer BERRY	Stage 3 - Total	Stage 4 - Exclusion DOYLE	Stage 4 - Total
1	1	BERRY	Paul	""	Elected - Stage 2	1927	0.00	1927.00	-178.00	1749.00	0.00	1749.00
2	2	DOYLE	Mary Elizabeth	Sinn Féin	Excluded - Stage 3 	1023	0.48	1023.48	0.80	1024.28	-1024.28	0.00
3	3	HAUGHEY	Sharon	SDLP (Social Democratic & Labour Party)	Elected - Stage 4	1200	29.52	1229.52	6.00	1235.52	714.00	1949.52
4	4	KENNEDY	Gordon	Ulster Unionist Party	Elected - Stage 3	1812	0.00	1812.00	0.00	1812.00	0.00	1812.00
5	5	McCLELLAND	Tim	Democratic Unionist Party - D.U.P	Excluded - Stage 4	1025	170.88	1195.88	77.30	1273.18	8.00	1281.18
6	6	SPEERS	Jim	Ulster Unionist Party	Elected - Stage 1	2221	-472.00	1749.00	0.00	1749.00	0.00	1749.00
7	7	WILSON	Gareth	Democratic Unionist Party - D.U.P	Elected - Stage 4	1285	262.80	1547.80	83.80	1631.60	1.00	1632.60
8	Non-Transferable	""	""	""	""		8.32	8.32	10.10	18.42	301.28	319.70
9	TOTALS	""	""	""	""	10493		10493.00		10493.00		10493.00
