﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2024-02-12T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	14003	£1,712,500.00	EH6 6QQ
2	DOH	Department of Health	2024-09-12T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0172727	£1,480,367.67	BT52 1SA
3	DOH	Department of Health	2024-04-12T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80044327	£1,155,704.17	BT7 1NN
4	DOH	Department of Health	2024-12-17T00:00:00	Grant in aid to NDPB's	FOOD SAFETY PROMOTION BOARD	191124	£653,952.00	IE
5	DOH	Department of Health	2024-12-17T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80044969	£293,198.00	BT7 1NN
6	DOH	Department of Health	2024-04-12T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80044329	£231,645.21	BT7 1NN
7	DOH	Department of Health	2024-09-12T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0172729	£207,235.55	BT52 1SA
8	DOH	Department of Health	2024-12-23T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	567682	£126,578.87	BT61 9AX
9	DOH	Department of Health	2024-09-12T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0172728	£113,487.75	BT52 1SA
10	DOH	Department of Health	2024-12-19T00:00:00	P - Course Fees - inside NI	FLORENCE NIGHTINGALE FOUNDATION	INV-1600	£106,053.00	SE1 1SZ
11	DOH	Department of Health	2024-12-19T00:00:00	P - Course Fees - inside NI	FLORENCE NIGHTINGALE FOUNDATION	INV-1599	£90,260.00	SE1 1SZ
12	DOH	Department of Health	2024-11-12T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	567354	£90,163.20	BT61 9AX
13	DOH	Department of Health	2024-02-12T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	567182	£81,415.11	BT61 9AX
14	DOH	Department of Health	2024-11-12T00:00:00	P - Purchase of Healthcare Services	NAT INST - HEALTH & CARE EXCELLENCE	5588085	£78,750.00	LS11 1HP
15	DOH	Department of Health	2024-11-12T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10034856	£73,941.00	MK7 6BT
16	DOH	Department of Health	2024-04-12T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80044330	£66,473.00	BT7 1NN
17	DOH	Department of Health	2024-09-12T00:00:00	P - Specialists	ARDMORE ADVERTISING LIMITED	032278	£65,425.87	BT18 9JQ
18	DOH	Department of Health	2024-06-12T00:00:00	P - Recruitment Costs	HEALTH SECTOR TALENT LIMITED	INV-20202796	£64,500.00	D11 E0XK
19	DOH	Department of Health	2024-11-12T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10034858	£64,328.00	MK7 6BT
20	DOH	Department of Health	2024-11-12T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10034859	£54,135.00	MK7 6BT
21	DOH	Department of Health	2024-12-19T00:00:00	P - Course Fees - inside NI	FLORENCE NIGHTINGALE FOUNDATION	INV-1604	£52,500.00	SE1 1SZ
22	DOH	Department of Health	2024-12-20T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	567688	£48,635.00	BT61 9AX
23	DOH	Department of Health	2024-12-18T00:00:00	Grant in Aid (Other)	NIMDTA	M0001653	£47,057.00	BT79 0NS
24	DOH	Department of Health	2024-11-12T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10034860	£46,567.00	MK7 6BT
25	DOH	Department of Health	2024-11-12T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10034857	£36,734.00	MK7 6BT
26	DOH	Department of Health	2024-02-12T00:00:00	P - Pay - Temporary, Contract and Agency Staff - Non Industrial	SOUTH EASTERN HEALTH AND SOCIAL CARE TRUST	D0067018	£25,770.92	BT79 0NS
27	DOH	Department of Health	2024-12-23T00:00:00	P - Gov. Actuary's Charges	GOVERNMENT ACTUARYS DEPARTMENT	SINV/00038620	£25,147.54	E14 4PU
28	DOH	Department of Health	2024-11-12T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	567354	£9,250.00	BT61 9AX
29	DOH	Department of Health	2024-12-20T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	567688	£9,250.00	BT61 9AX
30	DOH	Department of Health	2024-11-12T00:00:00	A - Electronic Publications	NAT INST - HEALTH & CARE EXCELLENCE	5588085	£125.00	LS11 1HP
31	DOH	Department of Health	2024-12-19T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	WESTERN HEALTH AND SOCIAL CARE TRUST	E0049402	-£2,294.14	BT79 0NS
32	DOH	Department of Health	2024-12-19T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	WESTERN HEALTH AND SOCIAL CARE TRUST	E0049402	-£4,346.21	BT79 0NS
33	DOH	Department of Health	2024-12-19T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	WESTERN HEALTH AND SOCIAL CARE TRUST	E0049402	-£19,316.47	BT79 0NS
