﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion BAILIE	Stage 2 - Total	Stage 3 - Exclusion CUSICK	Stage 3 - Total	Stage 4 - Transfer CLARKE	Stage 4 - Total	Stage 5 - Exclusion GILMOUR	Stage 5 - Total	Stage 6 - Exclusion MCREYNOLDS	Stage 6 - Total	Stage 7 - Exclusion HOUSTON	Stage 7 - Total	Stage 8 - Exclusion LOUGHRAN	Stage 8 - Total	Stage 9 - Transfer MAGEE	Stage 9 - Total	Stage 10 - Exclusion REYNOLDS	Stage 10 - Total	Stage 11 - Transfer MCKEE	Stage 11 - Total	Stage 12 - Transfer CORR	Stage 12 - Total
1	1	BAILIE	Christopher	Workers' Party 	Excluded - Stage 1	163	-163	0	0	0	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
2	2	CLARKE	Mary 	Sinn Féin	Elected - Stage 1	1559	0	1559	0	1559	-53.00	1506.00	0	1506.00	0.00	1506.00	0.00	1506.00	0.00	1506.00	0.00	1506.00	0	1506.00	0.00	1506.00	0.00	1506.00
3	3	CORR	Julie-Anne 	PUP - Progressive Unionist Party 	Elected - Stage 11	774	14	788	0	788	0.12	788.12	111	899.12	8.03	907.15	124.00	1031.15	0.00	1031.15	0.00	0.00	132	1163.15	495.00	1658.15	-152.15	1506.00
4	4	CUSICK	Sammy 	Republican Network for Unity 	Excluded - Stage 2	220	11	231	-231	0	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
5	5	FENNELL	Dee 	Independent	Excluded - Stage 12	846	13	859	121	980	2.55	982.55	2	984.55	20.00	1004.55	4.00	1008.55	26.51	1035.06	7.44	1042.50	4	1046.50	4.00	1050.50	36.00	1086.50
6	6	GILMOUR	Wayne 	TUV - Traditional Unionist Voice 	Excluded - Stage 4	317	3	320	0	320	0.00	320.00	-320	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
7	7	HOUSTON	Colin 	UUP - Ulster Unionist Party 	Excluded - Stage 6	366	5	371	1	372	0.03	372.03	89	461.03	20.00	481.03	-481.03	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
8	8	LOUGHRAN	John 	Sinn Féin	Excluded - Stage 7	697	14	711	19	730	33.39	763.39	0	763.39	19.09	782.48	2.00	784.48	-784.48	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
9	9	MAGEE	JJ 	Sinn Féin	Elected - Stage 8	1240	10	1250	10	1260	3.18	1263.18	0	1263.18	12.06	1275.24	4.03	1279.27	552.00	1831.27	-325.27	1506.00	0	1506.00	0.00	1506.00	0.00	1506.00
10	10	MALLON	Nichola 	SDLP - Social Democratic and Labour Party	Elected - Stage 12	923	32	955	15	970	2.73	972.73	0	972.73	138.03	1110.76	9.00	1119.76	56.98	1176.74	27.90	1204.64	7	1211.64	8.00	1219.64	28.00	1247.64
11	11	MCCABE	Gerry	Sinn Féin	Elected - Stage 9	1207	7	1214	12	1226	3.69	1229.69	0	1229.69	10.03	1239.72	0.00	1239.72	101.25	1340.97	286.44	1627.41	0	1627.41	0.00	1627.41	0.00	1627.41
12	12	MCKEE	Gareth Ian 	DUP - Democratic Unionist Party 	Elected - Stage 10	1139	2	1141	0	1141	0.03	1141.03	72	1213.03	21.00	1234.03	203.00	1437.03	1.06	1438.09	0.00	1438.09	678	2116.09	-610.09	1506.00	0.00	1506.00
13	13	MCREYNOLDS	Peter	Alliance Party	Excluded - Stage 5	320	27	347	2	349	0.30	349.30	3	352.30	-352.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
14	14	REYNOLDS	Lee	DUP - Democratic Unionist Party 	Excluded - Stage 9	764	4	768	0	768	0.00	768.00	34	802.00	15.00	817.00	71.00	888.00	1.00	889.00	0.00	889.00	-889	0.00	0.00	0.00	0.00	0.00
15	Non-transferable 	""	""	""	""		21	21	51	72	6.98	78.98	9	87.98	89.06	177.04	64.00	241.04	45.68	286.72	3.49	290.21	68	358.21	103.09	461.30	88.15	549.45
16	TOTALS 	""	""	""	""	10535		10535		10535		10535.00		10535.00		10535.00		10535.00		10535.00		10535.00		10535.00		10535.00		10535.00
