﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer ROBINSON	Stage 2 - Total	Stage 3 - Exclusion NICHOLL	Stage 3 - Total	Stage 4 - Exclusion ALLEN	Stage 4 - Total	Stage 5 - Exclusion HOLMES	Stage 5 - Total	Stage 6 - Transfer MCCORKELL	Stage 6 - Total	Stage 7 - Exclusion DONAGHY	Stage 7 - Total	Stage 8 - Transfer CHIVERS	Stage 8 - Total	Stage 9 - Transfer MULLAN	Stage 9 - Total	Stage 10 - Exclusion GORDON	Stage 10 - Total
1	1	ALLEN	""	SDLP	Excluded - Stage 3	268	2.96	270.96	6.00	276.96	-276.96	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2	2	CALLAN	""	UUP	Elected - Stage 10	452	33.30	485.30	14.74	500.04	7.11	507.15	39.57	546.72	61.00	607.72	0.37	608.09	0.00	608.09	2.00	610.09	205.02	815.11
3	3	CHIVERS	""	SF	Elected - Stage 7	797	0.00	797.00	1.00	798.00	45.74	843.74	0.00	843.74	0.00	843.74	334.00	1177.74	-261.74	916.00	0.00	916.00	0.00	916.00
4	4	DONAGHY	""	SF	Excluded - Stage 6	372	1.11	373.11	0.00	373.11	8.00	381.11	1.00	382.11	0.00	382.11	-382.11	0.00	0.00	0.00	0.00	0.00	0.00	0.00
5	5	GORDON	""	TUV	Excluded - Stage 9	325	18.87	343.87	23.11	366.98	3.74	370.72	20.99	391.71	46.00	437.71	0.00	437.71	1.00	438.71	2.00	440.71	-440.71	0.00
6	6	HOLMES	""	DUP	Excluded - Stage 4	292	61.79	353.79	8.74	362.53	3.00	365.53	-365.53	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7	7	KENNEDY	""	UUP	Excluded - Stage 10	394	14.80	408.80	7.37	416.17	2.00	418.17	28.21	446.38	75.00	521.38	0.00	521.38	1.00	522.38	6.00	528.38	153.92	682.30
8	8	MCCORKELL	""	DUP	Elected - Stage 5	462	378.88	840.88	18.22	859.10	5.00	864.10	241.00	1105.10	-189.10	916.00	0.00	916.00	0.00	916.00	0.00	916.00	0.00	916.00
9	9	MULLAN	""	SDLP	Elected - Stage 8	576	6.66	582.66	8.74	591.40	187.00	778.40	4.11	782.51	1.00	783.51	37.37	820.88	193.00	1013.88	-97.88	916.00	0.00	916.00
10	10	NICHOLL	""	UKIP	Excluded - Stage 2	102	7.03	109.03	-109.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
11	11	ROBINSON	""	DUP	Elected - Stage 1	1451	-535.00	916.00	0.00	916.00	0.00	916.00	0.00	916.00	0.00	916.00	0.00	916.00	0.00	916.00	0.00	916.00	0.00	916.00
12	Non transferable	""	""	""	""		9.60	9.60	21.11	30.71	15.37	46.08	30.65	76.73	6.10	82.83	10.37	93.20	66.74	159.94	87.88	247.82	81.77	329.59
13	Totals	""	""	""	""	5491		5491.00		5491.00		5491.00		5491.00		5491.00		5491.00		5491.00		5491.00		5491.00
