﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MULLAGHAN & WALKER	Stage 2 - Total	Stage 3 - Transfer WEBB	Stage 3 - Total	Stage 4 - Exclusion DE COURCY	Stage 4 - Total	Stage 5 - Exclusion WILKINSON	Stage 5 - Total	Stage 6 - Transfer ROBINSON	Stage 6 - Total
1	1	ANGLIN	Bronach	Sinn Fein	Excluded - Stage 6	558	41	599	43	642	0.00	642.00	1	643.00	4.00	647.00
2	2	DE COURCY	Billy	Democratic Unionist Party - D.U.P.	Elected - Stage 3	844	41	885	0	885	-37.00	848.00	0	848.00	0.00	848.00
3	3	HAMILL	Paul	Democratic Unionist Party - D.U.P.	Elected - Stage 6	538	41	579	2	581	22.31	603.31	90	693.31	214.00	907.31
4	4	HOGG	Thomas William	Democratic Unionist Party - D.U.P.	Elected - Stage 6	581	28	609	1	610	3.88	613.88	35	648.88	270.00	918.88
5	5	HOLLLIS	David	Traditional Unionist Voice - TUV	Elected - Stage 6	645	16	661	3	664	1.94	665.94	156	821.94	31.00	852.94
6	6	MULLAGHAN	Dominic	SDLP (Social Democratic & Labour Party)	Excluded - Stage 1	178	-178	0	0	0	0.00	0.00	0	0.00	0.00	0.00
7	7	ROBINSON	Victor	Democratic Unionist Party - D.U.P.	Excluded - Stage 5	462	88	550	5	555	4.85	559.85	73	632.85	-632.85	0.00
8	8	SCOTT	John	Ulster Unionist Party	Excluded - Stage 6	538	21	559	6	565	3.88	568.88	133	701.88	50.91	752.79
9	9	WALKER	Dineen	Democratic Unionist Party - D.U.P.	Excluded - Stage 1	256	-256	0	0	0	0.00	0.00	0	0.00	0.00	0.00
10	10	WEBB	Billy	Alliance Party	Elected - Stage 2	830	116	946	-98	848	0.00	848.00	0	848.00	0.00	848.00
11	11	WILKINSON	Ken	Progressive Unionist Party of Northern Ireland	Excluded - Stage 4	503	14	517	2	519	0.00	519.00	-519	0.00	0.00	0.00
12	Non-Transferable	""	""	""	""		28	28	36	64	0.14	64.14	31	95.14	62.94	158.08
13	TOTALS	""	""	""	""	5933		5933		5933		5933.00		5933.00		5933.00
